USRA - United States Racing Association

Recent News

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA...

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
USRA Heartland Modified Tour unveils 2026 schedule

USRA Heartland Modified Tour unveils 2026 schedule

2/2/2026
GRAIN VALLEY, Mo. (January 4, 2026)—The USRA Heartland Modified Tour (HMT) officially announced its 2026 schedule today, ushering in the third season of competition for the growing regional tour for USRA Modifieds. Following a 2025 campaign defined by a razor-thin points...more
2025 USRA Late Model Champion: Cade Nelson

2025 USRA Late Model Champion: Cade Nelson

11/10/2025
—Cade Nelson of Hermantown, Minn., has done it again. At the young age of 15 years old. Nelson captured his third straight USRA Late Model Championship. Wheeling his No. 44 Late Model to 17 wins, 29 top-fives, and 29 top-tens, he dominated wherever he unloaded this season....more
2025 USRA B-Mod Champion: Dan Hovden

2025 USRA B-Mod Champion: Dan Hovden

11/10/2025
—Decorah, Iowa’s Dan Hovden made 2025 a season to remember as he earned his first USRA B-Mod National Championship, following in the footsteps of his brother, Mitch, who has claimed several USRA titles of his own. In 54 starts, Dan Hovden recorded an incredible 26 wins, 41...more
2025 USRA Stock Car Champion: Myles Michehl

2025 USRA Stock Car Champion: Myles Michehl

11/10/2025
—Few divisions are as competitive or as unpredictable as the USRA Stock Cars, but Myles Michehl mastered the challenge in 2025. In 54 starts, the Fort Dodge, Iowa driver tallied 13 wins, 34 top-fives and 44 top-tens on his way to his first National Championship. Michehl’s...more

2022 - National

All Classes
As of 10/29/2022

USRA ModifiedsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 65 Tyler Davis Tyler Davis Haysville, KS 22 37 39 41 4491 -
2 1x Dillon McCowan Dillon McCowan Urbana, MO 16 41 46 52 4452 -39
3 22H Dustin Hodges Dustin Hodges Centralia, MO 9 28 30 34 4345 -146
4 89 Tyler Hibner Tyler Hibner Chillicothe, MO 13 39 44 46 4319 -172
5 75 Tad Davis Tad Davis Mt. Hope, KS 5 24 26 32 4302 -189
6 3B Nic Bidinger Nic Bidinger Perry, KS 10 24 26 27 4271 -220
7 24c Jim Chisholm Jim Chisholm (R) Osage, IA 5 22 25 25 4188 -303
8 21 Ryan Middaugh Ryan Middaugh Fulton, MO 5 19 23 25 4171 -320
9 16 Chris Henigan Chris Henigan Marshall, TX 10 18 20 21 4166 -325
10 11M Carl McDade Carl McDade Mulberry, AR 14 20 22 23 4149 -342
11 5d Devon Havlik Devon Havlik Waterloo, IA 10 21 26 30 4144 -347
12 J17 Jake Gallardo Jake Gallardo Las Cruces, NM 6 16 18 22 4111 -380
13 97 Houston Johnson Houston Johnson Kansas City, MO 2 25 28 31 4094 -397
14 20 Rodney Sanders Rodney Sanders Happy, TX 5 17 21 24 4064 -427
15 127 Paden Phillips Paden Phillips Chanute, KS 4 19 29 35 4014 -477
16 4w Tyler Wolff Tyler Wolff Fayetteville, AR 8 15 16 20 4007 -484
17 90 Ryan Wetzstein Ryan Wetzstein West Concord, MN 5 16 28 29 3958 -533
18 99H Lee Hibner Lee Hibner Chillicothe, MO 3 19 24 26 3945 -546
19 G17 Fito Gallardo Fito Gallardo Las Cruces, NM 6 14 15 20 3901 -590
20 71 Jason Cummins Jason Cummins New Richland, MN 5 16 17 20 3852 -639
21 99 Josh Angst Josh Angst Winona, MN 2 20 31 35 3842 -649
22 00 Chris Spalding Chris Spalding Montgomery City, MO 4 11 17 24 3839 -652
23 30 Josh Ruby Josh Ruby Lakota, IA 6 16 19 19 3802 -689
24 95 Keith Foss Keith Foss Winona, MN 2 10 21 25 3795 -696
25 92 Tyler Grooms Tyler Grooms Trenton, MO 0 17 27 32 3786 -705
26 49 Andy Bryant Andy Bryant Fort Scott, KS 1 10 19 24 3770 -721
27 38c Jason Pursley Jason Pursley Hermitage, MO 0 9 17 21 3728 -763
28 9 Jimmy Ray Jimmy Ray Las Cruces, NM 1 12 16 22 3681 -810
29 29 Dennis Elliott Dennis Elliott Mt. Ayr, IA 1 13 18 19 3649 -842
30 75J Jeremy LaCoe Jeremy LaCoe (R) Siloam Springs, AR 0 9 15 27 3636 -855
31 131 Royal Jones Royal Jones Las Cruces, NM 1 6 17 21 3617 -874
32 15W Wyatt Gaggero Wyatt Gaggero (R) Wichita, KS 1 9 17 30 3610 -881
33 75 Greg Elliott Greg Elliott Stanhope, IA 1 9 18 21 3552 -939
34 21B Bryce Schniepp Bryce Schniepp Wichita, KS 0 10 13 17 3476 -1015
35 21 Jacob Bleess Jacob Bleess Chatfield, MN 0 10 15 19 3430 -1061
36 7 Sean Gaddis Sean Gaddis Diana, TX 0 7 15 19 3426 -1065
37 15W Alex Williamson Alex Williamson Rushford, MN 0 3 13 19 3420 -1071
38 73 Mickey Burrell Mickey Burrell Fair Grove, MO 0 8 15 21 3418 -1073
39 7x Chris Dawson Chris Dawson Lubbock, TX 3 8 10 19 3360 -1131
40 55H A.J. Hoff A.J. Hoff Mantorville, MN 1 6 12 19 3352 -1139
41 12 Johnny Bone Jr. Johnny Bone Jr. Pea Ridge, AR 1 10 15 18 3351 -1140
42 4A Joel Alberts Joel Alberts Mantorville, MN 0 5 13 20 3350 -1141
43 23 Darwin Karau Darwin Karau Kasson, MN 0 5 12 27 3339 -1152
44 88 Jimmy Dowell Jimmy Dowell Boonville, MO 0 6 12 20 3320 -1171
45 8N Nick Rivera Nick Rivera Las Cruces, NM 1 8 14 18 3275 -1216
46 57 Duke Erickson Duke Erickson Sioux Falls, SD 0 4 11 18 3274 -1217
47 69 Cecil Dymond Cecil Dymond Goddard, KS 0 1 12 25 3272 -1219
48 15a James Allbee James Allbee (R) Adel, IA 0 3 17 20 3260 -1231
49 31 David Coates David Coates Bethany, MO 0 0 15 20 3222 -1269
50 65B Brett Davis Brett Davis (R) Wichita, KS 0 1 6 21 3196 -1295
51 2G Kenny Gaddis Kenny Gaddis Diana, TX 1 8 14 17 3185 -1306
52 24SR Manuel Williams II Manuel Williams II Fouke, AR 0 5 11 19 3168 -1323
53 29H Joe Horgdal Joe Horgdal Mantorville, MN 0 4 5 18 3160 -1331
54 211 Richie Ginn Richie Ginn (R) Jarreau, LA 5 11 11 15 3159 -1332
55 44 Christy Barnett Christy Barnett El Paso, TX 0 4 11 17 3154 -1337
56 7 Treyton Gann Treyton Gann Ponca City, OK 0 2 11 18 3151 -1340
57 51w J.T. Wasmund J.T. Wasmund Pine Island, MN 0 3 9 19 3149 -1342
58 1k Tim Karrick Tim Karrick Basehor, KS 1 8 16 17 3138 -1353
59 15w Kale Westover Kale Westover Altus, OK 7 10 12 15 3133 -1358
60 77 Jacob Stark Jacob Stark Austin, MN 0 1 10 24 3131 -1360
61 28 Tom Georges Tom Georges El Paso, TX 0 1 9 17 3115 -1376
62 90 Steve Wetzstein Steve Wetzstein West Concord, MN 4 12 15 16 3101 -1390
63 J7 Jake Boles Jake Boles Alamogordo, NM 0 3 10 16 3095 -1396
64 20g Jake Greider Jake Greider Derby, KS 0 0 14 18 3072 -1419
65 68 Kerry Davis Kerry Davis Parkville, MO 0 8 15 17 3069 -1422
66 19 Dustin Sorensen Dustin Sorensen Rochester, MN 2 10 13 16 3052 -1439
67 712 Trevor Hughes Trevor Hughes (R) Westville, OK 2 11 13 15 3020 -1471
68 28 Parker Hale Parker Hale Grand Meadow, MN 0 6 12 17 2980 -1511
69 6 Jason Payton Jason Payton Greenwood, AR 4 5 12 14 2975 -1516
70 50III Brandon Davis Brandon Davis Hayfield, MN 5 11 12 15 2964 -1527
71 311 John Baker John Baker Basehor, KS 0 0 14 18 2934 -1557
72 96 Cody Brill Cody Brill Bates City, MO 0 3 11 16 2921 -1570
73 77 Ronnie Yanacsek Ronnie Yanacsek Amarillo, TX 4 8 12 14 2920 -1571
74 9 Fred Ramsey Fred Ramsey Fayetteville, AR 0 7 16 17 2918 -1573
75 71 Philip Houston Philip Houston Odessa, TX 3 9 11 15 2905 -1586
76 98 Austin Johnson Austin Johnson Kansas City, MO 0 5 10 12 2858 -1633
77 157 Joel King Joel King Artesia, NM 4 10 11 13 2803 -1688
78 64 Casey Fowler Casey Fowler Grand Saline, TX 0 2 6 11 2725 -1766
79 91 Joe Duvall Joe Duvall Justice, OK 2 8 10 11 2710 -1781
80 49 Jake Timm Jake Timm Winona, MN 4 8 11 14 2687 -1804
81 888 Austin Easley Austin Easley Osyka, MS 4 13 13 13 2683 -1808
82 1126 Chad Tanquary Chad Tanquary Lubbock, TX 1 7 14 15 2642 -1849
83 65D Dustin Brown Dustin Brown Clear Lake, IA 1 4 9 13 2613 -1878
84 1x Matt Johnson Matt Johnson Archie, MO 4 10 11 12 2610 -1881
85 07 Daniel Harris Daniel Harris Excelsior Springs, MO 1 6 12 15 2562 -1929
86 83 Kylie Kath Kylie Kath Claremont, MN 0 5 8 13 2556 -1935
87 65x Carlos Ahumada Jr. Carlos Ahumada Jr. El Paso, TX 2 8 11 13 2552 -1939
88 21 Ben Nading Ben Nading Ankeny, IA 0 10 13 14 2549 -1942
89 Z29 A.J. Zvorak A.J. Zvorak Blooming Prairie, MN 1 5 10 13 2538 -1953
90 22 Kevin Newell Kevin Newell Wichita, KS 0 1 9 16 2519 -1972
91 69 Lucas Schott Lucas Schott Chatfield, MN 5 10 11 12 2502 -1989
92 72 Doug Hillson Doug Hillson Blooming Prairie, MN 0 2 12 13 2500 -1991
93 D25 David Tanner David Tanner Wichita Falls, TX 1 5 10 13 2496 -1995
94 18 Michael Hofer Michael Hofer Cochrane, WI 0 0 5 14 2471 -2020
95 36K Jayden Larson Jayden Larson Mankato, MN 0 1 4 13 2453 -2038
96 24c Brandon Conkwright Brandon Conkwright (R) Wamego, KS 0 6 10 14 2443 -2048
97 24d Donnie Fellers Donnie Fellers Wheatland, MO 0 0 1 13 2432 -2059
98 8L Lyle Sathoff Lyle Sathoff Sherburn, MN 0 7 13 14 2419 -2072
99 55 Chris Kratzer Chris Kratzer Haysville, KS 0 3 10 13 2398 -2093
100 1a Dwaine Hanson Dwaine Hanson Lakefield, MN 0 1 7 12 2393 -2098
101 29 Lucas Dobbs Lucas Dobbs El Dorado Springs, MO 0 0 2 16 2392 -2099
102 3J Josh Cain Josh Cain Rio Rancho, NM 3 6 8 12 2389 -2102
103 L75 Lane Whitney Lane Whitney Sturgeon, MO 0 2 4 15 2378 -2113
104 89D Greg Gorham Greg Gorham Las Cruces, NM 0 1 3 12 2370 -2121
105 718 Tommy Cannon Tommy Cannon Denham Springs, LA 2 6 7 14 2352 -2139
106 01 Colby Smith Colby Smith Greenville, TX 4 8 8 11 2350 -2141
107 11D Cole Dennis Cole Dennis Altus, OK 2 8 11 12 2348 -2143
108 57M Mike Hines Mike Hines Van Buren, AR 0 3 6 12 2348 -2143
109 95 Shawn Johnson Shawn Johnson Marlow, OK 0 0 6 13 2348 -2143
110 1s James Reed James Reed Oklahoma City, OK 1 9 10 12 2342 -2149
111 24 Manuel Williams Sr Manuel Williams Sr Fouke, AR 0 0 0 10 2339 -2152
112 3 Andy Tiernan Andy Tiernan Madrid, IA 0 8 13 13 2336 -2155
113 11 Darren Shaw Darren Shaw Lawson, MO 3 8 10 12 2332 -2159
114 G3 Brendon Gemmill Brendon Gemmill Goddard, KS 1 8 8 13 2332 -2159
115 11 Kade Ogle Kade Ogle Lubbock, TX 1 10 11 13 2329 -2162
116 99 Terry Tipton Terry Tipton Duncan, AZ 0 5 6 12 2315 -2176
117 2C Justin Cox Justin Cox Cache, OK 1 5 9 13 2298 -2193
118 3J Lewis Jackson Lewis Jackson Edgerton, KS 0 2 11 14 2289 -2202
119 25H Shane Hartline Shane Hartline Ivanhoe, TX 2 6 9 12 2288 -2203
120 10 Dustin Robinson Dustin Robinson Post, TX 1 7 9 11 2287 -2204
121 02 Tanner Mullens Tanner Mullens Wichita, KS 4 6 9 12 2280 -2211
122 99t Eric Turner Eric Turner Hermitage, MO 1 4 9 12 2272 -2219
123 17 Brent Holman Brent Holman Rogers, AR 0 9 10 12 2248 -2243
124 11JR Randal Schiffelbein Jr. Randal Schiffelbein Jr. Berryton, KS 0 4 10 13 2244 -2247
125 17 Jason Sartain Jason Sartain Royce City, TX 2 5 7 12 2228 -2263
126 4 Jeremy Nelson Jeremy Nelson Alexandria, MN 0 3 8 13 2225 -2266
127 21C Cody Schniepp Cody Schniepp Wichita, KS 2 6 8 10 2190 -2301
128 4R Jared Russell Jared Russell Wagoner, OK 0 7 10 11 2176 -2315
129 00 Scott Bryant Scott Bryant (R) Baring, MO 0 2 10 13 2172 -2319
130 47 Josh Harney Josh Harney Prairie grove, AR 0 1 6 13 2167 -2324
131 18 Bobby Mayfield Bobby Mayfield Elk City, OK 0 2 6 12 2150 -2341
132 7 Daniel Franklin Daniel Franklin Berryville, AR 0 0 4 12 2150 -2341
133 98 Jeff Cutshaw Jeff Cutshaw Bolivar, MO 0 1 7 12 2149 -2342
134 17 Roy Long Roy Long Stilwell, OK 0 5 9 11 2133 -2358
135 13J James McCreery James McCreery Midlothian, TX 0 4 7 11 2121 -2370
136 5x Danny Veal Danny Veal Princeton, TX 0 0 4 10 2119 -2372
137 55G Braden Gress Braden Gress Amarillo, TX 1 5 8 12 2108 -2383
138 247 Jarret Dotson Jarret Dotson Baxter Springs, KS 0 0 4 12 2101 -2390
139 87 Darron Fuqua Darron Fuqua Mayetta, KS 2 6 6 12 2100 -2391
140 7z Isaiah Montoya Isaiah Montoya (R) Roswell, NM 0 5 9 11 2091 -2400
141 121 Dylan Ballard Dylan Ballard Cache, OK 0 7 7 11 2085 -2406
142 18M Wayne Melton Wayne Melton Caddo Mills, TX 0 4 10 10 2083 -2408
143 24W Mason Williams Mason Williams Fouke, AR 0 0 0 14 2079 -2412
144 27 Don Gerritsen Jr Don Gerritsen Jr Rock Rapids, IA 0 10 10 10 2070 -2421
145 14T Triston Dycus Triston Dycus Maypearl, TX 0 8 8 11 2067 -2424
146 18jr Chase Sigg Chase Sigg Iola, KS 0 4 10 12 2045 -2446
147 35B David Baxter David Baxter Eau Claire, WI 1 2 7 12 2036 -2455
148 20JR Todd Shute Todd Shute Norwalk, IA 1 6 9 11 2012 -2479
149 9 Roger Nielsen Roger Nielsen Fairmont, MN 0 8 11 11 2001 -2490
150 3w Garett Wilson Garett Wilson Carlisle, IA 0 3 10 11 2000 -2491
151 92 Daniel Scrogham Daniel Scrogham Peculiar, MO 0 4 7 12 1992 -2499
152 87 Kenny Sweet Kenny Sweet Wichita, KS 0 3 7 11 1985 -2506
153 7 Al Hejna Al Hejna Clear Lake, IA 1 4 7 9 1979 -2512
154 4 Jason Bass Jason Bass Fort Dodge, IA 1 3 7 9 1973 -2518
155 8 Jeremy Vaughn Jeremy Vaughn Pocola, OK 0 6 8 11 1973 -2518
156 99t T.J. Tolan T.J. Tolan Valley Center, KS 0 1 6 10 1969 -2522
157 2b Billy Brierton Billy Brierton Greenville, TX 2 5 6 10 1963 -2528
158 85 Kurt Prinster Kurt Prinster Wright City, MO 0 0 9 12 1962 -2529
159 58 Terry Vantrump Terry Vantrump Richmond, MO 0 1 7 12 1958 -2533
160 12 Mark Elliott Mark Elliott Webster City, IA 2 6 9 10 1952 -2539
161 3F Cole Ferguson Cole Ferguson Dexter, IA 0 3 9 10 1948 -2543
162 47 Jack Sartain Jack Sartain Royse City, TX 0 7 9 9 1943 -2548
163 51 Chris Oertel Chris Oertel Marshfield, WI 0 2 8 11 1943 -2548
164 94Jr John Doelle John Doelle Arcadia, WI 0 1 6 13 1932 -2559
165 77 Kendall Shultz Kendall Shultz (R) Broken Arrow, OK 1 8 10 10 1912 -2579
166 M16 Rocko Gallardo Rocko Gallardo Las Cruces, NM 0 1 6 12 1904 -2587
167 67K Danny Padilla Danny Padilla Owasso, OK 0 4 9 11 1895 -2596
168 711 Bill Ruisinger Bill Ruisinger Bonner Springs, KS 0 0 4 12 1884 -2607
169 73B Shad Badder Shad Badder Bates City, MO 0 0 6 9 1881 -2610
170 38T T.J. Tolleson T.J. Tolleson Bevins, TX 0 3 4 9 1862 -2629
171 7D Jake Davis Jake Davis Hackett, AR 1 4 9 10 1848 -2643
172 12 Justin Allen Justin Allen Las Cruces, NM 0 2 4 10 1842 -2649
173 84 Aaron Childress Aaron Childress Denver City, TX 0 0 6 12 1839 -2652
174 2cc Ross Malone II Ross Malone II Powderly, TX 0 0 6 9 1832 -2659
175 07 Jason Hilliard Jason Hilliard Cache, OK 0 4 10 10 1830 -2661
176 101 Tyson Dickson Tyson Dickson Lubbock, TX 1 6 9 10 1823 -2668
177 24 Travis DeBoer Travis DeBoer Fairmont, MN 0 1 10 11 1819 -2672
178 22B Rick Beebe Rick Beebe Shawnee, KS 0 3 6 9 1797 -2694
179 33 Joe Ludemann Joe Ludemann Grand Meadow, MN 0 0 1 11 1797 -2694
180 22M Sammy McNabb Sammy McNabb (R) Amarillo, TX 0 2 10 10 1782 -2709
181 14jr Monte McCollum Monte McCollum Van Buren, AR 0 1 8 11 1773 -2718
182 19SB Lance Mari Lance Mari El Centro, CA 1 4 4 10 1767 -2724
183 61T Tammy Soma-Clark Tammy Soma-Clark Rochester, MN 0 0 0 10 1760 -2731
184 7cj Chris Eveland Chris Eveland Hutchinson, KS 0 0 3 10 1748 -2743
185 7D Jason Davis Jason Davis Skiatook, OK 0 0 7 11 1747 -2744
186 2x Tyler Webb Tyler Webb Iowa Park, TX 0 2 6 8 1744 -2747
187 28C Thomas Creech Thomas Creech Pittsburg, MO 0 0 0 12 1732 -2759
188 13R John Rathgeber John Rathgeber Fulton, MO 0 0 6 11 1731 -2760
189 77 Jeff Aikey Jeff Aikey Cedar Falls, IA 3 7 9 9 1728 -2763
190 24 Aaron Benson Aaron Benson Clear Lake, IA 4 5 6 8 1723 -2768
191 49 Vince Ogle Vince Ogle Lubbock, TX 0 4 8 10 1718 -2773
192 56 Colton Horner Colton Horner Houston, TX 1 1 3 9 1707 -2784
193 97 Cade Dillard Cade Dillard Robeline, LA 5 6 7 8 1697 -2794
194 41 Chris Hilliard Chris Hilliard (R) Lindale, TX 1 2 7 10 1694 -2797
195 03 Chase Jones Chase Jones El Dorado Springs, MO 0 2 6 10 1683 -2808
196 3T Todd Harper Todd Harper Las Cruces, NM 0 1 7 10 1661 -2830
197 58X Gary Christian Gary Christian Broken Bow, OK 0 3 5 6 1644 -2847
198 171 Edward Leecy Edward Leecy (R) Derby, KS 0 1 3 9 1608 -2883
199 8B Roger Buck Roger Buck Roswell, NM 0 4 8 9 1599 -2892
200 07 Cory Crapser Cory Crapser Chippewa Falls, WI 1 4 6 8 1598 -2893
201 27 Michael Parcel Michael Parcel (R) Bondurant, IA 0 1 8 9 1597 -2894
202 99 Victor Pinkerton Victor Pinkerton Cedarville, AR 0 2 7 9 1596 -2895
203 7J Justin Johnson Justin Johnson Parkville, MO 0 5 7 9 1589 -2902
204 9C Bryan Cain Bryan Cain Roswell, NM 0 6 7 8 1585 -2906
205 4F Trevor Foley Trevor Foley Iowa Park, TX 0 2 7 9 1583 -2908
206 88 Shawn Gammage Shawn Gammage Greenville, TX 0 1 5 9 1583 -2908
207 57C Cory Smith Cory Smith Brookhaven, MS 0 1 6 9 1574 -2917
208 3c Cary Cullins Cary Cullins Tuttle, OK 0 1 4 10 1572 -2919
209 3B Brandon Coffman Brandon Coffman Nevada, IA 0 3 7 8 1547 -2944
210 OD Thomas Rolfes Thomas Rolfes Carpenter, IA 0 0 5 10 1545 -2946
211 18 Chad Lyle Chad Lyle Lone Jack, MO 0 3 7 9 1543 -2948
212 5 Joe Lackey Joe Lackey Las Cruces, NM 0 0 1 11 1542 -2949
213 10F Mark Forrester Mark Forrester Columbia, MO 0 0 5 10 1538 -2953
214 3 Tim Tharp Tim Tharp Las Cruces, NM 1 1 4 10 1532 -2959
215 88 Sam Osman Sam Osman Spiro, OK 0 5 7 8 1532 -2959
216 15 Chase Wascom Chase Wascom (R) Denham Springs, LA 1 6 6 7 1524 -2967
217 4 Bo Day Bo Day Greenville, TX 2 4 7 8 1515 -2976
218 52 Chad Davis Chad Davis Sapulpa, OK 2 5 6 8 1500 -2991
219 19 Jared Klick Jared Klick Auxvasse, MO 0 1 4 9 1482 -3009
220 0 Richard Layne Richard Layne Kansas City, MO 0 0 7 9 1481 -3010
221 99L Steve Lavasseur Steve Lavasseur River Falls, WI 0 3 4 8 1477 -3014
222 23t Michael Talley Michael Talley Princeton, TX 0 0 0 7 1474 -3017
223 18J Jake Huckaby Jake Huckaby (R) Texarkana, TX 0 2 3 8 1472 -3019
224 07 Donavon Flores Donavon Flores Las Cruces, NM 0 1 3 9 1471 -3020
225 17w Ryan Wiome Ryan Wiome (R) Center City, MN 0 0 4 9 1464 -3027
226 64 Jay Sale Jay Sale Bethany, OK 0 2 4 8 1459 -3032
227 12T Tyler Townsend Tyler Townsend Longview, TX 0 2 5 8 1455 -3036
228 2 Ryan LaCoe Ryan LaCoe Claremore, OK 0 2 5 9 1451 -3040
229 16S Kevin Blackburn Kevin Blackburn Fulton, MO 0 5 6 8 1441 -3050
230 21w Tracy Wolf Tracy Wolf Buffalo, MO 0 1 5 8 1440 -3051
231 96 Logan Johnson Logan Johnson (R) Haysville, KS 0 0 0 9 1435 -3056
232 L88 JONATHAN SMITH JONATHAN SMITH Monticello, MS 0 2 7 8 1427 -3064
233 53S Jess Sims Jess Sims Stilwell, OK 0 4 5 7 1414 -3077
234 71 Billy Wilker Billy Wilker Idalou, TX 0 3 8 8 1411 -3080
235 85 Austin Adams Austin Adams El Paso, TX 0 1 3 7 1408 -3083
236 62 Steve Smith Steve Smith Brookhaven, MS 0 0 6 8 1407 -3084
237 84 Christopher Elliott Christopher Elliott Webster City, IA 0 1 7 8 1405 -3086
238 68 Garry Little Garry Little Lawton, OK 0 3 5 7 1400 -3091
239 41 Nate Hughes Nate Hughes Eagle Grove, IA 0 5 7 8 1398 -3093
240 12D Trevor Drake Trevor Drake Brighton, MO 1 4 5 5 1396 -3095
241 6 Donnie Powers Donnie Powers Henderson, TX 0 0 2 9 1393 -3098
242 8 Dalton McKenzie Dalton McKenzie Van Buren, AR 1 6 7 7 1391 -3100
243 4a Josh Lanterman Josh Lanterman Wichita, KS 0 2 5 8 1388 -3103
244 49 Duane Murphy Duane Murphy El Paso, TX 0 1 1 9 1384 -3107
245 24 Rick Ortega Rick Ortega Las Cruces, NM 0 0 2 7 1376 -3115
246 21 David Brown David Brown Kellogg, IA 0 3 7 8 1375 -3116
247 55 Casey Schlichting Casey Schlichting Clear Lake, IA 0 0 4 9 1373 -3118
248 5 Robbie Reed Robbie Reed Mexico, MO 1 6 7 7 1362 -3129
249 82 Jimmie Williams Jimmie Williams Denison, TX 0 0 2 7 1361 -3130
250 44 Kashton Denton Kashton Denton (R) Glenpool, OK 0 2 6 6 1359 -3132
251 12H Mike Hansen Mike Hansen Dickinson, ND 1 4 4 8 1353 -3138
252 34 Michael Walker Michael Walker McAllen, TX 0 2 4 7 1338 -3153
253 77 Steven Bowers Jr Steven Bowers Jr Topeka, KS 1 6 6 6 1337 -3154
254 46 Jade Luzenberg Jade Luzenberg Saucier, MS 0 2 5 8 1337 -3154
255 77 Richard Brown Jr Richard Brown Jr Gun Barrel, TX 0 0 4 6 1320 -3171
256 12 Jason Ingalls Jason Ingalls Longview, TX 0 1 3 7 1310 -3181
257 82 Max Eddie Thomas Max Eddie Thomas Wills Point, TX 1 4 6 6 1297 -3194
258 32 Cody Owens Cody Owens Parkville, MO 0 1 4 8 1292 -3199
259 32R Daniel Richey Daniel Richey Wichita, KS 0 0 1 8 1292 -3199
260 66 Eric Johnson Eric Johnson Centralia, MO 0 1 6 8 1288 -3203
261 55 Nathan Hagar Nathan Hagar Adair, OK 1 2 2 7 1284 -3207
262 5R Ron Morris Ron Morris (R) McKinney, TX 0 0 0 8 1282 -3209
263 95JR Johnny Wyman Johnny Wyman Fulton, MO 0 4 5 7 1271 -3220
264 22 Gregory Muirhead Gregory Muirhead Mabank, TX 0 1 3 8 1265 -3226
265 99x Eric Newell Eric Newell Lubbock, TX 0 0 6 8 1264 -3227
266 50 Leroy Morrison Leroy Morrison Raymore, MO 0 1 4 7 1255 -3236
267 28B Wendall Bolden Wendall Bolden Greenville, TX 0 1 4 6 1255 -3236
268 56 Troy Taylor Troy Taylor Midlothian, TX 0 2 6 7 1254 -3237
269 57 Robby Hines Robby Hines Mena, AR 0 0 3 5 1254 -3237
270 18Jr Ricardo Olague Jr Ricardo Olague Jr El Paso, TX 0 1 5 6 1253 -3238
271 155 Terry Kirk Terry Kirk Urbana, MO 0 1 3 8 1247 -3244
272 42 Sam Florence Sam Florence Lathrop, MO 0 0 6 7 1247 -3244
273 17Jr Drake Long Drake Long Stilwell, OK 0 0 5 8 1241 -3250
274 2K Kendall Kemp Kendall Kemp Maize, KS 0 1 5 7 1228 -3263
275 5x Brad Green Brad Green Fayettville, AR 0 2 5 7 1222 -3269
276 83 Robert Leamons Robert Leamons Berryville, AR 0 3 7 7 1221 -3270
277 18B Joel Bonnette Joel Bonnette Avinger, TX 0 0 6 6 1218 -3273
278 241 David Jay Jr David Jay Jr Las Cruces, NM 0 0 1 6 1218 -3273
279 9R Barron Prince Barron Prince (R) Haughton, LA 0 1 4 6 1213 -3278
280 98M Mitchel Madery Mitchel Madery Kasson, MN 0 0 3 8 1212 -3279
281 1 John Beckett John Beckett (R) Texarkana, TX 0 0 4 7 1211 -3280
282 23 Josh Asher Josh Asher West Fork, AR 0 3 6 7 1210 -3281
283 09 Shaunie Lanning Shaunie Lanning Kansas City, MO 0 0 4 7 1210 -3281
284 15L Chris Lewis Chris Lewis Springdale, AR 0 1 7 7 1209 -3282
285 37d Dakota Dale Dakota Dale Valley Center, KS 0 0 2 7 1204 -3287
286 29 Jace Gay Jace Gay Farber, MO 0 2 6 7 1203 -3288
287 14 Daniel Brown Daniel Brown (R) Carlsbad, NM 0 6 6 6 1201 -3290
288 40 Jason Yager Jason Yager El Dorado, KS 0 0 0 7 1201 -3290
289 15 Dennie Gieber Dennie Gieber Frankston, TX 0 1 3 6 1198 -3293
290 24 Charles Steinberg Charles Steinberg Zumbrota, MN 0 0 4 7 1194 -3297
291 88 Nathan Smith Nathan Smith Anthony, NM 0 1 2 8 1186 -3305
292 75 Terry Phillips Terry Phillips Springfield, MO 2 5 5 6 1175 -3316
293 12b Bryan Gunwall Bryan Gunwall Brookston, TX 0 1 3 5 1173 -3318
294 1/4 Aaron Scroggins Aaron Scroggins Neosho, MO 2 5 6 6 1166 -3325
295 21K Kyle Brown Kyle Brown Madrid, IA 2 4 5 6 1166 -3325
296 80 David Yanacsek David Yanacsek Amarillo, TX 0 3 4 7 1166 -3325
297 21P Mike Ables Mike Ables Mustang, OK 0 0 2 7 1153 -3338
298 41 Josh French Josh French Covington, LA 0 2 6 6 1149 -3342
