USRA - United States Racing Association

Recent News

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA...

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
USRA Heartland Modified Tour unveils 2026 schedule

USRA Heartland Modified Tour unveils 2026 schedule

2/2/2026
GRAIN VALLEY, Mo. (January 4, 2026)—The USRA Heartland Modified Tour (HMT) officially announced its 2026 schedule today, ushering in the third season of competition for the growing regional tour for USRA Modifieds. Following a 2025 campaign defined by a razor-thin points...more
2025 USRA Late Model Champion: Cade Nelson

2025 USRA Late Model Champion: Cade Nelson

11/10/2025
—Cade Nelson of Hermantown, Minn., has done it again. At the young age of 15 years old. Nelson captured his third straight USRA Late Model Championship. Wheeling his No. 44 Late Model to 17 wins, 29 top-fives, and 29 top-tens, he dominated wherever he unloaded this season....more
2025 USRA B-Mod Champion: Dan Hovden

2025 USRA B-Mod Champion: Dan Hovden

11/10/2025
—Decorah, Iowa’s Dan Hovden made 2025 a season to remember as he earned his first USRA B-Mod National Championship, following in the footsteps of his brother, Mitch, who has claimed several USRA titles of his own. In 54 starts, Dan Hovden recorded an incredible 26 wins, 41...more
2025 USRA Stock Car Champion: Myles Michehl

2025 USRA Stock Car Champion: Myles Michehl

11/10/2025
—Few divisions are as competitive or as unpredictable as the USRA Stock Cars, but Myles Michehl mastered the challenge in 2025. In 54 starts, the Fort Dodge, Iowa driver tallied 13 wins, 34 top-fives and 44 top-tens on his way to his first National Championship. Michehl’s...more

2023 - National

All Classes
As of 10/22/2023

USRA B-ModsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Joe Chisholm Joe Chisholm Osage, IA 18 39 42 44 4545 -
2 56 Shadren Turner Shadren Turner Kansas City, KS 25 43 50 54 4525 -20
3 16D Dan Hovden Dan Hovden Decorah, IA 18 38 45 51 4478 -67
4 22 Dalton Ragsdale Dalton Ragsdale Muskogee, OK 11 23 25 29 4409 -136
5 18 J.C. Morton J.C. Morton Springfield, MO 9 22 29 34 4355 -190
6 85 Ben Moudry Ben Moudry Protivin, IA 7 28 35 45 4346 -199
7 56H Brandon Hare Brandon Hare Elma, IA 4 34 48 52 4291 -254
8 54 Tyler Kidwell Tyler Kidwell Chanute, KS 11 26 31 38 4279 -266
9 69er Tyler Cadwallader Tyler Cadwallader Amazonia, MO 9 25 29 34 4264 -281
10 56 Ty Griffith Ty Griffith Blairsburg, IA 14 31 33 38 4257 -288
11 57 Duke Erickson Duke Erickson Sioux Falls, SD 3 20 27 38 4257 -288
12 6 Dustin Kruse Dustin Kruse Baltic, SD 6 25 28 29 4253 -292
13 3A Taylor Ausrud Taylor Ausrud Hayfield, MN 7 22 26 37 4188 -357
14 19k Kyle Slader Kyle Slader Muskogee, OK 8 16 18 24 4142 -403
15 17 Henry Chambers Henry Chambers Baldwin City, KS 3 23 32 38 4129 -416
16 02k Hunter Kennedy Hunter Kennedy St. Ansgar, IA 4 19 20 22 4100 -445
17 88 Bryer McCoy Bryer McCoy Webster City, IA 1 22 31 40 4011 -534
18 5 Reece Solander Reece Solander Emporia, KS 6 15 16 22 4007 -538
19 98 Kyle Anderson Kyle Anderson Decorah, IA 2 20 23 27 4003 -542
20 510 Cody King Cody King Fanshawe, OK 5 12 18 23 3973 -572
21 87h Harley Dais Harley Dais Winona, MN 2 16 25 35 3958 -587
22 8S Jon Sheets Jon Sheets Nevada, MO 1 14 17 26 3954 -591
23 20 Derek Van Veldhuizen Derek Van Veldhuizen Rock Rapids, IA 3 13 25 29 3921 -624
24 1B Bobby Williams Bobby Williams Hermitage, MO 2 12 18 21 3885 -660
25 15x Corey Myers Corey Myers Atchison, KS 2 19 23 25 3867 -678
26 53H Tye Hollingsworth Tye Hollingsworth Springdale, AR 0 10 23 31 3856 -689
27 21k Dave Kennedy Dave Kennedy Tea, SD 0 8 23 34 3855 -690
28 00 Cason Harris Cason Harris (R) Bella Vista, AR 1 11 25 38 3820 -725
29 8x Josh Roney Josh Roney Postville, IA 3 13 21 26 3814 -731
30 32 Taylor Skauge Taylor Skauge Caledonia, MN 1 10 24 30 3792 -753
31 99 Noah Grinstead Noah Grinstead Austin, MN 1 12 16 23 3755 -790
32 10T Trevor Fecht Trevor Fecht Allison, IA 3 9 24 34 3729 -816
33 43 Zach Brom Zach Brom Winona, MN 2 8 17 24 3704 -841
34 181 Luke Nieman Luke Nieman Nortonville, KS 1 10 17 20 3691 -854
35 6w Brandon Wilson Brandon Wilson Fort Smith, AR 7 13 16 18 3684 -861
36 12c Stephen Clancy Stephen Clancy Odessa, MO 2 10 16 18 3666 -879
37 22 Brian McGowen Brian McGowen Pittsburg, KS 2 12 17 18 3654 -891
38 64 John Ross John Ross Liberty, MO 1 5 19 30 3637 -908
39 22T Tyler Tesch Tyler Tesch Lennox, SD 1 10 16 19 3613 -932
40 66x Chris Wright Chris Wright Chillicothe, MO 0 9 18 24 3611 -934
41 25 Dale Schwamman Dale Schwamman (R) Fort Atkinson, IA 0 9 25 30 3609 -936
42 2c Cole Bennerotte Cole Bennerotte Byron, MN 0 6 17 29 3603 -942
43 10p Dayton Pursley Dayton Pursley Hermitage, MO 1 7 15 21 3575 -970
44 28T Philip Ihde Philip Ihde Decorah, IA 2 5 22 38 3574 -971
45 26 Brian Williams Brian Williams Fayetteville, AR 2 10 13 21 3566 -979
46 75 Kyle Ledford Kyle Ledford Greenwood, AR 0 12 15 20 3565 -980
47 87 Clint Erickson Clint Erickson Sioux Falls, SD 1 5 16 27 3547 -998
48 D97 Devin Barker Devin Barker Elkins, AR 3 7 15 20 3516 -1029
49 66 Ryan Gillmore Ryan Gillmore Springfield, MO 7 12 15 17 3514 -1031
50 53 Tianna Mithun Tianna Mithun New Richland, MN 0 3 15 25 3498 -1047
51 42B Kaeden Bronner Kaeden Bronner (R) Austin, MN 0 2 15 49 3486 -1059
52 181 Johnathan Ferrari Johnathan Ferrari (R) Alma, AR 0 7 18 22 3472 -1073
53 91J Jaylen Wettengel Jaylen Wettengel Topeka, KS 0 7 18 19 3465 -1080
54 CP1 Cory Polen Cory Polen Grants, NM 5 12 13 17 3458 -1087
55 24 Tim Heins Tim Heins Waukon, IA 0 2 18 22 3429 -1116
56 17 Klay Beemer Klay Beemer Fairmont, MN 0 3 16 28 3426 -1119
57 24 Dylan Goettl Dylan Goettl Chippewa Falls, WI 3 13 14 18 3420 -1125
58 7J Jake Richards Jake Richards Lansing, KS 0 7 15 19 3405 -1140
59 1 Kyle Henning Kyle Henning Atchison, KS 0 1 12 23 3376 -1169
60 155 Gavin Shaw Gavin Shaw Brownsdale, MN 1 5 10 21 3366 -1179
61 7 Adam Rogich Adam Rogich La Crescent, MN 0 5 16 22 3351 -1194
62 44T Ty O'Neal Ty O'Neal Muskogee, OK 1 1 7 22 3342 -1203
63 7D Jacob Campbell Jacob Campbell Hackett, AR 0 11 17 17 3342 -1203
64 35 Dennis Dunbar Dennis Dunbar Winona, MN 0 1 12 26 3342 -1203
65 2x Grant Williams Grant Williams Pocola, OK 0 8 14 18 3341 -1204
66 97k Tanner Koster Tanner Koster Sioux Falls, SD 2 5 8 20 3338 -1207
67 X2 Brian Bolin Brian Bolin Fort Scott, KS 3 12 14 16 3332 -1213
68 54 Jett Sorensen Jett Sorensen Rochester, MN 0 4 12 25 3312 -1233
69 66r Randy Van Veldhuizen Randy Van Veldhuizen Rock Rapids, IA 0 3 11 22 3307 -1238
70 32 Kelly Hicks Kelly Hicks Pea Ridge, AR 0 6 11 21 3277 -1268
71 90 George Nordman George Nordman Mason City, IA 0 5 14 18 3268 -1277
72 40 George Gilliland George Gilliland Lehigh, IA 0 1 16 37 3256 -1289
73 34 Weston Holman Weston Holman Springdale, AR 0 5 9 23 3235 -1310
74 M17 Rob Moseley Rob Moseley Los Lunas, NM 6 10 13 17 3230 -1315
75 18M Chase Moulton Chase Moulton Altamont, MO 0 3 15 18 3225 -1320
76 29 Lilli Reps Lilli Reps Utica, MN 0 1 9 30 3196 -1349
77 2k Mike Keever Mike Keever Bartlesville, OK 2 12 17 17 3194 -1351
78 D86 Donald McIntosh Donald McIntosh Chanute, KS 0 2 10 20 3192 -1353
79 83r Kullen Kath Kullen Kath Owatonna, MN 1 7 13 18 3179 -1366
80 07 Donavon Flores Donavon Flores Las Cruces, NM 3 9 14 16 3178 -1367
81 19 Dylan Cantwell Dylan Cantwell Salina, OK 0 6 16 17 3163 -1382
82 45 Cole Lonergan Cole Lonergan Dexter, MN 0 4 9 18 3159 -1386
83 23 Kyle Nanco Kyle Nanco Grants, NM 0 8 13 15 3154 -1391
84 54jr Eddie Ingram Jr. Eddie Ingram Jr. (R) Kansas City, KS 0 1 5 22 3153 -1392
85 81K Jacob Korte Jacob Korte (R) Fairmont, MN 0 2 10 22 3149 -1396
86 28 Andy Bryant Andy Bryant Fort Scott, KS 3 9 12 17 3130 -1415
87 2 Quentin Taylor Quentin Taylor Wheatland, MO 0 0 6 20 3129 -1416
88 2A Jamie Andreasen Jamie Andreasen (R) Lytton, IA 0 3 11 19 3120 -1425
89 34 Mark Schafman Mark Schafman Edwardsville, KS 4 12 15 16 3113 -1432
90 05 Brent Willyard Brent Willyard Van Buren, AR 1 10 13 16 3112 -1433
91 11J Jacob Lynch Jacob Lynch Winona, MN 0 0 7 19 3109 -1436
92 F1 Mitchell Franklin Mitchell Franklin Camdenton, MO 2 9 10 17 3106 -1439
93 7S Hunter Sandy Hunter Sandy Albuquerque, NM 2 10 13 17 3101 -1444
94 8 Nathan Butterfield Nathan Butterfield Galesville, WI 0 2 9 17 3093 -1452
95 6T Michael Taylor III Michael Taylor III Kansas City, MO 0 5 9 15 3083 -1462
96 M77 Cameron Martin Cameron Martin Bosque Farms, NM 1 7 9 16 3075 -1470
97 47 Tyson Lanfermann Tyson Lanfermann Atchison, KS 0 3 9 18 3069 -1476
98 55 Colson Kirk Colson Kirk Urbana, MO 1 7 10 15 3032 -1513
99 18d Chris Goetz Chris Goetz Centerville, SD 1 4 13 17 3012 -1533
100 Red1 Dan Wheeler Dan Wheeler Savage, MN 0 2 8 15 2988 -1557
101 5 Trystan Hagen Trystan Hagen (R) Winona, MN 0 1 5 20 2951 -1594
102 93 Greg Gorham Greg Gorham Las Cruces, NM 0 9 12 16 2942 -1603
103 81 Jared Boumeester Jared Boumeester Waseca, MN 6 12 14 14 2894 -1651
104 32z Alex Zwanziger Alex Zwanziger Walker, IA 2 9 14 16 2893 -1652
105 12 Mike Rosales Mike Rosales Las Cruces, NM 1 7 10 16 2888 -1657
106 90 Terry Schultz Terry Schultz Sedalia, MO 0 9 11 15 2886 -1659
107 27s Jason Schlangen Jason Schlangen Cresco, IA 1 6 13 15 2885 -1660
108 97JR Landon Volkman Landon Volkman (R) Rushford, MN 0 0 2 23 2885 -1660
109 14 Snowden Duke Snowden Duke (R) Albuquerque, NM 3 11 11 13 2872 -1673
110 17J Jayden Oskerson Jayden Oskerson (R) Fairmont, MN 0 3 10 17 2845 -1700
111 81M Brad Murdock Brad Murdock Siloam Springs, AR 0 0 3 17 2840 -1705
112 23H Hector Barraza Hector Barraza El Paso, TX 1 4 9 16 2810 -1735
113 28 Shawn Langhover Shawn Langhover Wichita, KS 0 2 10 17 2799 -1746
114 C35 Casey Willson Casey Willson Farmington, AR 0 0 0 17 2796 -1749
115 77R Jared Ricketts Jared Ricketts Decatur, AR 0 8 13 14 2794 -1751
116 44 Christy Barnett Christy Barnett El Paso, TX 0 4 8 15 2768 -1777
117 44JT Jaime Torres Jaime Torres Tortugas, NM 0 5 13 15 2761 -1784
118 7P Mickey Prather Mickey Prather Fayetteville, AR 0 2 8 16 2725 -1820
119 21 Ryan Olson Ryan Olson Strum, WI 1 9 13 14 2722 -1823
120 28s Spencer Stock Spencer Stock Racine, MN 0 4 7 15 2711 -1834
121 72 Travis Scholbrock Travis Scholbrock (R) West Union, IA 0 0 7 16 2704 -1841
122 1x Colby Artherton Colby Artherton Bartlesville, OK 5 12 12 13 2703 -1842
123 23k Erik Kanz Erik Kanz Winona, MN 1 5 9 15 2699 -1846
124 11L Logan Smith Logan Smith El Dorado Springs, MO 0 2 5 14 2692 -1853
125 83 JC Newell JC Newell Buffalo, MO 1 6 8 15 2679 -1866
126 37 Michael Wytaske Michael Wytaske Hartland, MN 0 0 9 17 2675 -1870
127 211 Tim Eaton Tim Eaton St. Joseph, MO 6 10 13 13 2667 -1878
128 5 Mike Meyer Mike Meyer New Richland, MN 0 3 10 16 2665 -1880
129 CP3 Colton Polen Colton Polen Grants, NM 0 9 11 11 2651 -1894
130 45 Dan Culp Dan Culp Hindsville, AR 0 2 10 14 2633 -1912
131 2 Jerid Ratzke Jerid Ratzke Webster City, IA 1 8 12 15 2630 -1915
132 65x Sawyer Grogan Sawyer Grogan (R) Slayton, MN 0 0 0 13 2624 -1921
133 55 Brian Shaw Brian Shaw Brownsdale, MN 0 4 7 14 2620 -1925
134 27 Kevin Joachim Kevin Joachim Larchwood, IA 0 3 9 15 2607 -1938
135 14 Caden Neisius Caden Neisius Hastings, MN 0 0 6 16 2590 -1955
136 65K Scott Kunze Scott Kunze Kearney, MO 0 1 7 12 2583 -1962
137 12 Jeff Stotts Jeff Stotts Osgood, MO 0 3 8 14 2563 -1982
138 24 Scott Morlang Scott Morlang Grants, NM 0 6 11 11 2540 -2005
139 22 Justin Voeltz Justin Voeltz Hartford, SD 0 3 6 15 2535 -2010
140 15 Ryan Edde Ryan Edde Cross Timbers, MO 0 2 8 13 2531 -2014
141 Zero7 Aaron De Thury Aaron De Thury Sioux Falls, SD 1 2 10 14 2516 -2029
142 13 Jesse Antiporek Jesse Antiporek (R) Dexter, MN 0 0 0 14 2511 -2034
143 07 Logan Alseth Logan Alseth Winona, MN 0 0 9 14 2498 -2047
144 27 Jacob Pape Jacob Pape Bosque Farms, NM 0 1 4 11 2488 -2057
145 22 Chase Hubbard Chase Hubbard Owasso, OK 0 3 12 13 2487 -2058
146 52TX Paddy Rush Paddy Rush Horizon City, TX 0 2 3 15 2485 -2060
147 14J Jacob Hodges Jacob Hodges Lebo, KS 0 3 8 15 2484 -2061
148 4 Chris Hooper Chris Hooper Albuquerque, NM 0 3 4 16 2477 -2068
149 25 Darren Ray Darren Ray Wann, OK 0 8 12 14 2470 -2075
150 7w Doug Wallis Doug Wallis Madison, SD 0 1 4 16 2447 -2098
151 88 Brady Boland Brady Boland Winona, MN 0 0 2 13 2445 -2100
152 96 Isaiah Rowe Isaiah Rowe Wisconsin Rapids, WI 0 1 3 14 2422 -2123
153 8811 Diego Alvarado Diego Alvarado (R) El Paso, TX 1 2 4 16 2419 -2126
154 32x Dustin Ward Dustin Ward (R) Bartlesville, OK 0 1 13 15 2412 -2133
155 15r Ryan Smith Ryan Smith Moran, KS 0 2 9 14 2403 -2142
156 20 Gage Motl Gage Motl Owatonna, MN 1 3 5 14 2402 -2143
157 15 Adam Chernotik Adam Chernotik Alexandria, SD 0 4 8 14 2402 -2143
158 15 Cheyenna Yates Cheyenna Yates Albuquerque, NM 0 0 2 16 2396 -2149
159 35Jr Garitt Wytaske Garitt Wytaske Austin, MN 1 6 11 13 2391 -2154
160 66K Keagen Einck Keagen Einck Decorah, IA 1 11 12 12 2377 -2168
161 D1 Damion Elliott Damion Elliott Webster City, IA 0 1 9 14 2374 -2171
162 2M Jory Montis Jory Montis (R) Sioux Falls, SD 0 0 3 14 2363 -2182
163 82 Sherman Barnett Sherman Barnett El Paso, TX 0 0 0 14 2360 -2185
164 5 Mitch Frakes Mitch Frakes Eagle Grove, IA 0 4 13 13 2356 -2189
165 03H Shay Hardin Shay Hardin Strickler, AR 0 2 10 14 2343 -2202
166 22c Michael Johnson Michael Johnson Austin, MN 0 7 9 13 2339 -2206
167 5R James Richert James Richert Comfrey, MN 0 6 11 13 2325 -2220
168 25* Michael Hornback Michael Hornback Muskogee, OK 1 5 8 12 2311 -2234
169 25 Clayton Schroer Clayton Schroer Strong City, KS 0 1 6 14 2296 -2249
170 07 Daniel Harris Daniel Harris Excelsior Springs, MO 1 10 10 11 2284 -2261
171 26J Jace Whitt Jace Whitt Hamilton, MO 0 5 10 11 2282 -2263
172 19 Trevor Kracht Trevor Kracht Luverne, MN 0 4 8 13 2275 -2270
173 3 Dickie Gorham Dickie Gorham Las Cruces, NM 0 1 6 13 2274 -2271
174 33 Corbin Ludemann Corbin Ludemann Grand Meadow, MN 0 0 2 13 2272 -2273
175 06 Andrew Wallace Andrew Wallace Wichita, KS 0 4 9 14 2270 -2275
176 11 Lyndon Johnson Lyndon Johnson Montrose, SD 0 3 6 12 2258 -2287
177 96 Cody Brill Cody Brill Bates City, MO 0 3 7 13 2252 -2293
178 4 Jackson Mulder Jackson Mulder Doon, IA 0 6 9 13 2251 -2294
179 41 Cheyanne Murgic Cheyanne Murgic (R) Hampton, MN 0 0 0 10 2246 -2299
180 5 Jake Darby Jake Darby Grants, NM 0 5 11 11 2232 -2313
181 58H Gabe Hodges Gabe Hodges Lebo, KS 2 6 7 9 2186 -2359
182 13 Mike Duvall Mike Duvall Owasso, OK 0 8 11 12 2176 -2369
183 28 Ryan Thorsten Ryan Thorsten Decorah, IA 0 5 9 11 2165 -2380
184 18 Tyler Werner Tyler Werner Menomonie, WI 0 3 5 14 2164 -2381
185 65J Josh Appel Josh Appel Garner, IA 0 4 8 11 2150 -2395
186 02 Deuce Teague Deuce Teague (R) Las Cruces, NM 0 0 0 10 2144 -2401
187 19 Tracy Johnson Tracy Johnson Lake Preston, SD 2 7 9 11 2141 -2404
188 46 Brice Gotschall Brice Gotschall Nevada, MO 0 0 6 12 2141 -2404
189 37 Evan Clark Evan Clark Pineville, MO 0 2 6 12 2135 -2410
190 6P John Potter John Potter Tulsa, OK 0 3 7 11 2128 -2417
191 1ONE Talvin Hayes Talvin Hayes (R) Little Rock, AR 0 6 10 12 2125 -2420
192 28J Jackson Hale Jackson Hale Grand Meadow, MN 0 3 5 12 2119 -2426
193 1 Doug McCollough Doug McCollough Webster City, IA 1 8 10 11 2118 -2427
194 Mc2 Clint McFadden Clint McFadden Valley Center, KS 1 7 10 11 2102 -2443
195 C02 Caleb Barker Caleb Barker Elkins, AR 1 3 7 12 2102 -2443
196 81 Johnny Gregory Johnny Gregory Alma, AR 0 3 8 12 2102 -2443
197 21 Rian Leichtnam Rian Leichtnam Grand Meadow, MN 0 0 1 12 2101 -2444
198 36 Brian Andrews Brian Andrews Bonner Springs, KS 0 0 2 13 2091 -2454
199 60 Colby Mann Colby Mann Caledonia, MN 0 1 7 13 2069 -2476
200 65 Dustin Smith Dustin Smith Las Cruces, NM 1 8 9 11 2065 -2480
201 89 Jackson McGowen Jackson McGowen Humboldt, KS 0 7 10 11 2062 -2483
202 21A Andrew Hodges Andrew Hodges Lebo, KS 0 2 3 11 2058 -2487
203 18jr Chase Sigg Chase Sigg Iola, KS 0 3 9 12 2047 -2498
204 30 Dakota Jennings Dakota Jennings Leavenworth, KS 0 0 2 13 2043 -2502
205 47f Aaron Fullerton Aaron Fullerton Welcome, MN 0 0 7 13 2035 -2510
206 36 Ben Bryan Ben Bryan Copan, OK 0 0 7 13 2034 -2511
207 93 Hunter Longnecker Hunter Longnecker Woodward, IA 0 5 9 10 2033 -2512
208 15 Cole Neisius Cole Neisius (R) Cannon Falls, MN 0 0 5 11 2029 -2516
209 99t Eric Turner Eric Turner Hermitage, MO 0 5 9 10 2019 -2526
210 07X Fito Gallardo Fito Gallardo Las Cruces, NM 3 6 7 10 2011 -2534
211 40 Ruben Ortega Ruben Ortega Las Cruces, NM 0 0 0 7 2011 -2534
212 27 Terry Williams Terry Williams Springfield, MO 0 3 5 12 1997 -2548
213 27 Tyler O'Neal Tyler O'Neal Bethany, MO 0 1 8 11 1984 -2561
214 4 Kenson Martin Kenson Martin Cave Springs, AR 0 1 5 12 1970 -2575
215 38D Darrion McLaughlin Darrion McLaughlin Excelsior Springs, MO 1 4 7 11 1959 -2586
216 5E Ty Evans Ty Evans Fort Smith, AR 0 3 8 11 1956 -2589
217 81 Austin Charles Austin Charles Basehor, KS 0 4 9 11 1924 -2621
218 4 Cody Johnson Cody Johnson Checotah, OK 0 1 4 11 1922 -2623
219 31 Luke Phillips Luke Phillips Chanute, KS 0 2 7 11 1921 -2624
220 16M Jimmy McGarrah Jimmy McGarrah Huntsville, AR 0 0 0 11 1915 -2630
221 21 Jacob Ellison Jacob Ellison Chanute, KS 0 4 7 10 1912 -2633
222 24L Dakota Lowe Dakota Lowe Prescott, KS 0 1 1 11 1887 -2658
223 295 Raymond Rehbein Raymond Rehbein Byron, MN 0 0 0 9 1874 -2671
224 17 Christopher Theodore Christopher Theodore Coweta, OK 0 3 6 9 1870 -2675
225 5K Kyle Holzkamper Kyle Holzkamper Siloam Springs, AR 0 0 0 10 1864 -2681
226 24w Shannon Weese Shannon Weese Van Buren, AR 3 3 8 11 1861 -2684
227 55 Brody Shaw Brody Shaw Brownsdale, MN 0 1 3 11 1859 -2686
228 48 Walter Olsen Walter Olsen (R) Galesville, WI 0 0 1 10 1849 -2696
229 12 Isiah Mendoza Isiah Mendoza Albuquerque, NM 1 3 7 8 1837 -2708
230 76 K.C. Mullin K.C. Mullin Manhattan, KS 0 1 4 10 1829 -2716
231 83 Dylan Crawford Dylan Crawford West Union, IA 0 1 2 9 1822 -2723
232 30 Scott Demmer Scott Demmer Ellendale, MN 0 4 8 10 1815 -2730
233 21 Mark Smith Mark Smith Auburn, KS 0 1 7 11 1815 -2730
234 36 Travis Alexander Travis Alexander Tonganoxie, KS 0 0 5 11 1811 -2734
235 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 0 3 5 11 1805 -2740
236 x0 Tyler Tallmon Tyler Tallmon Anthony, NM 0 0 0 3 1800 -2745
237 7k Tom Koster Tom Koster Mitchell, SD 0 0 1 11 1794 -2751
238 88DH Dylan Hutkowski Dylan Hutkowski St. Charles, MN 0 0 1 10 1794 -2751
239 24 Jerry Ellis Jerry Ellis Richland, MO 0 0 1 9 1790 -2755
240 20S Jason Stegemann Jason Stegemann Sheldon, IA 0 0 7 11 1779 -2766
241 15 Kyle Russell Kyle Russell Holt, MO 0 4 9 10 1776 -2769
242 27 Jarret Beach Jarret Beach Tonganoxie, KS 0 1 3 11 1768 -2777
243 79 Allen Owen Jr. Allen Owen Jr. Pocola, OK 0 2 8 10 1759 -2786
244 96 Victor Barraza Victor Barraza El Paso, TX 0 0 0 5 1757 -2788
245 7c John Carney John Carney El Paso, TX 0 4 6 9 1752 -2793
246 54 John Feirn John Feirn Colfax, WI 0 0 0 11 1750 -2795
247 77 Matt Stark Matt Stark Austin, MN 0 0 0 9 1748 -2797
248 49 Patrick Royalty Patrick Royalty Kansas City, KS 0 3 4 10 1740 -2805
249 5D David LaCoe David LaCoe (R) Adair, OK 0 3 7 10 1734 -2811
250 311 John Baker John Baker Basehor, KS 0 0 7 10 1734 -2811
251 28H Troy Hale Troy Hale Grand Meadow, MN 0 0 1 12 1733 -2812
252 66 Michael Wichers Michael Wichers (R) Hospers, IA 0 0 0 7 1724 -2821
253 15A Mike Anderson Mike Anderson Muskogee, OK 1 5 7 9 1715 -2830
254 17L Chris Leathers Chris Leathers (R) Excello, MO 0 0 3 11 1709 -2836
255 ZEE28 Randy Zimmerman Randy Zimmerman Fort Scott, KS 0 1 6 8 1699 -2846
256 73t Truman Asher Truman Asher St. Joseph, MO 1 7 9 9 1698 -2847
257 28 Martin Hemphill Martin Hemphill Spiro, OK 2 3 7 9 1694 -2851
258 30 Rex Harris Rex Harris Macks Creek, MO 0 2 4 9 1690 -2855
259 4B Greg Brooks Greg Brooks (R) Spring Valley, MN 0 0 0 8 1687 -2858
260 23B Israel Ortega Israel Ortega Las Cruces, NM 1 1 5 9 1685 -2860
261 99 Brad Smith Brad Smith Pleasant Hill, MO 0 4 6 10 1671 -2874
262 43 Tandler Stevens Tandler Stevens Coffeyville, KS 0 0 6 11 1671 -2874
263 77 Jason Wayne Jason Wayne Wann, OK 1 4 8 8 1668 -2877
264 28 Jimmy Patzner Jimmy Patzner Winona, MN 0 0 1 10 1666 -2879
265 32 Robbe Ewing Robbe Ewing Stockton, MO 0 3 5 9 1663 -2882
266 0K Tracy Killian Tracy Killian Lee Summit, MO 0 0 2 9 1658 -2887
267 88 Wade Wright Wade Wright Armour, SD 0 1 9 9 1653 -2892
268 0 Kort Morgan Kort Morgan Muskogee, OK 0 2 6 9 1651 -2894
269 91 Tyler Johnson Tyler Johnson Montrose, SD 5 7 7 8 1633 -2912
270 80 Dustin Johnson Dustin Johnson Mitchell, SD 0 1 1 10 1633 -2912
271 13 Peyton Burkhart Peyton Burkhart (R) Hutchinson, KS 0 3 5 9 1621 -2924
272 97 Tyler Lacy Tyler Lacy Glenpool, OK 0 1 2 8 1614 -2931
273 44T Casey Thomas Casey Thomas Camdenton, MO 0 1 6 8 1605 -2940
274 15 Zach Elward Zach Elward Hayfield, MN 0 1 3 10 1605 -2940
275 0 Curt Ottoson Curt Ottoson Madison, SD 0 0 2 11 1602 -2943
276 90 Jessie Mulich Jessie Mulich Bonner Springs, KS 0 2 5 9 1600 -2945
277 21K Brian Kleine Brian Kleine Las Cruces, NM 0 0 3 9 1591 -2954
278 X15 Jesse Haynie Jesse Haynie Las Cruces, NM 5 5 7 8 1590 -2955
279 86J Travis Johnson Travis Johnson Enid, OK 1 5 7 10 1582 -2963
280 15R Blaine Ray Blaine Ray Wann, OK 0 2 8 9 1557 -2988
281 2 Drex Johnson Drex Johnson (R) Sallisaw, OK 0 2 4 7 1556 -2989
282 14c Cam Perry Cam Perry Lincoln, AR 0 4 7 8 1555 -2990
283 15S Austin Sampley Austin Sampley Alma, AR 0 1 6 8 1553 -2992
284 14J Justin Garrett Justin Garrett Deming, NM 0 0 0 5 1545 -3000
285 12 Wyatt O'Neal Wyatt O'Neal Muskogee, OK 0 0 2 10 1531 -3014
286 8P Caleb Pence Caleb Pence Sallisaw, OK 3 4 4 8 1526 -3019
287 9J Jeremiah Reed Jeremiah Reed Otho, IA 0 4 6 8 1522 -3023
288 52J Josh Barnes Josh Barnes Maysville, MO 0 2 7 9 1520 -3025
289 47 Paul Carter Paul Carter Kearney, MO 0 0 4 9 1520 -3025
290 15H Michael Hopson Michael Hopson Westville, OK 0 0 1 5 1503 -3042
291 57 Tim Powell Tim Powell Lansing, KS 0 5 7 8 1493 -3052
292 8X Chad Thomsen Chad Thomsen Louisburg, KS 0 1 6 9 1491 -3054
293 12D Daniel Pettit Daniel Pettit Jameson, MO 0 0 4 9 1485 -3060
294 89X Jarrett Crouch Jarrett Crouch Jay, OK 0 2 6 8 1484 -3061
