USRA - United States Racing Association

Recent News

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA...

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
USRA Heartland Modified Tour unveils 2026 schedule

USRA Heartland Modified Tour unveils 2026 schedule

2/2/2026
GRAIN VALLEY, Mo. (January 4, 2026)—The USRA Heartland Modified Tour (HMT) officially announced its 2026 schedule today, ushering in the third season of competition for the growing regional tour for USRA Modifieds. Following a 2025 campaign defined by a razor-thin points...more
2025 USRA Late Model Champion: Cade Nelson

2025 USRA Late Model Champion: Cade Nelson

11/10/2025
—Cade Nelson of Hermantown, Minn., has done it again. At the young age of 15 years old. Nelson captured his third straight USRA Late Model Championship. Wheeling his No. 44 Late Model to 17 wins, 29 top-fives, and 29 top-tens, he dominated wherever he unloaded this season....more
2025 USRA B-Mod Champion: Dan Hovden

2025 USRA B-Mod Champion: Dan Hovden

11/10/2025
—Decorah, Iowa’s Dan Hovden made 2025 a season to remember as he earned his first USRA B-Mod National Championship, following in the footsteps of his brother, Mitch, who has claimed several USRA titles of his own. In 54 starts, Dan Hovden recorded an incredible 26 wins, 41...more
2025 USRA Stock Car Champion: Myles Michehl

2025 USRA Stock Car Champion: Myles Michehl

11/10/2025
—Few divisions are as competitive or as unpredictable as the USRA Stock Cars, but Myles Michehl mastered the challenge in 2025. In 54 starts, the Fort Dodge, Iowa driver tallied 13 wins, 34 top-fives and 44 top-tens on his way to his first National Championship. Michehl’s...more

2023 - National

All Classes
As of 10/28/2023

USRA ModifiedsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 65 Tyler Davis Tyler Davis Haysville, KS 16 25 28 32 4464 -
2 50III Brandon Davis Brandon Davis Hayfield, MN 11 31 33 35 4450 -14
3 21 Ryan Middaugh Ryan Middaugh Fulton, MO 18 34 39 42 4394 -70
4 712 Trevor Hughes Trevor Hughes Westville, OK 12 29 36 37 4389 -75
5 20 Rodney Sanders Rodney Sanders Happy, TX 8 26 33 37 4384 -80
6 3B Nic Bidinger Nic Bidinger Perry, KS 10 21 25 26 4211 -253
7 15w Kale Westover Kale Westover Altus, OK 7 20 22 28 4174 -290
8 127 Paden Phillips Paden Phillips Chanute, KS 5 18 30 32 4145 -319
9 89 Tyler Hibner Tyler Hibner Chillicothe, MO 12 23 24 28 4136 -328
10 97 Houston Johnson Houston Johnson Kansas City, MO 5 22 26 28 4128 -336
11 99 Josh Angst Josh Angst Winona, MN 6 18 29 33 4056 -408
12 4w Tyler Wolff Tyler Wolff Fayetteville, AR 8 15 17 22 4028 -436
13 49 Jake Timm Jake Timm Winona, MN 7 16 17 19 4003 -461
14 11M Carl McDade Carl McDade Mulberry, AR 6 20 22 22 3979 -485
15 5d Devon Havlik Devon Havlik Waterloo, IA 3 15 24 26 3959 -505
16 12H Mike Hansen Mike Hansen Dickinson, ND 8 14 17 22 3956 -508
17 38c Jason Pursley Jason Pursley Hermitage, MO 0 15 20 23 3862 -602
18 99H Lee Hibner Lee Hibner Chillicothe, MO 1 19 24 24 3854 -610
19 88 Sam Osman Sam Osman Spiro, OK 2 14 19 28 3846 -618
20 15W Wyatt Gaggero Wyatt Gaggero Wichita, KS 0 14 28 35 3840 -624
21 J17 Jake Gallardo Jake Gallardo Las Cruces, NM 6 15 16 19 3838 -626
22 21 Jacob Bleess Jacob Bleess Chatfield, MN 0 13 20 24 3827 -637
23 8N Nick Rivera Nick Rivera Las Cruces, NM 0 13 17 20 3813 -651
24 65x Carlos Ahumada Jr. Carlos Ahumada Jr. El Paso, TX 3 9 14 20 3808 -656
25 92 Tyler Grooms Tyler Grooms Trenton, MO 0 12 34 40 3779 -685
26 8L Lyle Sathoff Lyle Sathoff Sherburn, MN 2 14 17 24 3754 -710
27 71 Philip Houston Philip Houston Odessa, TX 5 10 15 24 3739 -725
28 85s Tyler Shaw Tyler Shaw Mexico, MO 0 14 18 21 3658 -806
29 98 Kenton Allen Kenton Allen (R) Chanute, KS 0 9 20 29 3647 -817
30 83 Kylie Kath Kylie Kath Claremont, MN 0 11 14 24 3643 -821
31 30 Josh Ruby Josh Ruby Lakota, IA 3 13 16 20 3595 -869
32 9 Jimmy Ray Jimmy Ray Las Cruces, NM 2 10 13 23 3566 -898
33 77 Ronnie Yanacsek Ronnie Yanacsek Amarillo, TX 0 12 18 20 3565 -899
34 24x Xavier Ortega Xavier Ortega Las Cruces, NM 0 5 15 23 3564 -900
35 16 Chris Henigan Chris Henigan Marshall, TX 10 14 15 17 3563 -901
36 15W Alex Williamson Alex Williamson Rushford, MN 1 8 15 19 3562 -902
37 69 Lucas Schott Lucas Schott Chatfield, MN 3 14 19 20 3560 -904
38 G17 Fito Gallardo Fito Gallardo Las Cruces, NM 2 9 11 21 3543 -921
39 95 Keith Foss Keith Foss Winona, MN 0 7 17 23 3539 -925
40 7 Sean Gaddis Sean Gaddis Diana, TX 0 10 14 22 3533 -931
41 58X Gary Christian Gary Christian Broken Bow, OK 3 9 13 17 3526 -938
42 4R Jared Russell Jared Russell Wagoner, OK 2 14 17 18 3500 -964
43 99t T.J. Tolan T.J. Tolan Valley Center, KS 0 9 14 19 3484 -980
44 51w J.T. Wasmund J.T. Wasmund Pine Island, MN 1 4 16 28 3469 -995
45 24 Aaron Benson Aaron Benson Clear Lake, IA 3 13 15 18 3464 -1000
46 17 Roy Long Roy Long Stilwell, OK 0 6 10 23 3460 -1004
47 247 Jarret Dotson Jarret Dotson Baxter Springs, KS 1 5 18 24 3451 -1013
48 12 Andrew Thomas Andrew Thomas (R) Chillicothe, MO 0 2 19 27 3413 -1051
49 2G Kenny Gaddis Kenny Gaddis Diana, TX 0 4 13 23 3377 -1087
50 21 Ben Nading Ben Nading Ankeny, IA 1 7 13 18 3367 -1097
51 7x Chris Dawson Chris Dawson Lubbock, TX 2 7 11 19 3342 -1122
52 71 Jay Rierson Jay Rierson Booneville, AR 0 5 12 26 3331 -1133
53 D25 David Tanner David Tanner Wichita Falls, TX 0 5 9 23 3331 -1133
54 12c Leland Cruz Leland Cruz (R) Amarillo, TX 2 7 15 17 3326 -1138
55 12 Jory Stotts Jory Stotts (R) Gilman City, MO 0 0 13 26 3308 -1156
56 L75 Lane Whitney Lane Whitney Sturgeon, MO 0 5 17 20 3307 -1157
57 19SB Lance Mari Lance Mari El Centro, CA 1 6 12 20 3304 -1160
58 47 Josh Harney Josh Harney Prairie grove, AR 0 5 14 18 3303 -1161
59 57M Mike Hines Mike Hines Van Buren, AR 0 3 12 19 3272 -1192
60 68 Kerry Davis Kerry Davis Parkville, MO 1 14 16 17 3237 -1227
61 73 Mickey Burrell Mickey Burrell Fair Grove, MO 5 12 15 17 3214 -1250
62 55 Nathan Hagar Nathan Hagar Adair, OK 4 11 14 14 3173 -1291
63 24c Jim Chisholm Jim Chisholm Osage, IA 5 14 16 18 3155 -1309
64 21 Derek Scott Derek Scott Canyon, TX 0 6 11 16 3118 -1346
65 98 Jeff Cutshaw Jeff Cutshaw Bolivar, MO 0 5 11 16 3112 -1352
66 23 Darwin Karau Darwin Karau Kasson, MN 0 1 7 26 3096 -1368
67 88 Nathan Smith Nathan Smith Anthony, NM 2 9 11 14 3087 -1377
68 75 Tad Davis Tad Davis Mt. Hope, KS 2 10 14 16 3004 -1460
69 7D Jake Davis Jake Davis Hackett, AR 0 11 14 16 2987 -1477
70 69 Cecil Dymond Cecil Dymond Goddard, KS 0 0 10 17 2958 -1506
71 91 Joe Duvall Joe Duvall Justice, OK 1 6 11 15 2951 -1513
72 75J Jeremy LaCoe Jeremy LaCoe Siloam Springs, AR 1 5 9 18 2946 -1518
73 33 Tracy Harris Tracy Harris Albuquerque, NM 1 13 16 16 2942 -1522
74 17Jr Drake Long Drake Long Stilwell, OK 0 3 10 17 2929 -1535
75 3 Kelly Shryock Kelly Shryock Fertile, IA 1 4 9 17 2885 -1579
76 1 Blake Arndt Blake Arndt Brownsdale, MN 0 1 8 14 2877 -1587
77 4 Jason Bass Jason Bass Fort Dodge, IA 3 11 14 15 2845 -1619
78 18 Brad Johnson Brad Johnson Cameron, MO 0 1 11 12 2827 -1637
79 95x Shaun Walski Shaun Walski (R) Rollingstone, MN 0 0 5 21 2822 -1642
80 18J Jake Huckaby Jake Huckaby (R) Texarkana, TX 0 6 11 14 2797 -1667
81 99 Dylan Hoover Dylan Hoover Columbia, MO 0 9 13 15 2762 -1702
82 29 Dennis Elliott Dennis Elliott Mt. Ayr, IA 1 8 13 15 2750 -1714
83 131 Royal Jones Royal Jones Las Cruces, NM 0 3 9 15 2737 -1727
84 29H Joe Horgdal Joe Horgdal Mantorville, MN 0 0 1 17 2726 -1738
85 22M Sammy McNabb Sammy McNabb Amarillo, TX 2 8 12 13 2714 -1750
86 21 Greg Scheffler Greg Scheffler Pittsburg, MO 0 0 4 16 2711 -1753
87 58 Terry Vantrump Terry Vantrump Richmond, MO 0 4 15 16 2686 -1778
88 11 Lucas Ward Lucas Ward El Paso, TX 0 0 4 14 2653 -1811
89 21cr Connor Reed Connor Reed (R) Spiro, OK 0 3 13 16 2634 -1830
90 7 Al Hejna Al Hejna Clear Lake, IA 2 8 9 13 2624 -1840
91 1k Tim Karrick Tim Karrick Basehor, KS 6 13 13 13 2611 -1853
92 28 Tom Georges Tom Georges El Paso, TX 1 1 4 15 2594 -1870
93 60 Dan Ebert Dan Ebert Lake Shore, MN 1 8 10 14 2579 -1885
94 77 C.J. Hulsey C.J. Hulsey El Paso, TX 0 6 10 15 2576 -1888
95 44 Christy Barnett Christy Barnett El Paso, TX 0 0 6 15 2574 -1890
96 02 Tanner Mullens Tanner Mullens Wichita, KS 6 8 11 12 2571 -1893
97 17 Lee Beemer Lee Beemer (R) Fairmont, MN 0 5 12 12 2571 -1893
98 J7 Jake Boles Jake Boles Alamogordo, NM 0 1 5 15 2549 -1915
99 95 Shawn Johnson Shawn Johnson Marlow, OK 0 2 7 16 2545 -1919
100 2ss Mark Smith Mark Smith Anthony, NM 0 2 6 15 2539 -1925
101 18Jr Ricardo Olague Jr Ricardo Olague Jr El Paso, TX 1 2 4 15 2514 -1950
102 98M Mitchel Madery Mitchel Madery Kasson, MN 0 2 5 13 2511 -1953
103 21K Kyle Brown Kyle Brown Madrid, IA 2 10 11 13 2494 -1970
104 12 Justin Allen Justin Allen Las Cruces, NM 0 3 5 14 2482 -1982
105 5 Matthew Bolton Matthew Bolton Van Buren, AR 0 8 12 14 2474 -1990
106 33 Jaren Martin Jaren Martin Republic, MO 1 5 9 14 2472 -1992
107 21w Tracy Wolf Tracy Wolf Buffalo, MO 0 1 3 16 2441 -2023
108 24SR Manuel Williams II Manuel Williams II Fouke, AR 1 6 8 12 2436 -2028
109 47 Trey Melton Trey Melton (R) Lubbock, TX 0 9 12 12 2423 -2041
110 5 Robbie Reed Robbie Reed Mexico, MO 1 7 13 13 2420 -2044
111 80 David Yanacsek David Yanacsek Amarillo, TX 0 1 12 13 2406 -2058
112 17 Peyton Gallardo Peyton Gallardo (R) Las Cruces, NM 0 0 2 13 2378 -2086
113 22B Rick Beebe Rick Beebe Shawnee, KS 0 2 7 13 2366 -2098
114 77 Jacob Stark Jacob Stark Austin, MN 0 0 2 14 2365 -2099
115 7g Gabe Hodges Gabe Hodges Lebo, KS 0 8 11 12 2362 -2102
116 9 Cole Traugott Cole Traugott Woodward, OK 6 9 10 12 2348 -2116
117 1126 Chad Tanquary Chad Tanquary Lubbock, TX 0 2 4 13 2338 -2126
118 11 Kade Ogle Kade Ogle Lubbock, TX 0 8 9 13 2331 -2133
119 28 Parker Hale Parker Hale Grand Meadow, MN 1 6 10 13 2328 -2136
120 31 David Coates David Coates Bethany, MO 0 1 11 14 2283 -2181
121 7 A.J. Sharpensteen A.J. Sharpensteen Amarillo, TX 1 10 11 11 2274 -2190
122 94Jr John Doelle John Doelle Arcadia, WI 0 1 3 15 2269 -2195
123 64 Casey Fowler Casey Fowler Grand Saline, TX 0 0 4 12 2260 -2204
124 6T7 Brian Albrecht Brian Albrecht Winona, MN 0 0 2 16 2258 -2206
125 3 Dustin Wiederhoeft Dustin Wiederhoeft Fairmont, MN 2 9 11 12 2223 -2241
126 6 Jason Payton Jason Payton Greenwood, AR 0 2 8 12 2222 -2242
127 11D Cole Dennis Cole Dennis Altus, OK 0 6 7 11 2202 -2262
128 85 Austin Adams Austin Adams El Paso, TX 0 0 4 12 2201 -2263
129 65B Brett Davis Brett Davis Wichita, KS 0 2 8 12 2193 -2271
130 3J Lewis Jackson Lewis Jackson Edgerton, KS 0 3 11 13 2181 -2283
131 49 Vince Ogle Vince Ogle Lubbock, TX 0 3 11 12 2179 -2285
132 55H A.J. Hoff A.J. Hoff Mantorville, MN 0 3 5 12 2157 -2307
133 14jr Monte McCollum Monte McCollum Van Buren, AR 0 2 9 12 2152 -2312
134 9 Roger Nielsen Roger Nielsen Fairmont, MN 1 9 11 11 2129 -2335
135 25 Joe Chisholm Joe Chisholm Osage, IA 0 2 8 12 2127 -2337
136 G3 Brendon Gemmill Brendon Gemmill Goddard, KS 0 8 8 11 2126 -2338
137 8 Dalton McKenzie Dalton McKenzie Van Buren, AR 2 8 11 11 2119 -2345
138 1x Matt Johnson Matt Johnson Archie, MO 4 9 9 11 2106 -2358
139 18 Bobby Mayfield Bobby Mayfield Elk City, OK 0 5 7 11 2098 -2366
140 75 James Parker James Parker Brownsdale, MN 0 0 3 11 2097 -2367
141 12 Nick Murgic Nick Murgic (R) Rosemount, MN 0 0 3 12 2088 -2376
142 R Ron Ver Beek Ron Ver Beek Oskaloosa, IA 2 8 8 9 2087 -2377
143 12 Johnny Bone Jr. Johnny Bone Jr. Pea Ridge, AR 2 9 11 11 2085 -2379
144 37d Dakota Dale Dakota Dale (R) Valley Center, KS 0 2 6 12 2085 -2379
145 18 Michael Hofer Michael Hofer Cochrane, WI 0 1 5 14 2084 -2380
146 36K Jayden Larson Jayden Larson Mankato, MN 0 1 6 13 2082 -2382
147 12 Jason Hughes Jason Hughes Salina, OK 2 6 6 11 2076 -2388
148 07 Jason Hilliard Jason Hilliard Cache, OK 2 5 8 11 2069 -2395
149 75 Terry Phillips Terry Phillips Springfield, MO 0 4 7 10 2054 -2410
150 12T Tyler Townsend Tyler Townsend Longview, TX 0 9 9 9 2043 -2421
151 21C Chad Clancy Chad Clancy Polo, MO 3 8 9 10 2038 -2426
152 91H Monte Hunter Monte Hunter Albuquerque, NM 1 9 11 11 2036 -2428
153 11H Denver Howard Denver Howard Woodward, OK 0 1 9 12 2008 -2456
154 M16 Rocko Gallardo Rocko Gallardo Las Cruces, NM 0 1 5 12 2003 -2461
155 89 Tate Cole Tate Cole Fort Gibson, OK 0 5 9 11 2001 -2463
156 24 Travis DeBoer Travis DeBoer Fairmont, MN 0 2 12 12 1999 -2465
157 29 Lucas Dobbs Lucas Dobbs El Dorado Springs, MO 0 0 5 13 1996 -2468
158 9 Fred Ramsey Fred Ramsey Fayetteville, AR 0 0 6 11 1990 -2474
159 24 Rick Ortega Rick Ortega Las Cruces, NM 0 1 4 10 1989 -2475
160 15L Chris Lewis Chris Lewis Springdale, AR 0 5 8 11 1985 -2479
161 XVc Cam Case Cam Case Edmond, OK 1 5 7 11 1961 -2503
162 16JR Dustin Henigan Dustin Henigan Marshall, TX 1 3 8 10 1960 -2504
163 24 Toby Lindell Toby Lindell Muskogee, OK 0 0 2 14 1957 -2507
164 7 Daniel Franklin Daniel Franklin Berryville, AR 0 4 7 11 1953 -2511
165 84 Christopher Elliott Christopher Elliott Webster City, IA 0 2 8 11 1921 -2543
166 33S Ben Stockton Ben Stockton Kansas City, MO 0 2 6 9 1920 -2544
167 61T Tammy Soma-Clark Tammy Soma-Clark Rochester, MN 0 0 2 11 1917 -2547
168 88 Chad Wheeler Chad Wheeler Muskogee, OK 5 5 8 10 1910 -2554
169 0 Richard Layne Richard Layne Kansas City, MO 0 6 10 10 1872 -2592
170 07 Donavon Flores Donavon Flores Las Cruces, NM 0 1 4 12 1860 -2604
171 11 Darren Shaw Darren Shaw Lawson, MO 2 6 8 10 1857 -2607
172 92 Daniel Scrogham Daniel Scrogham Peculiar, MO 0 9 10 10 1854 -2610
173 3w Garett Wilson Garett Wilson Carlisle, IA 0 2 8 11 1844 -2620
174 8 Jeremy Vaughn Jeremy Vaughn Pocola, OK 0 3 8 10 1842 -2622
175 71 Billy Wilker Billy Wilker Idalou, TX 0 2 4 11 1841 -2623
176 95JR Johnny Wyman Johnny Wyman Fulton, MO 1 5 6 11 1838 -2626
177 7 Kenzington Ogle Kenzington Ogle Lubbock, TX 0 2 6 11 1831 -2633
178 64 Jack Vincent Jack Vincent Nevada, IA 0 1 8 9 1812 -2652
179 90 Ryan Wetzstein Ryan Wetzstein West Concord, MN 0 2 3 9 1800 -2664
180 99 Victor Pinkerton Victor Pinkerton Cedarville, AR 0 2 6 11 1751 -2713
181 28 Cory Davis Cory Davis (R) Seminole, TX 5 7 7 9 1747 -2717
182 36J Justin Whitehead Justin Whitehead Texarkana, TX 1 5 8 9 1746 -2718
183 21 David Brown David Brown Kellogg, IA 0 3 8 8 1732 -2732
184 4 Bo Day Bo Day Greenville, TX 3 6 7 9 1731 -2733
185 24c Brandon Conkwright Brandon Conkwright (R) Wamego, KS 0 0 3 9 1724 -2740
186 101 Tyson Dickson Tyson Dickson Lubbock, TX 0 1 6 11 1713 -2751
187 21 James Drummond James Drummond Mountainburg, AR 0 1 5 9 1713 -2751
188 67 Mike Northrup Mike Northrup Coweta, OK 1 7 9 9 1699 -2765
189 48 Aaron Moss Aaron Moss Westville, OK 0 5 5 10 1695 -2769
190 3B Brandon Coffman Brandon Coffman Nevada, IA 0 2 6 10 1694 -2770
191 68 Garry Little Garry Little Lawton, OK 1 2 6 10 1678 -2786
192 9H Aaron Halpain Aaron Halpain Hulbert, OK 0 0 2 11 1674 -2790
193 10 Anthony Neel Anthony Neel Tulsa, OK 1 6 9 9 1664 -2800
194 65D Dustin Brown Dustin Brown Clear Lake, IA 0 1 5 7 1661 -2803
195 17 Brent Holman Brent Holman Rogers, AR 1 6 8 8 1658 -2806
196 5x Danny Veal Danny Veal Princeton, TX 0 3 6 9 1649 -2815
197 15 Chase Wascom Chase Wascom Denham Springs, LA 0 0 2 10 1640 -2824
198 51 Chris Oertel Chris Oertel Marshfield, WI 0 0 4 11 1631 -2833
199 30 James Newton James Newton Carlsbad, NM 0 1 5 8 1628 -2836
200 17K Michael King Michael King (R) St. Joseph, MO 0 0 5 10 1628 -2836
201 71W Harold Winton Jr Harold Winton Jr Waurika, OK 0 4 8 9 1623 -2841
202 75 Gunner Martin Gunner Martin Sugar Creek, MO 0 3 5 10 1616 -2848
203 03 Chase Jones Chase Jones El Dorado Springs, MO 0 2 7 8 1611 -2853
204 98 Kevin Stoa Kevin Stoa Albert Lea, MN 1 1 2 9 1602 -2862
205 15 Dennie Gieber Dennie Gieber Frankston, TX 0 2 5 10 1596 -2868
206 24 Manuel Williams Sr Manuel Williams Sr Fouke, AR 0 0 1 6 1594 -2870
207 17M Roy Don Mason Roy Don Mason Hobbs, NM 0 0 5 10 1586 -2878
208 60 Brandon Shahan Brandon Shahan (R) Dows, IA 0 0 5 10 1579 -2885
209 10B Brandon Givens Brandon Givens Wichita, KS 1 3 5 7 1569 -2895
210 4A Joel Alberts Joel Alberts Mantorville, MN 0 0 0 9 1556 -2908
211 14M Brian Mahlstedt Brian Mahlstedt Ionia, IA 0 0 1 9 1553 -2911
212 55G Braden Gress Braden Gress Amarillo, TX 1 4 4 7 1544 -2920
213 40 Jason Yager Jason Yager El Dorado, KS 0 0 4 9 1543 -2921
214 14K Kaleb Gallaway Kaleb Gallaway Rogers, AR 0 2 6 8 1539 -2925
215 0 Brandon Duellman Brandon Duellman (R) St. Charles, MN 0 0 3 8 1528 -2936
216 10 Dustin Robinson Dustin Robinson Post, TX 3 4 5 7 1514 -2950
217 3c Cary Cullins Cary Cullins Tuttle, OK 0 1 4 9 1502 -2962
218 2C Justin Cox Justin Cox Cache, OK 2 4 4 8 1496 -2968
219 11A Austin Rogers Austin Rogers (R) Hutchinson, KS 0 0 0 7 1495 -2969
220 73B Shad Badder Shad Badder Bates City, MO 0 4 7 8 1486 -2978
221 16b Randy Brown Randy Brown Chowchilla, CA 0 0 2 9 1480 -2984
222 3J Josh Cain Josh Cain Rio Rancho, NM 2 5 6 8 1478 -2986
223 21 Austin Bonner Austin Bonner Elk City, OK 0 5 8 8 1478 -2986
224 42 Sam Florence Sam Florence Lathrop, MO 0 2 8 8 1475 -2989
225 55 Chris Kratzer Chris Kratzer Haysville, KS 0 4 7 8 1471 -2993
226 511 Tanner Barnhart Tanner Barnhart North Little Rock, AR 0 1 6 9 1467 -2997
227 12 Eric Redman Eric Redman Sapulpa, OK 0 5 6 7 1466 -2998
228 47 Jack Sartain Jack Sartain Royse City, TX 1 2 5 9 1448 -3016
229 96 Taton Hansen Taton Hansen Spicer, MN 0 1 2 8 1447 -3017
230 7z Isaiah Montoya Isaiah Montoya Roswell, NM 3 6 7 8 1429 -3035
231 25L Jayden Lacoe Jayden Lacoe (R) Claremore, OK 0 1 7 8 1422 -3042
232 C3 Chad Staus Chad Staus Otterville, MO 0 1 5 9 1421 -3043
233 07 Cory Crapser Cory Crapser Chippewa Falls, WI 1 3 5 8 1420 -3044
234 14 Kameron Grindstaff Kameron Grindstaff Independence, MO 0 2 6 9 1408 -3056
235 15J Jason Webb Jason Webb McKinney, TX 0 5 6 6 1403 -3061
236 00 Chris Spalding Chris Spalding Montgomery City, MO 1 7 7 7 1402 -3062
237 5A Jason McGehee Jason McGehee Wichita, KS 0 1 3 7 1399 -3065
238 26S Steven Glenn Steven Glenn Hamilton, MO 0 3 7 8 1394 -3070
239 151 Lucas Gibbs Lucas Gibbs Udall, KS 0 1 3 8 1392 -3072
240 86 Brian Ray Flowers Brian Ray Flowers Hobbs, NM 0 1 6 8 1390 -3074
241 7 Danny McCarty Danny McCarty Lawton, OK 0 0 2 9 1383 -3081
242 18 Chad Lyle Chad Lyle Lone Jack, MO 0 2 6 7 1379 -3085
243 03 Josiah Robinson Josiah Robinson Kansas, OK 0 0 1 8 1377 -3087
244 1T Cameron Thomas Cameron Thomas (R) Amarillo, TX 0 1 5 7 1365 -3099
245 22 Kevin Newell Kevin Newell Wichita, KS 0 0 1 8 1364 -3100
246 28 Ronnie Leathem Jr Ronnie Leathem Jr Albuquerque, NM 2 5 6 7 1356 -3108
247 8J Darran Jonsgaard Darran Jonsgaard Fountain City, WI 0 0 3 9 1356 -3108
248 32 Mitchell Clement Mitchell Clement Bonham, TX 0 6 6 7 1350 -3114
249 1x Dillon McCowan Dillon McCowan Urbana, MO 2 4 4 7 1333 -3131
250 21P Mike Ables Mike Ables Mustang, OK 0 0 4 8 1332 -3132
251 23B Israel Ortega Israel Ortega Las Cruces, NM 0 0 3 8 1331 -3133
252 5M Mike Morris Mike Morris Hooks, TX 0 0 4 8 1328 -3136
253 99L Steve Lavasseur Steve Lavasseur River Falls, WI 0 1 2 8 1324 -3140
254 41 Chris Hilliard Chris Hilliard (R) Lindale, TX 0 0 5 7 1321 -3143
255 17 Jon Plowman Jon Plowman Woodbine, IA 0 1 3 7 1310 -3154
256 96 Curtis Floyd Curtis Floyd Amarillo, TX 0 0 3 7 1307 -3157
257 49 Duane Murphy Duane Murphy El Paso, TX 0 0 2 8 1300 -3164
258 09 Brad Dibben Brad Dibben Kansas City, MO 0 2 7 7 1299 -3165
259 21 Ethyn Hafner Ethyn Hafner Newton, KS 0 0 3 7 1296 -3168
260 7D Jason Davis Jason Davis Skiatook, OK 0 1 5 8 1284 -3180
261 711 Bill Ruisinger Bill Ruisinger Bonner Springs, KS 0 2 7 7 1281 -3183
262 18 Chad Smith Chad Smith Springdale, AR 0 0 4 7 1267 -3197
263 9* Troy Martin Jr. Troy Martin Jr. Wagoner, OK 0 1 2 8 1253 -3211
264 99 Terry Tipton Terry Tipton Duncan, AZ 1 2 3 6 1249 -3215
265 73 Gerald Haste Gerald Haste Albuquerque, NM 1 2 6 7 1244 -3220
266 21XL Taylor Boaze Taylor Boaze Sabine, TX 0 0 3 7 1243 -3221
267 84 John Yeoman John Yeoman Joplin, MO 0 1 5 8 1237 -3227
268 117 Toby Herring Toby Herring Hobbs, NM 0 2 3 6 1227 -3237
269 01 Kason Carroll Kason Carroll Wichita, KS 0 0 1 7 1224 -3240
270 12 Hunter Sandy Hunter Sandy Albuquerque, NM 2 4 5 7 1218 -3246
271 38T T.J. Tolleson T.J. Tolleson Bevins, TX 0 0 2 7 1215 -3249
272 6 Donnie Powers Donnie Powers Henderson, TX 0 1 2 7 1214 -3250
273 211 Chase Hatton Chase Hatton De Berry, TX 0 2 2 5 1213 -3251
274 75 Alan Sharpensteen Alan Sharpensteen Amarillo, TX 1 3 4 6 1212 -3252
275 80 David Yanacsek David Yanacsek Amarillo, TX 0 0 2 8 1208 -3256
276 96JR Jon Herring Jr Jon Herring Jr Woodward, OK 0 3 3 6 1199 -3265
277 155 Terry Kirk Terry Kirk Urbana, MO 1 1 4 7 1180 -3284
278 12 Jason Ingalls Jason Ingalls Longview, TX 0 1 2 6 1176 -3288
279 W71 Harold Winton Sr Harold Winton Sr Waurika, OK 0 2 4 7 1164 -3300
280 57 Duke Erickson Duke Erickson Sioux Falls, SD 0 2 4 5 1163 -3301
281 15P Preston Gallaway Preston Gallaway Rogers, AR 0 0 4 6 1159 -3305
282 17w Ryan Wiome Ryan Wiome (R) Center City, MN 0 0 1 6 1157 -3307
283 52 Chad Davis Chad Davis Sapulpa, OK 2 4 5 6 1156 -3308
284 92 Randy Johnson Randy Johnson Wright City, MO 0 2 6 7 1152 -3312
285 57 Rick Rasberry Rick Rasberry Bentonville, AR 0 2 5 7 1148 -3316
286 18 Casey Lindell Casey Lindell Porter, OK 0 0 2 8 1144 -3320
287 37 John Neal Reid John Neal Reid Loving, NM 0 1 1 4 1136 -3328
288 24W Mason Williams Mason Williams Fouke, AR 0 0 0 5 1133 -3331
289 2b Billy Brierton Billy Brierton Greenville, TX 0 2 2 7 1132 -3332
290 96 Logan Johnson Logan Johnson Haysville, KS 0 0 4 7 1122 -3342
291 44k Kelsie Black Kelsie Black Otis, KS 0 3 4 6 1120 -3344
292 15 Steve Bangart Steve Bangart Auburndale, WI 0 0 4 7 1118 -3346
293 97 Cole Anderson Cole Anderson Le Center, MN 0 2 4 6 1115 -3349
294 1s James Reed James Reed Oklahoma City, OK 0 4 5 6 1106 -3358
295 1a Dwaine Hanson Dwaine Hanson Lakefield, MN 0 0 5 7 1105 -3359
296 356 Reggie Jackson Reggie Jackson Lebanon, MO 0 1 2 7 1097 -3367
297 60 Tyler Wirtjes Tyler Wirtjes Mason City, IA 0 0 1 5 1097 -3367
