USRA - United States Racing Association

Recent News

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA...

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
USRA Heartland Modified Tour unveils 2026 schedule

USRA Heartland Modified Tour unveils 2026 schedule

2/2/2026
GRAIN VALLEY, Mo. (January 4, 2026)—The USRA Heartland Modified Tour (HMT) officially announced its 2026 schedule today, ushering in the third season of competition for the growing regional tour for USRA Modifieds. Following a 2025 campaign defined by a razor-thin points...more
2025 USRA Late Model Champion: Cade Nelson

2025 USRA Late Model Champion: Cade Nelson

11/10/2025
—Cade Nelson of Hermantown, Minn., has done it again. At the young age of 15 years old. Nelson captured his third straight USRA Late Model Championship. Wheeling his No. 44 Late Model to 17 wins, 29 top-fives, and 29 top-tens, he dominated wherever he unloaded this season....more
2025 USRA B-Mod Champion: Dan Hovden

2025 USRA B-Mod Champion: Dan Hovden

11/10/2025
—Decorah, Iowa’s Dan Hovden made 2025 a season to remember as he earned his first USRA B-Mod National Championship, following in the footsteps of his brother, Mitch, who has claimed several USRA titles of his own. In 54 starts, Dan Hovden recorded an incredible 26 wins, 41...more
2025 USRA Stock Car Champion: Myles Michehl

2025 USRA Stock Car Champion: Myles Michehl

11/10/2025
—Few divisions are as competitive or as unpredictable as the USRA Stock Cars, but Myles Michehl mastered the challenge in 2025. In 54 starts, the Fort Dodge, Iowa driver tallied 13 wins, 34 top-fives and 44 top-tens on his way to his first National Championship. Michehl’s...more

2024 - National

All Classes
As of 10/20/2024

USRA B-ModsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 56 Ty Griffith Ty Griffith Blairsburg, IA 18 39 49 56 4426 -
2 16D Dan Hovden Dan Hovden Decorah, IA 17 39 42 48 4417 -9
3 87h Harley Dais Harley Dais Winona, MN 13 41 49 54 4404 -22
4 56 Shadren Turner Shadren Turner Kansas City, KS 16 28 31 33 4364 -62
5 54 Tyler Kidwell Tyler Kidwell Chanute, KS 12 33 35 38 4321 -105
6 8S Jon Sheets Jon Sheets Nevada, MO 11 21 24 29 4292 -134
7 6 Dustin Kruse Dustin Kruse Baltic, SD 8 22 28 35 4267 -159
8 M17 Rob Moseley Rob Moseley Los Lunas, NM 13 21 26 29 4247 -179
9 7J Jake Richards Jake Richards Lansing, KS 6 30 35 45 4242 -184
10 3A Taylor Ausrud Taylor Ausrud Hayfield, MN 7 27 34 44 4223 -203
11 18 J.C. Morton J.C. Morton Springfield, MO 8 17 22 23 4217 -209
12 00 Cason Harris Cason Harris Bella Vista, AR 2 22 35 52 4066 -360
13 02k Hunter Kennedy Hunter Kennedy St. Ansgar, IA 7 17 25 28 4041 -385
14 85 Ben Moudry Ben Moudry Protivin, IA 3 27 32 36 4041 -385
15 81 Austin Charles Austin Charles Basehor, KS 7 18 21 22 4000 -426
16 22 Dalton Ragsdale Dalton Ragsdale Muskogee, OK 8 18 18 25 3987 -439
17 510 Cody King Cody King Fanshawe, OK 6 14 18 21 3963 -463
18 42B Kaeden Bronner Kaeden Bronner Austin, MN 3 21 41 51 3940 -486
19 32 Taylor Skauge Taylor Skauge Caledonia, MN 2 17 27 37 3925 -501
20 57c Chad Clancy Chad Clancy Polo, MO 3 16 18 20 3900 -526
21 25 Dale Schwamman Dale Schwamman Fort Atkinson, IA 2 19 29 34 3895 -531
22 57 Duke Erickson Duke Erickson Sioux Falls, SD 2 14 16 24 3885 -541
23 68 Kerry Davis Kerry Davis Parkville, MO 3 19 21 26 3855 -571
24 1k Tim Karrick Tim Karrick Basehor, KS 3 16 19 20 3839 -587
25 24L Patrick Lewis Patrick Lewis (R) Wellsville, MO 0 15 38 47 3824 -602
26 1B Bobby Williams Bobby Williams Hermitage, MO 3 14 21 23 3815 -611
27 56 Hoyt Miller Hoyt Miller Cross Timbers, MO 2 10 19 25 3773 -653
28 53H Tye Hollingsworth Tye Hollingsworth Springdale, AR 3 13 20 26 3763 -663
29 28T Philip Ihde Philip Ihde Decorah, IA 0 15 25 31 3759 -667
30 33D Adam Dunwoodie Adam Dunwoodie (R) Polo, MO 5 12 14 20 3753 -673
31 91J Jaylen Wettengel Jaylen Wettengel Topeka, KS 1 7 20 30 3694 -732
32 88 Bryer McCoy Bryer McCoy Webster City, IA 2 13 17 20 3689 -737
33 98 Kyle Anderson Kyle Anderson Decorah, IA 3 12 17 23 3684 -742
34 D97 Devin Barker Devin Barker Elkins, AR 2 14 17 23 3677 -749
35 17 Klay Beemer Klay Beemer Fairmont, MN 0 8 21 37 3659 -767
36 05 Brent Willyard Brent Willyard Van Buren, AR 1 12 18 23 3629 -797
37 2x Grant Williams Grant Williams Pocola, OK 1 13 18 19 3606 -820
38 18M Chase Moulton Chase Moulton Altamont, MO 1 11 23 24 3596 -830
39 7S Hunter Sandy Hunter Sandy Albuquerque, NM 3 10 14 23 3574 -852
40 12c Stephen Clancy Stephen Clancy Odessa, MO 1 8 15 21 3573 -853
41 44T Ty O'Neal Ty O'Neal Muskogee, OK 0 8 16 26 3550 -876
42 76 K.C. Mullin K.C. Mullin (R) Manhattan, KS 1 9 14 21 3546 -880
43 1 Kyle Henning Kyle Henning Atchison, KS 0 4 19 27 3542 -884
44 07 Donavon Flores Donavon Flores Las Cruces, NM 1 9 15 19 3521 -905
45 54 Jett Sorensen Jett Sorensen Rochester, MN 5 9 13 24 3516 -910
46 14 Caden Neisius Caden Neisius Hastings, MN 3 8 16 22 3509 -917
47 7L Trevor Drake Trevor Drake Brighton, MO 1 12 16 18 3492 -934
48 M77 Cameron Martin Cameron Martin Bosque Farms, NM 1 6 15 23 3476 -950
49 15A Allen Anders Allen Anders Kansas City, MO 0 8 17 20 3454 -972
50 D86 Donald McIntosh Donald McIntosh Chanute, KS 0 7 14 21 3385 -1041
51 44 Christy Barnett Christy Barnett El Paso, TX 3 10 14 19 3366 -1060
52 87 Clint Erickson Clint Erickson Sioux Falls, SD 0 6 13 20 3348 -1078
53 17 Oliver Sackett Oliver Sackett Pierson, IA 0 4 17 26 3344 -1082
54 32 Kelly Hicks Kelly Hicks Pea Ridge, AR 0 2 17 30 3344 -1082
55 269 Jeremy Howell Jeremy Howell Fort Smith, AR 0 5 18 22 3341 -1085
56 11L Logan Smith Logan Smith El Dorado Springs, MO 1 7 11 20 3339 -1087
57 29 Lilli Reps Lilli Reps Utica, MN 0 5 15 28 3331 -1095
58 24 Tim Heins Tim Heins Waukon, IA 0 5 15 22 3328 -1098
59 93 Greg Gorham Greg Gorham Las Cruces, NM 2 9 11 19 3323 -1103
60 79 Allen Owen Jr. Allen Owen Jr. Pocola, OK 3 12 16 17 3315 -1111
61 65A Mark Anderson Mark Anderson (R) Chillicothe, MO 0 3 21 25 3315 -1111
62 28 Andy Bryant Andy Bryant Fort Scott, KS 4 11 15 16 3307 -1119
63 49 Patrick Royalty Patrick Royalty Kansas City, KS 1 6 15 19 3301 -1125
64 35 Dennis Dunbar Dennis Dunbar Winona, MN 0 1 13 27 3288 -1138
65 2A Jamie Andreasen Jamie Andreasen (R) Lytton, IA 0 2 19 23 3281 -1145
66 21k Dave Kennedy Dave Kennedy Tea, SD 1 5 7 19 3279 -1147
67 06 Andrew Wallace Andrew Wallace Wichita, KS 0 3 15 19 3271 -1155
68 5 Reece Solander Reece Solander Emporia, KS 5 12 14 17 3268 -1158
69 311 John Baker John Baker Basehor, KS 0 6 16 19 3266 -1160
70 51M Mike Ryun Mike Ryun Kansas City, MO 0 16 16 17 3262 -1164
71 53 Tianna Mithun Tianna Mithun New Richland, MN 0 4 10 21 3253 -1173
72 2c Cole Bennerotte Cole Bennerotte (R) Byron, MN 0 4 11 24 3230 -1196
73 24w Shannon Weese Shannon Weese Van Buren, AR 7 10 14 17 3211 -1215
74 81K Jacob Korte Jacob Korte Fairmont, MN 0 2 13 20 3206 -1220
75 5 Mike Meyer Mike Meyer New Richland, MN 1 4 10 21 3198 -1228
76 21R Riella LaRae Fanning Riella LaRae Fanning (R) Albuquerque, NM 0 1 14 19 3193 -1233
77 12 Isiah Mendoza Isiah Mendoza Albuquerque, NM 0 10 13 17 3159 -1267
78 75 Kyle Ledford Kyle Ledford Greenwood, AR 0 12 14 17 3145 -1281
79 23jr Ayden Stanton Ayden Stanton (R) West Fork, AR 1 4 11 19 3133 -1293
80 64 John Ross John Ross Liberty, MO 0 6 13 18 3126 -1300
81 40 George Gilliland George Gilliland Lehigh, IA 0 0 9 33 3116 -1310
82 1 Doug McCollough Doug McCollough Webster City, IA 2 7 13 18 3081 -1345
83 12 Mike Rosales Mike Rosales Las Cruces, NM 0 5 14 18 3062 -1364
84 C19 Tigger Callahan Tigger Callahan (R) Clarksville , AR 0 6 12 17 3061 -1365
85 10T Trevor Fecht Trevor Fecht Allison, IA 1 6 7 18 3057 -1369
86 25k Andrew Kimzey Andrew Kimzey Independence, KS 0 2 6 19 3003 -1423
87 788 Kevin Guinn Kevin Guinn Fayetteville, AR 0 4 15 17 2978 -1448
88 99 Noah Grinstead Noah Grinstead Austin, MN 1 10 14 16 2961 -1465
89 8 Nathan Butterfield Nathan Butterfield Galesville, WI 0 2 13 18 2955 -1471
90 1x Colby Artherton Colby Artherton Bartlesville, OK 11 14 14 14 2934 -1492
91 02 Deuce Teague Deuce Teague Las Cruces, NM 0 0 7 19 2924 -1502
92 247 Dylan Reynolds Dylan Reynolds Barling, AR 1 3 12 18 2922 -1504
93 69er Tyler Cadwallader Tyler Cadwallader Amazonia, MO 1 10 12 16 2903 -1523
94 8x Josh Roney Josh Roney Postville, IA 2 9 14 16 2900 -1526
95 03 Josiah Robinson Josiah Robinson Kansas, OK 0 2 8 15 2890 -1536
96 3 Dickie Gorham Dickie Gorham Las Cruces, NM 0 0 5 19 2884 -1542
97 97k Tanner Koster Tanner Koster Sioux Falls, SD 0 8 12 16 2879 -1547
98 Red1 Dan Wheeler Dan Wheeler Savage, MN 0 3 8 18 2859 -1567
99 11 Tyler Griggs Tyler Griggs Dewey, OK 0 7 13 16 2855 -1571
100 36 Brian Andrews Brian Andrews Bonner Springs, KS 0 1 3 20 2853 -1573
101 50c Josh Mclaughlin Josh Mclaughlin (R) Excelsior Springs, MO 0 3 12 16 2832 -1594
102 75J Jackson Simmons Jackson Simmons (R) Olathe, KS 0 2 14 16 2823 -1603
103 17L Londen McClure Londen McClure St. Joseph, MO 0 3 11 16 2820 -1606
104 81 Jared Boumeester Jared Boumeester Waseca, MN 0 10 14 15 2818 -1608
105 32x Dustin Ward Dustin Ward Bartlesville, OK 0 4 15 17 2813 -1613
106 19 Dylan Cantwell Dylan Cantwell Salina, OK 2 7 12 16 2810 -1616
107 35Jr Garitt Wytaske Garitt Wytaske Austin, MN 0 6 13 16 2806 -1620
108 45 Dan Culp Dan Culp Hindsville, AR 0 2 13 17 2804 -1622
109 77 Jason Wayne Jason Wayne Wann, OK 1 10 14 15 2790 -1636
110 23H Hector Barraza Hector Barraza El Paso, TX 2 6 12 16 2787 -1639
111 19Jr Brodey Slader Brodey Slader (R) Coweta, OK 0 2 5 14 2775 -1651
112 28 Aiden Frazier Aiden Frazier Bosque Farms, NM 0 4 5 14 2754 -1672
113 99L Jett Larson Jett Larson (R) Crescent, IA 0 0 8 17 2748 -1678
114 77 Matt Stark Matt Stark Austin, MN 0 4 8 14 2732 -1694
115 09 Tret Bailey Tret Bailey Buffalo, KS 0 5 12 14 2705 -1721
116 97 Ron Hartford Ron Hartford Raytown, MO 0 3 7 17 2690 -1736
117 90 George Nordman George Nordman Mason City, IA 0 1 6 15 2669 -1757
118 22 Chase Hubbard Chase Hubbard Owasso, OK 0 4 8 15 2638 -1788
119 25 Darren Ray Darren Ray Wann, OK 0 6 15 15 2632 -1794
120 66K Keagen Einck Keagen Einck Decorah, IA 1 4 11 15 2621 -1805
121 36 Travis Alexander Travis Alexander Tonganoxie, KS 0 5 10 16 2612 -1814
122 95 Kamdyn Haggard Kamdyn Haggard Humboldt, IA 0 4 11 16 2611 -1815
123 31K Kyle Kletschka Kyle Kletschka (R) Austin, MN 0 2 12 14 2605 -1821
124 23k Erik Kanz Erik Kanz Winona, MN 0 6 13 14 2603 -1823
125 32z Alex Zwanziger Alex Zwanziger Walker, IA 2 10 12 14 2581 -1845
126 20 Derek Van Veldhuizen Derek Van Veldhuizen Rock Rapids, IA 4 10 11 13 2578 -1848
127 D1 Damion Elliott Damion Elliott Webster City, IA 0 3 10 16 2574 -1852
128 4 Kenson Martin Kenson Martin Cave Springs, AR 0 0 4 17 2562 -1864
129 18 Tyler Werner Tyler Werner Menomonie, WI 0 1 9 16 2559 -1867
130 0 Kort Morgan Kort Morgan Muskogee, OK 2 7 8 14 2540 -1886
131 82 Sherman Barnett Sherman Barnett El Paso, TX 0 0 3 14 2539 -1887
132 17J Jayden Oskerson Jayden Oskerson Fairmont, MN 0 5 11 14 2523 -1903
133 14J Jacob Hodges Jacob Hodges Lebo, KS 1 6 7 15 2504 -1922
134 214 Eric Spreer Eric Spreer Perry, KS 0 0 6 15 2492 -1934
135 C35 Casey Willson Casey Willson Farmington, AR 0 0 0 13 2490 -1936
136 23B Israel Ortega Israel Ortega Las Cruces, NM 0 2 6 16 2479 -1947
137 22 Josh Elsing Josh Elsing St. Charles, MN 0 0 2 15 2474 -1952
138 16 Jacob Bennett Jacob Bennett Austin, MN 0 0 5 14 2464 -1962
139 18d Chris Goetz Chris Goetz Centerville, SD 1 5 11 14 2431 -1995
140 33 Corbin Ludemann Corbin Ludemann Grand Meadow, MN 0 0 3 12 2422 -2004
141 21 Rian Leichtnam Rian Leichtnam Grand Meadow, MN 0 0 6 12 2419 -2007
142 16T Trey Eberle Trey Eberle Tulsa, OK 0 6 11 13 2415 -2011
143 9 Slade Mohr Slade Mohr Great bend, KS 1 9 12 13 2414 -2012
144 66 Ryan Gillmore Ryan Gillmore Springfield, MO 6 7 8 11 2374 -2052
145 181 Johnathan Ferrari Johnathan Ferrari Alma, AR 0 8 10 14 2372 -2054
146 72 Travis Scholbrock Travis Scholbrock West Union, IA 0 1 9 14 2355 -2071
147 2 Drex Johnson Drex Johnson Sallisaw, OK 0 0 3 14 2345 -2081
148 58 Chad Reid Chad Reid Yukon, OK 0 3 4 14 2333 -2093
149 14 Snowden Duke Snowden Duke Albuquerque, NM 2 6 8 14 2332 -2094
150 25 David Chapman David Chapman Lee's Summitt, MO 0 1 10 14 2331 -2095
151 19k Kyle Slader Kyle Slader Muskogee, OK 7 9 10 11 2319 -2107
152 7k Tom Koster Tom Koster (R) Mitchell, SD 0 0 5 15 2318 -2108
153 12 Wyatt O'Neal Wyatt O'Neal Muskogee, OK 0 3 6 13 2314 -2112
154 57 Aaron Marrant Aaron Marrant Holt, MO 3 7 11 12 2270 -2156
155 21 Mark Smith Mark Smith Auburn, KS 0 3 9 14 2262 -2164
156 17L Chris Leathers Chris Leathers Excello, MO 4 7 9 12 2257 -2169
157 CP1 Cory Polen Cory Polen Grants, NM 1 6 8 11 2257 -2169
158 17 Neil Johnston Neil Johnston Fort Smith, AR 1 5 10 13 2252 -2174
159 Mc2 Clint McFadden Clint McFadden Valley Center, KS 0 9 12 12 2250 -2176
160 17 Christopher Morlang Christopher Morlang Blue Water, NM 1 9 11 12 2248 -2178
161 9w Trey Wiley Trey Wiley Sallisaw, OK 0 1 6 13 2216 -2210
162 20 Gage Motl Gage Motl Owatonna, MN 0 2 7 12 2199 -2227
163 21 Ryan Olson Ryan Olson Strum, WI 2 9 10 12 2194 -2232
164 17 Brent Bates Brent Bates Tulsa, OK 3 11 11 11 2190 -2236
165 17K Kynlee Beemer Kynlee Beemer Fairmont, MN 0 1 3 14 2185 -2241
166 2x Cole Hamilton Cole Hamilton Archie, MO 0 4 9 12 2184 -2242
167 28 Shawn Langhover Shawn Langhover Wichita, KS 0 1 7 14 2178 -2248
168 55 Kimry Ward Kimry Ward Grants, NM 0 8 10 11 2167 -2259
169 15E Elliott May Elliott May (R) Salina, KS 0 0 4 14 2154 -2272
170 22H Jayme Hiller Jayme Hiller Waseca, MN 0 0 3 13 2148 -2278
171 711 Bill Ruisinger Bill Ruisinger Bonner Springs, KS 0 0 2 14 2146 -2280
172 1ONE Talvin Hayes Talvin Hayes (R) Little Rock, AR 0 6 6 11 2125 -2301
173 55 Colson Kirk Colson Kirk Urbana, MO 1 7 8 11 2120 -2306
174 41jr Scott Teel Scott Teel Independence, KS 0 1 5 12 2112 -2314
175 31M Michael Hascall Michael Hascall Lathrop, MO 0 5 9 11 2106 -2320
176 88H Lonnie Hibner Lonnie Hibner Chillicothe, MO 0 10 11 11 2103 -2323
177 88 Brett Cooper Brett Cooper Grants, NM 0 4 9 12 2095 -2331
178 94C J.T. Carroll J.T. Carroll Camdenton, MO 0 4 6 13 2088 -2338
179 23 Kyle Nanco Kyle Nanco Grants, NM 0 4 8 9 2084 -2342
180 3p Matt Powell Matt Powell Independence, KS 0 0 9 13 2078 -2348
181 94 Matt Weintz Matt Weintz Dewey, OK 0 0 4 13 2076 -2350
182 31 Matt Thompson Matt Thompson Bentonville, AR 0 4 7 10 2065 -2361
183 88 Andrew Fanning Andrew Fanning Rio Rancho, NM 0 3 9 11 2065 -2361
184 4 Chris Hooper Chris Hooper Albuquerque, NM 0 0 0 11 2050 -2376
185 81M Brad Murdock Brad Murdock Siloam Springs, AR 0 1 3 11 2048 -2378
186 52 Mitch Keeter Mitch Keeter Webb City, MO 2 4 9 10 2034 -2392
187 47 Tyson Lanfermann Tyson Lanfermann Atchison, KS 0 1 6 13 2034 -2392
188 CP3 Colton Polen Colton Polen Grants, NM 0 3 7 10 2027 -2399
189 13H Grant Honeycutt Grant Honeycutt Pea Ridge, AR 0 0 2 12 2016 -2410
190 Zero7 Aaron De Thury Aaron De Thury Sioux Falls, SD 1 3 8 12 2003 -2423
191 13 Mike Duvall Mike Duvall Owasso, OK 3 8 9 11 2001 -2425
192 23N Kenny Nutter Kenny Nutter (R) Bolivar, MO 0 1 6 13 1992 -2434
193 11 Joel Duke Joel Duke (R) Albuquerque, NM 0 2 5 10 1983 -2443
194 5 Jake Darby Jake Darby Grants, NM 0 1 9 10 1976 -2450
195 4A Josh Lanterman Josh Lanterman Wichita, KS 0 5 10 10 1962 -2464
196 8 Terry Bruner Terry Bruner Leavenworth, KS 1 3 6 12 1957 -2469
197 27 Kevin Joachim Kevin Joachim Larchwood, IA 1 4 5 11 1938 -2488
198 63 Jose Morales Jose Morales Rio Rancho, NM 1 4 10 11 1907 -2519
199 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 0 4 9 11 1904 -2522
200 28 Jimmy Patzner Jimmy Patzner Winona, MN 0 0 0 13 1883 -2543
201 16 Matthew Kay Matthew Kay Chanute, KS 1 7 9 10 1878 -2548
202 15 Adam Chernotik Adam Chernotik Alexandria, SD 0 5 9 10 1875 -2551
203 3R Mel Romero Mel Romero Las Cruces, NM 0 0 0 11 1875 -2551
204 7 Adam Rogich Adam Rogich La Crescent, MN 0 1 11 11 1864 -2562
205 83D Braeden Decker Braeden Decker Ostrander, MN 0 0 0 9 1852 -2574
206 15R Blaine Ray Blaine Ray Wann, OK 0 1 9 11 1850 -2576
207 F1 Mitchell Franklin Mitchell Franklin Camdenton, MO 2 4 6 11 1833 -2593
208 B52 Michael Hartman Michael Hartman Las Cruces, NM 0 4 6 11 1824 -2602
209 295 Raymond Rehbein Raymond Rehbein Byron, MN 0 0 2 6 1823 -2603
210 94 Dustin Leatherman Dustin Leatherman Muskogee, OK 1 4 6 10 1819 -2607
211 15r Ryan Smith Ryan Smith Moran, KS 0 0 8 12 1816 -2610
212 27 Tyler O'Neal Tyler O'Neal Bethany, MO 0 4 8 10 1813 -2613
213 21 Dillon Tanner Dillon Tanner Rio Rancho, NM 1 1 5 10 1808 -2618
214 15 Zach Elward Zach Elward Hayfield, MN 1 3 5 11 1803 -2623
215 21 Jydin Dahl Jydin Dahl (R) Hartford, SD 0 0 1 12 1801 -2625
216 440E Jaedon Erickson Jaedon Erickson Sherburn, MN 0 7 9 10 1793 -2633
217 211 Tim Eaton Tim Eaton St. Joseph, MO 3 6 8 9 1782 -2644
218 19 Tanner Kade Tanner Kade (R) Hermitage, MO 0 0 5 11 1770 -2656
219 37 Evan Clark Evan Clark Pineville, MO 1 3 7 9 1744 -2682
220 96 Cody Brill Cody Brill Bates City, MO 3 6 8 9 1726 -2700
221 66x Chris Wright Chris Wright Chillicothe, MO 0 3 4 8 1715 -2711
222 30 Rex Harris Rex Harris Macks Creek, MO 1 2 3 9 1691 -2735
223 36K Jayden Larson Jayden Larson Mankato, MN 0 5 7 9 1667 -2759
224 40 Ruben Ortega Ruben Ortega Las Cruces, NM 0 0 1 10 1665 -2761
225 52 Cory Janasek Cory Janasek Independence, KS 0 6 7 8 1663 -2763
226 2 Daniel Tarkington Daniel Tarkington Checotah, OK 0 3 6 9 1661 -2765
227 15 Cayden Stacye Cayden Stacye Springfield, MO 0 2 3 10 1656 -2770
228 47 Mingo Jauregui Mingo Jauregui El Paso, TX 0 1 3 11 1650 -2776
229 44JT Jaime Torres Jaime Torres Tortugas, NM 0 3 5 10 1642 -2784
230 13 Jesse Antiporek Jesse Antiporek Dexter, MN 0 0 0 10 1642 -2784
231 29 Chris Powell Chris Powell (R) Rogers, AR 0 6 8 9 1639 -2787
232 15 Cole Neisius Cole Neisius Cannon Falls, MN 0 1 4 10 1627 -2799
233 21A Andrew Hodges Andrew Hodges Lebo, KS 0 3 4 10 1618 -2808
234 89 Jackson McGowen Jackson McGowen Humboldt, KS 1 5 7 9 1611 -2815
235 6T Michael Taylor III Michael Taylor III Kansas City, MO 1 4 6 8 1611 -2815
236 118 Marcus Swatek Marcus Swatek (R) Ridgeway, IA 0 1 7 9 1610 -2816
237 65 Tommy Myer Tommy Myer Blooming Prairie, MN 0 4 7 9 1599 -2827
238 9M Matthew Manes Matthew Manes Republic, MO 0 4 7 9 1596 -2830
239 511 Matt Grall Matt Grall Fort Dodge, IA 0 1 7 10 1584 -2842
240 22c Michael Johnson Michael Johnson Austin, MN 2 5 6 9 1580 -2846
241 28J Jackson Hale Jackson Hale Grand Meadow, MN 1 1 2 11 1580 -2846
242 75J Jaxon Ledford Jaxon Ledford Magazine, AR 0 2 6 9 1560 -2866
243 3W Randy Winter Randy Winter Winnebago, MN 0 0 8 9 1559 -2867
244 65J Josh Appel Josh Appel Garner, IA 0 1 5 10 1549 -2877
245 7m Matt Tighe Matt Tighe Austin, MN 0 1 5 9 1545 -2881
246 3D Dexton Daniels Dexton Daniels Humboldt, KS 0 4 6 9 1542 -2884
247 27 Jacob Pape Jacob Pape Bosque Farms, NM 0 3 4 7 1542 -2884
248 22 Justin Voeltz Justin Voeltz Hartford, SD 0 0 6 10 1533 -2893
249 47 Kyle Swanson Kyle Swanson (R) Bellchester, MN 0 0 0 7 1533 -2893
250 66r Randy Van Veldhuizen Randy Van Veldhuizen Rock Rapids, IA 0 0 6 9 1523 -2903
251 07 Logan Alseth Logan Alseth Winona, MN 0 0 1 9 1513 -2913
252 E20 Ethan Steere Ethan Steere Tripoli, IA 0 2 5 9 1510 -2916
253 8X Chad Thomsen Chad Thomsen Louisburg, KS 0 0 3 9 1508 -2918
254 2 Quentin Taylor Quentin Taylor Wheatland, MO 0 0 1 9 1500 -2926
255 96 Victor Barraza Victor Barraza El Paso, TX 0 0 1 7 1496 -2930
256 56H Brandon Hare Brandon Hare Elma, IA 0 3 8 8 1484 -2942
257 86 Luis Salazar Luis Salazar Ciudad Juárez, CI 0 0 1 9 1484 -2942
258 22T Tyler Tesch Tyler Tesch Lennox, SD 3 3 4 8 1482 -2944
259 07X Fito Gallardo Fito Gallardo Las Cruces, NM 2 5 6 8 1478 -2948
260 32B Bob Bills Bob Bills Wichita, KS 0 0 8 9 1473 -2953
261 99 Colby Cooper Colby Cooper Tahlequah, OK 0 0 0 9 1469 -2957
262 97JR Landon Volkman Landon Volkman (R) Rushford, MN 0 0 4 10 1466 -2960
263 85 Dustin West Dustin West Radcliffe, IA 0 5 7 8 1454 -2972
264 22 Jonathon Ortega Jonathon Ortega Las Cruces, NM 0 4 6 8 1442 -2984
265 99t Eric Turner Eric Turner (R) Hermitage, MO 0 3 4 8 1438 -2988
266 66 Ethan Isaacs Ethan Isaacs Bonner Springs, KS 3 7 7 7 1430 -2996
267 03H Shay Hardin Shay Hardin (R) Strickler, AR 0 1 6 8 1416 -3010
268 9J Jeremiah Reed Jeremiah Reed Otho, IA 0 6 7 8 1413 -3013
269 47f Aaron Fullerton Aaron Fullerton Welcome, MN 0 0 6 9 1408 -3018
270 34 Mark Schafman Mark Schafman Edwardsville, KS 0 5 6 8 1397 -3029
271 54 John Feirn John Feirn Colfax, WI 0 0 2 10 1382 -3044
272 37 Michael Wytaske Michael Wytaske Hartland, MN 0 4 5 8 1376 -3050
273 5K Kyle Holzkamper Kyle Holzkamper Siloam Springs, AR 0 0 0 9 1365 -3061
274 17 Peyton Gallardo Peyton Gallardo Las Cruces, NM 1 3 5 8 1360 -3066
275 345 Jimmy Downs Jimmy Downs Maysville, MO 0 0 4 5 1350 -3076
276 24s Shane Southard Shane Southard Waseca, MN 0 0 1 7 1347 -3079
277 236 Trevor Hand Trevor Hand (R) Bonner Springs, KS 0 0 3 9 1344 -3082
278 3J Josh Cain Josh Cain Rio Rancho, NM 2 5 5 7 1337 -3089
279 75J Jeremy LaCoe Jeremy LaCoe Siloam Springs, AR 0 1 3 9 1337 -3089
280 25 Clayton Schroer Clayton Schroer Strong City, KS 0 1 6 8 1334 -3092
281 7D Jacob Campbell Jacob Campbell Hackett, AR 2 6 6 6 1327 -3099
282 15 Cheyenna Yates Cheyenna Yates Albuquerque, NM 0 0 3 7 1323 -3103
283 03 Chase Jones Chase Jones El Dorado Springs, MO 0 1 4 10 1315 -3111
284 5D David LaCoe David LaCoe Adair, OK 0 0 2 8 1310 -3116
285 9 Don Marrs Don Marrs Shawnee, KS 0 0 2 9 1307 -3119
286 33 Kevin White Kevin White Desoto, KS 0 1 7 8 1300 -3126
287 12P Perry Milbourn Jr Perry Milbourn Jr St. Joseph, MO 1 4 7 7 1291 -3135
288 81 Devon Jobin Devon Jobin Alamogordo, NM 0 2 3 9 1291 -3135
289 5R James Richert James Richert Comfrey, MN 0 1 6 7 1279 -3147
290 40 Steve Butler Steve Butler Siloam Springs, AR 0 0 3 8 1276 -3150
291 53K Johnnie Cox Johnnie Cox (R) Wichita, KS 0 0 1 8 1274 -3152
292 38D Darrion McLaughlin Darrion McLaughlin (R) Excelsior Springs, MO 0 4 7 8 1265 -3161
293 25* Michael Hornback Michael Hornback Muskogee, OK 0 2 7 7 1261 -3165
294 43 Tandler Stevens Tandler Stevens Coffeyville, KS 0 0 1 9 1259 -3167
