USRA - United States Racing Association

Recent News

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA...

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
USRA Heartland Modified Tour unveils 2026 schedule

USRA Heartland Modified Tour unveils 2026 schedule

2/2/2026
GRAIN VALLEY, Mo. (January 4, 2026)—The USRA Heartland Modified Tour (HMT) officially announced its 2026 schedule today, ushering in the third season of competition for the growing regional tour for USRA Modifieds. Following a 2025 campaign defined by a razor-thin points...more
2025 USRA Late Model Champion: Cade Nelson

2025 USRA Late Model Champion: Cade Nelson

11/10/2025
—Cade Nelson of Hermantown, Minn., has done it again. At the young age of 15 years old. Nelson captured his third straight USRA Late Model Championship. Wheeling his No. 44 Late Model to 17 wins, 29 top-fives, and 29 top-tens, he dominated wherever he unloaded this season....more
2025 USRA B-Mod Champion: Dan Hovden

2025 USRA B-Mod Champion: Dan Hovden

11/10/2025
—Decorah, Iowa’s Dan Hovden made 2025 a season to remember as he earned his first USRA B-Mod National Championship, following in the footsteps of his brother, Mitch, who has claimed several USRA titles of his own. In 54 starts, Dan Hovden recorded an incredible 26 wins, 41...more
2025 USRA Stock Car Champion: Myles Michehl

2025 USRA Stock Car Champion: Myles Michehl

11/10/2025
—Few divisions are as competitive or as unpredictable as the USRA Stock Cars, but Myles Michehl mastered the challenge in 2025. In 54 starts, the Fort Dodge, Iowa driver tallied 13 wins, 34 top-fives and 44 top-tens on his way to his first National Championship. Michehl’s...more

2024 - National

All Classes
As of 10/20/2024

USRA ModifiedsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4w Tyler Wolff Tyler Wolff Fayetteville, AR 18 29 30 38 4402 -
2 25 Joe Chisholm Joe Chisholm Osage, IA 12 30 34 34 4333 -69
3 89 Tyler Hibner Tyler Hibner Chillicothe, MO 16 28 30 31 4316 -86
4 16 Chris Henigan Chris Henigan Marshall, TX 13 23 24 24 4264 -138
5 97 Houston Johnson Houston Johnson Kansas City, MO 11 34 37 39 4262 -140
6 55 Nathan Hagar Nathan Hagar Adair, OK 9 34 41 53 4258 -144
7 127 Paden Phillips Paden Phillips Chanute, KS 9 28 34 40 4235 -167
8 712 Trevor Hughes Trevor Hughes Westville, OK 5 23 24 34 4104 -298
9 27 Jacob Campbell Jacob Campbell (R) Hackett, AR 7 23 26 27 4095 -307
10 20 Rodney Sanders Rodney Sanders Happy, TX 7 22 22 23 4067 -335
11 51 Eddie Martin Eddie Martin Stilwell, OK 3 20 33 37 4019 -383
12 50III Brandon Davis Brandon Davis Hayfield, MN 7 16 19 20 3998 -404
13 51w J.T. Wasmund J.T. Wasmund Pine Island, MN 1 17 29 35 3986 -416
14 11M Carl McDade Carl McDade Mulberry, AR 7 21 22 24 3973 -429
15 02 Tanner Mullens Tanner Mullens Wichita, KS 4 14 20 22 3932 -470
16 99H Lee Hibner Lee Hibner Chillicothe, MO 1 22 25 27 3930 -472
17 88 Sam Osman Sam Osman Spiro, OK 4 14 26 39 3879 -523
18 17 Henry Chambers Henry Chambers (R) Baldwin City, KS 2 13 26 40 3858 -544
19 8L Lyle Sathoff Lyle Sathoff Sherburn, MN 4 13 21 25 3842 -560
20 17 Brent Holman Brent Holman Rogers, AR 3 17 22 27 3840 -562
21 58X Gary Christian Gary Christian Broken Bow, OK 3 14 18 21 3822 -580
22 95 Keith Foss Keith Foss Winona, MN 2 13 20 22 3797 -605
23 92 Tyler Grooms Tyler Grooms Trenton, MO 1 15 37 44 3790 -612
24 9* Troy Martin Jr. Troy Martin Jr. (R) Wagoner, OK 0 14 36 58 3771 -631
25 15W Wyatt Gaggero Wyatt Gaggero Wichita, KS 1 9 22 34 3756 -646
26 90 Ryan Wetzstein Ryan Wetzstein West Concord, MN 6 14 16 21 3717 -685
27 12 Johnny Bone Jr. Johnny Bone Jr. Pea Ridge, AR 0 15 22 26 3691 -711
28 99 Josh Angst Josh Angst Winona, MN 2 12 19 23 3684 -718
29 38c Jason Pursley Jason Pursley Hermitage, MO 0 8 15 27 3653 -749
30 98 Kenton Allen Kenton Allen Chanute, KS 0 7 22 39 3651 -751
31 21 Ben Nading Ben Nading Ankeny, IA 2 10 16 19 3598 -804
32 73 Mickey Burrell Mickey Burrell Fair Grove, MO 2 11 20 25 3582 -820
33 30 Josh Ruby Josh Ruby Lakota, IA 0 12 18 20 3563 -839
34 34 Weston Holman Weston Holman (R) Springdale, AR 0 9 17 25 3550 -852
35 5 Matthew Bolton Matthew Bolton Van Buren, AR 1 14 19 20 3548 -854
36 12 Andrew Thomas Andrew Thomas Chillicothe, MO 0 6 24 31 3539 -863
37 23 Darwin Karau Darwin Karau Kasson, MN 0 13 21 32 3525 -877
38 68 Dean Wille Dean Wille Warrensburg, MO 0 8 13 26 3517 -885
39 10B Brandon Givens Brandon Givens Wichita, KS 0 5 12 24 3512 -890
40 43 Zach Brom Zach Brom (R) Winona, MN 0 4 19 25 3476 -926
41 18 Brad Johnson Brad Johnson Cameron, MO 0 7 13 21 3473 -929
42 16JR Dustin Henigan Dustin Henigan Marshall, TX 1 12 16 18 3469 -933
43 2G Kenny Gaddis Kenny Gaddis Diana, TX 0 8 14 20 3456 -946
44 22M Sammy McNabb Sammy McNabb Amarillo, TX 6 13 14 18 3442 -960
45 12 Jory Stotts Jory Stotts Gilman City, MO 0 1 19 31 3442 -960
46 211 Chase Hatton Chase Hatton De Berry, TX 1 5 13 25 3395 -1007
47 71 Philip Houston Philip Houston Odessa, TX 1 7 13 21 3387 -1015
48 3B Nic Bidinger Nic Bidinger Perry, KS 2 3 9 21 3372 -1030
49 7 Sean Gaddis Sean Gaddis Diana, TX 2 12 16 18 3352 -1050
50 75 Tad Davis Tad Davis Mt. Hope, KS 1 5 13 22 3348 -1054
51 65 Tyler Davis Tyler Davis Haysville, KS 2 8 13 17 3329 -1073
52 4R Jared Russell Jared Russell Wagoner, OK 4 11 13 16 3314 -1088
53 52 Chad Davis Chad Davis Sapulpa, OK 4 12 13 16 3304 -1098
54 28 Parker Hale Parker Hale Grand Meadow, MN 0 7 11 19 3292 -1110
55 247 Jarret Dotson Jarret Dotson Baxter Springs, KS 0 5 12 26 3285 -1117
56 88 Chad Wheeler Chad Wheeler Muskogee, OK 2 6 14 19 3275 -1127
57 8 Robert Scott Robert Scott Sand Springs, OK 2 13 15 16 3217 -1185
58 7g Gabe Hodges Gabe Hodges (R) Lebo, KS 0 8 10 16 3192 -1210
59 91 Joe Duvall Joe Duvall Justice, OK 2 8 15 18 3185 -1217
60 17 Lee Beemer Lee Beemer Fairmont, MN 0 3 15 18 3172 -1230
61 7D Jason Davis Jason Davis Skiatook, OK 0 6 11 18 3166 -1236
62 G3 Brendon Gemmill Brendon Gemmill Goddard, KS 2 11 15 17 3136 -1266
63 37d Dakota Dale Dakota Dale (R) Valley Center, KS 0 3 8 27 3129 -1273
64 10p Dayton Pursley Dayton Pursley Hermitage, MO 0 5 10 16 3106 -1296
65 2 Tim Eaves Jr. Tim Eaves Jr. (R) Mooringsport, LA 0 5 7 21 3099 -1303
66 2 Lane Traster Lane Traster (R) Prue, OK 1 7 13 18 3067 -1335
67 18jr Chase Sigg Chase Sigg Iola, KS 0 3 10 18 3041 -1361
68 7 A.J. Sharpensteen A.J. Sharpensteen Amarillo, TX 1 10 13 16 3033 -1369
69 J17 Jake Gallardo Jake Gallardo Las Cruces, NM 6 11 12 16 3005 -1397
70 75 Gunner Martin Gunner Martin Sugar Creek, MO 1 5 7 16 3003 -1399
71 21 Greg Scheffler Greg Scheffler (R) Pittsburg, MO 0 1 3 17 2997 -1405
72 89 Tate Cole Tate Cole Fort Gibson, OK 0 9 15 16 2996 -1406
73 12c Leland Cruz Leland Cruz Amarillo, TX 1 9 12 15 2985 -1417
74 G17 Fito Gallardo Fito Gallardo Las Cruces, NM 2 9 12 16 2973 -1429
75 T11 Jacob Twomey Jacob Twomey Carthage, TX 0 2 8 19 2942 -1460
76 95x Shaun Walski Shaun Walski Rollingstone, MN 0 0 6 22 2933 -1469
77 97Jr Landon Volkman Landon Volkman (R) Rushford, MN 0 0 7 19 2920 -1482
78 XVc Cam Case Cam Case Edmond, OK 0 9 11 16 2877 -1525
79 5d Devon Havlik Devon Havlik Waterloo, IA 4 11 13 15 2873 -1529
80 21 Ryan Middaugh Ryan Middaugh Fulton, MO 0 7 14 18 2837 -1565
81 7 Treyton Gann Treyton Gann Ponca City, OK 1 4 9 15 2815 -1587
82 12 Eric Redman Eric Redman Sapulpa, OK 0 4 10 16 2763 -1639
83 21 Jacob Bleess Jacob Bleess Chatfield, MN 2 8 14 15 2754 -1648
84 15W Alex Williamson Alex Williamson Rushford, MN 0 6 10 16 2738 -1664
85 24c Jim Chisholm Jim Chisholm Osage, IA 6 12 13 13 2696 -1706
86 77 Kendall Shultz Kendall Shultz Broken Arrow, OK 1 8 9 14 2678 -1724
87 11G Cameron Gillmore Cameron Gillmore Amarillo, TX 0 5 12 14 2635 -1767
88 75 James Parker James Parker Brownsdale, MN 0 1 8 14 2613 -1789
89 54T Matthew Day Matthew Day Farmersville, TX 0 6 9 14 2611 -1791
90 131 Royal Jones Royal Jones Las Cruces, NM 0 3 9 15 2601 -1801
91 9 Jimmy Ray Jimmy Ray Las Cruces, NM 0 3 8 15 2587 -1815
92 21 Derek Scott Derek Scott Canyon, TX 0 1 9 15 2573 -1829
93 58 Terry Vantrump Terry Vantrump Richmond, MO 0 1 12 16 2568 -1834
94 703 Treven Geter Treven Geter Lindsay, OK 1 8 10 14 2549 -1853
95 4 Dan Powers Dan Powers Wichita, KS 2 6 10 13 2511 -1891
96 J7 Jake Boles Jake Boles Alamogordo, NM 0 3 7 15 2506 -1896
97 41 Chevy Coleman Chevy Coleman (R) Wichita, KS 0 1 2 13 2503 -1899
98 75 Terry Phillips Terry Phillips Springfield, MO 3 9 11 11 2502 -1900
99 98 Kevin Stoa Kevin Stoa Albert Lea, MN 0 5 11 14 2478 -1924
100 8N Nick Rivera Nick Rivera Las Cruces, NM 0 7 9 14 2474 -1928
101 49 Jake Timm Jake Timm Winona, MN 2 10 12 13 2472 -1930
102 747 Colton Eck Colton Eck Goddard, KS 0 1 2 10 2452 -1950
103 44 Christy Barnett Christy Barnett El Paso, TX 0 1 6 16 2426 -1976
104 98 Jeff Cutshaw Jeff Cutshaw Bolivar, MO 0 5 10 13 2424 -1978
105 65x Carlos Ahumada Jr. Carlos Ahumada Jr. El Paso, TX 1 5 10 14 2423 -1979
106 69 Cecil Dymond Cecil Dymond Goddard, KS 0 1 4 13 2401 -2001
107 18 Chad Lyle Chad Lyle Lone Jack, MO 1 5 9 11 2394 -2008
108 27 Don Gerritsen Jr Don Gerritsen Jr Rock Rapids, IA 3 8 9 12 2369 -2033
109 6 Donnie Powers Donnie Powers Henderson, TX 0 4 6 15 2366 -2036
110 7 Al Hejna Al Hejna Clear Lake, IA 1 6 11 12 2363 -2039
111 77 C.J. Hulsey C.J. Hulsey El Paso, TX 0 5 7 13 2332 -2070
112 18Jr Ricardo Olague Jr Ricardo Olague Jr El Paso, TX 0 3 6 11 2324 -2078
113 97 Cole Anderson Cole Anderson (R) Le Center, MN 0 10 11 13 2307 -2095
114 37 Coty Tanquary Coty Tanquary Lubbock, TX 0 0 3 14 2305 -2097
115 D25 David Tanner David Tanner Wichita Falls, TX 0 1 6 13 2300 -2102
116 21K Kyle Brown Kyle Brown Madrid, IA 3 9 11 11 2292 -2110
117 3 Kelly Shryock Kelly Shryock Fertile, IA 1 6 11 13 2276 -2126
118 55 Chris Kratzer Chris Kratzer Haysville, KS 0 1 6 13 2262 -2140
119 17 Peyton Gallardo Peyton Gallardo Las Cruces, NM 0 0 3 13 2260 -2142
120 96 Logan Johnson Logan Johnson (R) Haysville, KS 0 0 2 13 2249 -2153
121 15J Jason Webb Jason Webb McKinney, TX 1 7 11 12 2241 -2161
122 24 Toby Lindell Toby Lindell Muskogee, OK 0 0 5 13 2225 -2177
123 33 Joe Ludemann Joe Ludemann Grand Meadow, MN 1 4 6 13 2224 -2178
124 44T Tanner Black Tanner Black (R) Otis, KS 1 4 7 12 2214 -2188
125 77 Jacob Stark Jacob Stark Austin, MN 0 3 7 14 2204 -2198
126 18K Brayden Kongdara Brayden Kongdara Amarillo, TX 0 4 9 13 2197 -2205
127 12 Jay Rosales Jay Rosales Las Cruces, NM 1 4 6 13 2165 -2237
128 0 Richard Layne Richard Layne Kansas City, MO 0 4 11 11 2158 -2244
129 11 Lucas Ward Lucas Ward El Paso, TX 0 0 3 14 2151 -2251
130 72 Doug Hillson Doug Hillson Blooming Prairie, MN 0 6 11 12 2150 -2252
131 02 Cole Denner Cole Denner (R) Ionia, IA 0 1 6 14 2142 -2260
132 3 Dustin Wiederhoeft Dustin Wiederhoeft Fairmont, MN 0 5 10 12 2131 -2271
133 8T Dustin Hyde Dustin Hyde Texarkana, TX 1 5 7 11 2118 -2284
134 67K Danny Padilla Danny Padilla Owasso, OK 0 3 6 12 2113 -2289
135 12 Jason Ingalls Jason Ingalls Longview, TX 0 6 6 11 2097 -2305
136 5E Rusty Olson Rusty Olson Sperry, OK 0 2 9 13 2097 -2305
137 8 Dalton McKenzie Dalton McKenzie Van Buren, AR 0 6 10 12 2095 -2307
138 39 Ho Dean Ho Dean Tulsa, OK 1 8 10 11 2057 -2345
139 11JR Randal Schiffelbein Jr. Randal Schiffelbein Jr. Berryton, KS 1 4 9 12 2052 -2350
140 3D Dan Daniels Dan Daniels Humboldt, KS 1 4 10 12 2050 -2352
141 80 Lee Jonsgaard Lee Jonsgaard Fountain City, WI 0 2 4 12 2042 -2360
142 12 Jason Hughes Jason Hughes Salina, OK 2 6 8 10 2039 -2363
143 1T Cameron Thomas Cameron Thomas Amarillo, TX 0 2 5 12 2034 -2368
144 9 Fred Ramsey Fred Ramsey Fayetteville, AR 0 2 6 11 2028 -2374
145 29H Joe Horgdal Joe Horgdal Mantorville, MN 0 0 3 12 1974 -2428
146 85 Austin Adams Austin Adams El Paso, TX 0 2 2 11 1959 -2443
147 19SB Lance Mari Lance Mari El Centro, CA 2 3 5 11 1950 -2452
148 95 Shawn Johnson Shawn Johnson Marlow, OK 0 0 4 13 1938 -2464
149 2s Steven Gaddis Steven Gaddis Henderson, TX 0 3 6 11 1936 -2466
150 99. Bill Engler Bill Engler Hixten, WI 0 0 1 13 1907 -2495
151 1 Kirby Robe Kirby Robe Wichita, KS 0 4 8 9 1895 -2507
152 18J Jake Huckaby Jake Huckaby Texarkana, TX 0 3 7 10 1895 -2507
153 13s John Smelley John Smelley (R) Longview, TX 1 1 2 9 1886 -2516
154 17 Brandon Dean Brandon Dean Sapulpa, OK 0 4 6 10 1869 -2533
155 12T Tyler Townsend Tyler Townsend Longview, TX 2 5 10 10 1867 -2535
156 88 Nathan Smith Nathan Smith Anthony, NM 0 2 7 11 1867 -2535
157 12 Nick Murgic Nick Murgic Rosemount, MN 0 2 9 11 1846 -2556
158 44k Kelsie Black Kelsie Black (R) Otis, KS 0 0 3 9 1829 -2573
159 00 Levi Bumgarner Levi Bumgarner Mannford, OK 0 0 6 12 1824 -2578
160 37 John Neal Reid John Neal Reid (R) Loving, NM 0 0 2 13 1814 -2588
161 24 Rick Ortega Rick Ortega Las Cruces, NM 1 1 2 11 1808 -2594
162 13 Mike Duvall Mike Duvall Owasso, OK 1 5 9 10 1804 -2598
163 69 Lucas Schott Lucas Schott Chatfield, MN 1 5 9 10 1796 -2606
164 94Jr John Doelle John Doelle Arcadia, WI 0 1 6 10 1793 -2609
165 17M Roy Don Mason Roy Don Mason Hobbs, NM 0 0 1 11 1793 -2609
166 32 Derek Green Derek Green Granada, MN 0 5 6 10 1785 -2617
167 12S Ricky Ingalls Ricky Ingalls Longview, TX 0 1 4 10 1784 -2618
168 15w Kale Westover Kale Westover Altus, OK 3 7 8 9 1783 -2619
169 79 Randall Settle Randall Settle Shreveport, LA 0 1 6 11 1766 -2636
170 3c Cary Cullins Cary Cullins Tuttle, OK 1 3 6 9 1740 -2662
171 31 David Coates David Coates Bethany, MO 0 0 10 10 1733 -2669
172 75J Jeremy LaCoe Jeremy LaCoe Siloam Springs, AR 0 1 6 10 1727 -2675
173 11A Austin Rogers Austin Rogers Hutchinson, KS 0 0 5 9 1715 -2687
174 L75 Lane Whitney Lane Whitney Sturgeon, MO 0 0 5 9 1713 -2689
175 34M Matthew Canfield Matthew Canfield West Fork, AR 0 1 7 10 1712 -2690
176 25H Shane Hartline Shane Hartline Ivanhoe, TX 3 7 7 9 1709 -2693
177 26S Steven Glenn Steven Glenn Hamilton, MO 0 3 8 10 1703 -2699
178 9 Cole Traugott Cole Traugott Woodward, OK 6 8 8 8 1692 -2710
179 00 Chris Spalding Chris Spalding Montgomery City, MO 1 3 5 12 1690 -2712
180 24SR Manuel Williams II Manuel Williams II Fouke, AR 1 3 6 9 1688 -2714
181 24 Dylan Goettl Dylan Goettl Chippewa Falls, WI 0 2 7 10 1688 -2714
182 4K Matt Williams Matt Williams Broken Arrow, OK 0 1 9 10 1685 -2717
183 24d Donnie Fellers Donnie Fellers Wheatland, MO 0 0 3 10 1681 -2721
184 217 Zac Mason Zac Mason Hobbs, NM 0 0 2 11 1677 -2725
185 M16 Rocko Gallardo Rocko Gallardo Las Cruces, NM 0 1 4 8 1671 -2731
186 55G Braden Gress Braden Gress Amarillo, TX 0 2 8 10 1663 -2739
187 0 Brandon Duellman Brandon Duellman St. Charles, MN 0 0 1 12 1652 -2750
188 3M Tim Motley Tim Motley Longview, TX 0 1 2 9 1646 -2756
189 22s Shane Redline Shane Redline Amarillo, TX 0 0 3 8 1641 -2761
190 10B Ralph Britton Ralph Britton Stroud, OK 0 1 6 8 1619 -2783
191 22 Brian McGowen Brian McGowen Pittsburg, KS 0 1 4 7 1611 -2791
192 03 Jason Sivils Jason Sivils Bolivar, MO 0 1 4 10 1604 -2798
193 1126 Chad Tanquary Chad Tanquary Lubbock, TX 0 1 4 10 1589 -2813
194 47 Josh Harney Josh Harney Prairie grove, AR 0 3 7 9 1581 -2821
195 21 James Drummond James Drummond Mountainburg, AR 0 2 4 8 1581 -2821
196 22 Kevin Newell Kevin Newell Wichita, KS 0 1 3 9 1580 -2822
197 20G Mike Grantham Mike Grantham Hardinsburg, KY 0 1 7 10 1579 -2823
198 100 Braden Howell Braden Howell Amarillo, TX 0 0 3 8 1578 -2824
199 5 Jon Mitchell Jon Mitchell Texarkana, TX 0 5 6 9 1569 -2833
200 23 Josh Asher Josh Asher West Fork, AR 0 3 5 9 1565 -2837
201 9 Roger Nielsen Roger Nielsen Fairmont, MN 0 4 9 9 1563 -2839
202 58 T.J. Cain T.J. Cain Wellington, KS 0 0 1 8 1554 -2848
203 12H Mike Hansen Mike Hansen Dickinson, ND 5 6 6 8 1545 -2857
204 76s Billy Smith Billy Smith Rogers, AR 0 0 3 9 1539 -2863
205 511 Tanner Barnhart Tanner Barnhart North Little Rock, AR 1 1 3 8 1514 -2888
206 718 Terry Beckham II Terry Beckham II Webb City, MO 0 3 5 7 1490 -2912
207 11G Nick Griego Nick Griego Sand Springs, OK 0 2 7 9 1489 -2913
208 28 Tom Georges Tom Georges El Paso, TX 0 1 4 9 1488 -2914
209 100 Lee Patton Lee Patton Ruston, LA 0 2 4 8 1477 -2925
210 57M Mike Hines Mike Hines Van Buren, AR 0 1 8 9 1474 -2928
211 33 Jaren Martin Jaren Martin (R) Republic, MO 1 5 6 7 1466 -2936
212 22B Rick Beebe Rick Beebe Shawnee, KS 0 0 0 6 1443 -2959
213 75 Greg Elliott Greg Elliott Stanhope, IA 1 3 6 7 1435 -2967
214 2ss Mark Smith Mark Smith Anthony, NM 2 4 6 8 1423 -2979
215 80xx Jason Langford Jason Langford (R) Palestine, TX 0 0 4 6 1411 -2991
216 31 Hunter Hill Hunter Hill (R) Tulsa, OK 0 1 5 8 1404 -2998
217 5 Robbie Reed Robbie Reed Mexico, MO 2 3 6 7 1403 -2999
218 47 Jack Sartain Jack Sartain Royse City, TX 1 3 5 8 1390 -3012
219 24 Charles Steinberg Charles Steinberg Zumbrota, MN 0 3 4 8 1383 -3019
220 99t T.J. Tolan T.J. Tolan Valley Center, KS 0 1 3 7 1375 -3027
221 08 Hunter McDonald Hunter McDonald Oakwood, OK 0 6 7 7 1360 -3042
222 6 Jason Payton Jason Payton Greenwood, AR 0 0 5 8 1354 -3048
223 64 Casey Fowler Casey Fowler Grand Saline, TX 0 1 1 4 1347 -3055
224 49 Duane Murphy Duane Murphy El Paso, TX 0 0 2 7 1346 -3056
225 151 Lucas Gibbs Lucas Gibbs Udall, KS 0 2 7 9 1344 -3058
226 47 Trey Melton Trey Melton (R) Lubbock, TX 0 1 4 9 1340 -3062
227 12 Justin Allen Justin Allen Las Cruces, NM 0 0 2 9 1336 -3066
228 501 Leroy Cook Jr Leroy Cook Jr Tulsa, OK 1 4 6 6 1330 -3072
229 77 Ronnie Yanacsek Ronnie Yanacsek Amarillo, TX 0 2 5 8 1327 -3075
230 77a Robert Hulsey Robert Hulsey Amarillo, TX 0 0 1 7 1309 -3093
231 21R Jessie Rhoades Jessie Rhoades Hartshorne, OK 0 1 7 8 1300 -3102
232 21 Ethyn Hafner Ethyn Hafner Newton, KS 0 0 2 7 1288 -3114
233 5F Drake Findley Drake Findley Bryant, AR 0 2 5 8 1281 -3121
234 2 Kohl McCutcheon Kohl McCutcheon Alamogordo, NM 0 0 1 4 1276 -3126
235 18M Mason McEvers Mason McEvers Rochester, MN 0 0 0 9 1270 -3132
236 88 Jimmy Dowell Jimmy Dowell Boonville, MO 0 2 4 7 1267 -3135
237 98M Mitchel Madery Mitchel Madery Kasson, MN 0 0 0 9 1263 -3139
238 7 Daniel Franklin Daniel Franklin Berryville, AR 0 3 5 6 1262 -3140
239 11H Denver Howard Denver Howard Woodward, OK 0 2 3 7 1254 -3148
240 4574 Boone Evans Boone Evans Bullard, TX 0 2 5 7 1249 -3153
241 19K Kyle Slader Kyle Slader Muskogee, OK 1 4 5 7 1242 -3160
242 9H Aaron Halpain Aaron Halpain Hulbert, OK 0 0 2 7 1237 -3165
243 28S Spencer Stock Spencer Stock Racine, MN 0 0 3 8 1233 -3169
244 29 Lucas Dobbs Lucas Dobbs El Dorado Springs, MO 0 0 1 8 1232 -3170
245 2s Mike Selby Mike Selby Norman, OK 0 1 4 7 1224 -3178
246 2M Maddison Gaddis Maddison Gaddis Diana, TX 0 0 1 6 1206 -3196
247 24 Aaron Benson Aaron Benson Clear Lake, IA 3 5 5 6 1201 -3201
248 1x Matt Johnson Matt Johnson Archie, MO 2 6 6 6 1188 -3214
249 68 Jarron Hitchcock Jarron Hitchcock Tulsa, OK 0 1 6 7 1178 -3224
250 0 Jake O'Neil Jake O'Neil Tucson, AZ 1 3 4 7 1174 -3228
251 56 Broc Bowen Broc Bowen Fannin, TX 0 1 3 5 1161 -3241
252 84 Craig Yeoman Craig Yeoman Joplin, MO 0 0 2 7 1160 -3242
253 34D Aaron Moss Aaron Moss Westville, OK 0 0 3 7 1150 -3252
254 46 Matthew West Matthew West Wilmar, AR 0 1 3 7 1149 -3253
255 75 Kyle Taylor Kyle Taylor Longview, TX 0 0 4 6 1148 -3254
256 12b Bryan Gunwall Bryan Gunwall Brookston, TX 0 0 5 7 1146 -3256
257 1R Cade Richards Cade Richards Lincoln, NE 0 4 5 6 1144 -3258
258 60 Dan Ebert Dan Ebert Lake Shore, MN 2 4 5 6 1120 -3282
259 2b Billy Brierton Billy Brierton Greenville, TX 0 1 4 6 1114 -3288
260 32 Mitchell Clement Mitchell Clement Bonham, TX 1 3 5 6 1106 -3296
261 64 Jay Sale Jay Sale Bethany, OK 0 0 3 5 1101 -3301
262 57 Rick Rasberry Rick Rasberry Bentonville, AR 0 2 3 7 1099 -3303
263 81 Neal DeBord Neal DeBord Amarillo, TX 0 0 1 6 1094 -3308
264 22j Jax Redline Jax Redline Amarillo, TX 0 1 3 6 1083 -3319
265 00 Jesse Stovall Jesse Stovall Billings, MO 2 4 6 7 1075 -3327
266 2C Justin Cox Justin Cox Cache, OK 0 1 3 6 1074 -3328
267 28S Ronnie Leathem Jr Ronnie Leathem Jr Albuquerque, NM 2 4 5 5 1070 -3332
268 80 David Yanacsek David Yanacsek Amarillo, TX 0 0 1 7 1067 -3335
269 55M Danny Miller Danny Miller Pierce City, MO 0 0 4 6 1062 -3340
270 21 Troy Gudmonson Troy Gudmonson Savage, MN 0 0 1 6 1053 -3349
271 17Jr Drake Long Drake Long Stilwell, OK 0 1 2 5 1051 -3351
272 7D Davis Givens Davis Givens Park City, KS 0 0 1 7 1038 -3364
273 82 Jimmie Williams Jimmie Williams Denison, TX 0 0 2 4 1030 -3372
274 17w Ryan Wiome Ryan Wiome Center City, MN 0 0 0 7 1019 -3383
275 01 Colby Smith Colby Smith Greenville, TX 2 5 5 5 1017 -3385
276 5a Ralph Adams Jr. Ralph Adams Jr. El Paso, TX 0 0 0 3 1016 -3386
277 2 Dustin Grajczyk Dustin Grajczyk Amarillo, TX 0 0 3 6 1011 -3391
278 57 Duke Erickson Duke Erickson Sioux Falls, SD 0 1 5 6 1006 -3396
279 8 Jodey Reep Jodey Reep Eldorado, AR 0 0 3 5 998 -3404
280 3 Andy Tiernan Andy Tiernan Madrid, IA 0 1 5 6 990 -3412
281 5M Mike Morris Mike Morris Hooks, TX 0 1 4 6 990 -3412
282 33S Ben Stockton Ben Stockton Kansas City, MO 0 1 2 5 990 -3412
283 3J Josh Cain Josh Cain Rio Rancho, NM 1 1 3 6 987 -3415
284 7x Cary Bartoo Cary Bartoo McKinney, TX 0 0 3 6 981 -3421
285 C8 Timothy Culp Timothy Culp Prattsville, AR 0 1 5 5 978 -3424
286 97 Cade Dillard Cade Dillard Robeline, LA 3 4 4 5 976 -3426
287 10 Chris Klick Chris Klick (R) Carmen, OK 0 1 4 6 976 -3426
288 32 D.J. Shannon D.J. Shannon Merced, CA 1 2 2 5 955 -3447
289 157 Joel King Joel King Artesia, NM 0 0 0 5 952 -3450
290 5 Joe Lackey Joe Lackey Las Cruces, NM 0 0 0 4 936 -3466
291 19S Stan Sanders Stan Sanders Amarillo, TX 0 0 0 6 935 -3467
292 8 Jeremy Vaughn Jeremy Vaughn Pocola, OK 0 3 5 5 932 -3470
293 29 Dennis Elliott Dennis Elliott Mt. Ayr, IA 0 4 4 5 928 -3474
294 87 Darron Fuqua Darron Fuqua Mayetta, KS 1 3 4 5 926 -3476
295 52C Alex Cammon Alex Cammon Wichita, KS 0 0 2 6 925 -3477
296 47 Scott Kelley Scott Kelley Gravette, AR 0 0 4 5 918 -3484
297 98B Allan Beatty Allan Beatty Chandler, OK 0 1 3 6 914 -3488
298 7K Teddy Kottschade Teddy Kottschade (R) Ramsey, MN 0 1 2 6 914 -3488
299 30 James Newton James Newton Carlsbad, NM 0 0 0 2 914 -3488
