USRA - United States Racing Association

Recent News

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA...

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
USRA Heartland Modified Tour unveils 2026 schedule

USRA Heartland Modified Tour unveils 2026 schedule

2/2/2026
GRAIN VALLEY, Mo. (January 4, 2026)—The USRA Heartland Modified Tour (HMT) officially announced its 2026 schedule today, ushering in the third season of competition for the growing regional tour for USRA Modifieds. Following a 2025 campaign defined by a razor-thin points...more
2025 USRA Late Model Champion: Cade Nelson

2025 USRA Late Model Champion: Cade Nelson

11/10/2025
—Cade Nelson of Hermantown, Minn., has done it again. At the young age of 15 years old. Nelson captured his third straight USRA Late Model Championship. Wheeling his No. 44 Late Model to 17 wins, 29 top-fives, and 29 top-tens, he dominated wherever he unloaded this season....more
2025 USRA B-Mod Champion: Dan Hovden

2025 USRA B-Mod Champion: Dan Hovden

11/10/2025
—Decorah, Iowa’s Dan Hovden made 2025 a season to remember as he earned his first USRA B-Mod National Championship, following in the footsteps of his brother, Mitch, who has claimed several USRA titles of his own. In 54 starts, Dan Hovden recorded an incredible 26 wins, 41...more
2025 USRA Stock Car Champion: Myles Michehl

2025 USRA Stock Car Champion: Myles Michehl

11/10/2025
—Few divisions are as competitive or as unpredictable as the USRA Stock Cars, but Myles Michehl mastered the challenge in 2025. In 54 starts, the Fort Dodge, Iowa driver tallied 13 wins, 34 top-fives and 44 top-tens on his way to his first National Championship. Michehl’s...more

2024 - National

All Classes
As of 10/20/2024

USRA Stock CarsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3J Josh Cain Josh Cain Rio Rancho, NM 31 39 39 39 4558 -
2 17M Jeff Metcalf Jeff Metcalf Gentry, AR 11 34 41 44 4354 -204
3 91J Jaylen Wettengel Jaylen Wettengel Topeka, KS 11 32 38 41 4310 -248
4 21 Myles Michehl Myles Michehl Fort Dodge, IA 9 25 29 36 4288 -270
5 M17 Rob Moseley Rob Moseley Los Lunas, NM 7 21 23 27 4286 -272
6 23 Brayden Gjere Brayden Gjere Mabel, MN 16 24 28 31 4273 -285
7 15 Mitch Hovden Mitch Hovden Decorah, IA 10 27 29 30 4216 -342
8 56H Brandon Hare Brandon Hare Elma, IA 5 31 43 48 4203 -355
9 14A Blake Adams Blake Adams McIntire, IA 10 25 31 34 4161 -397
10 33 Kevin Donlan Kevin Donlan Decorah, IA 4 28 31 32 4152 -406
11 7 Doug Keller Doug Keller St. Joseph, MO 5 24 26 28 4119 -439
12 9H Nic Hanes Nic Hanes Trenton, MO 11 16 22 28 4090 -468
13 74 Rodney Schweizer Rodney Schweizer Kansas City, KS 3 21 41 49 4075 -483
14 16s Chris Dishong Chris Dishong Atchison, KS 7 24 28 30 4054 -504
15 00 Jonathan Burton Jonathan Burton Las Cruces, NM 0 18 20 23 3987 -571
16 87 Travis Shipman Travis Shipman Mason City, IA 1 20 34 37 3974 -584
17 6 Chanse Hollatz Chanse Hollatz Clear Lake, IA 5 17 23 23 3935 -623
18 51 Corey Myers Corey Myers (R) Atchison, KS 1 18 26 29 3921 -637
19 95 Chance Larson Chance Larson Welcome, MN 2 17 33 43 3907 -651
20 14 Todd Staley Todd Staley Webster City, IA 3 14 27 35 3894 -664
21 20 Kristchon Hisel Kristchon Hisel Winston, MO 3 17 20 21 3889 -669
22 18K Dylan Clinton Dylan Clinton (R) West Union, IA 5 16 22 27 3888 -670
23 7k Kyle Hamby Kyle Hamby Hackett, AR 2 22 36 42 3876 -682
24 10 Bryan Bennett Bryan Bennett Tularosa, NM 1 12 18 23 3860 -698
25 49 Nate Whitehurst Nate Whitehurst Mason City, IA 3 13 20 29 3831 -727
26 127 Andy Morris Andy Morris Fort Gibson, OK 4 15 19 22 3820 -738
27 16M Jimmy McGarrah Jimmy McGarrah Huntsville, AR 0 11 20 31 3794 -764
28 11 Jesse Brown Jesse Brown Nashua, IA 1 14 24 28 3759 -799
29 88 Jeff Dixon Jeff Dixon Trenton, MO 1 15 19 20 3741 -817
30 7x Andrew Eischens Andrew Eischens Taopi, MN 2 11 21 28 3690 -868
31 14c Cam Perry Cam Perry Lincoln, AR 3 14 14 23 3677 -881
32 27S Jason Schlangen Jason Schlangen Cresco, IA 3 11 17 24 3605 -953
33 14w Brady Williamson Brady Williamson Rushford, MN 0 12 20 30 3596 -962
34 22v Jackson Vsetecka Jackson Vsetecka Fort Atkinson, IA 3 12 17 28 3591 -967
35 81 Devon Jobin Devon Jobin Alamogordo, NM 1 9 13 23 3587 -971
36 0f Mason Beck Mason Beck Urbana, MO 2 8 16 23 3566 -992
37 25 Dan Jones Dan Jones Waterville, IA 2 13 15 20 3547 -1011
38 34 Donald Fetty Donald Fetty Greenville, TX 0 4 16 22 3542 -1016
39 32 Derek Green Derek Green Granada, MN 5 14 16 17 3528 -1030
40 15J Jaymee McGarrah Jaymee McGarrah Huntsville, AR 0 5 20 33 3528 -1030
41 11 Levi Sand Levi Sand Caledonia, MN 0 9 20 31 3526 -1032
42 29 Brady Link Brady Link Waukon, IA 2 11 19 19 3518 -1040
43 7 William Garner William Garner Lebanon, MO 4 11 16 18 3508 -1050
44 42 Gene Claxton Gene Claxton Kansas City, MO 0 8 18 22 3483 -1075
45 17 Roy Long Roy Long Stilwell, OK 0 11 13 18 3433 -1125
46 55 Derek Dettmann Derek Dettmann McGregor, IA 0 4 18 25 3424 -1134
47 124 Brian Mahlstedt Brian Mahlstedt Ionia, IA 0 6 12 22 3349 -1209
48 96x Herman Garcia Herman Garcia Espanola, NM 1 9 13 18 3316 -1242
49 27 David Oxford David Oxford Platte City, MO 0 3 16 22 3316 -1242
50 21 Andrew Borchardt Andrew Borchardt Plymouth, IA 1 4 13 20 3309 -1249
51 7 Jason Minnehan Jason Minnehan Churdan, IA 1 11 15 18 3306 -1252
52 9 Cody Torkelson Cody Torkelson (R) Elgin, IA 0 1 14 22 3289 -1269
53 29 Keven MacRunnels Keven MacRunnels (R) Albuquerque, NM 0 9 15 17 3287 -1271
54 22 David Davis David Davis Trenton, MO 0 2 13 29 3285 -1273
55 67 Kyle Falck Kyle Falck Decorah, IA 0 10 12 19 3245 -1313
56 21x Xander Treichel Xander Treichel Greene, IA 0 0 15 28 3242 -1316
57 16 Jake James Jake James Winona, MN 0 4 14 21 3240 -1318
58 35 Bill Crimmins Bill Crimmins Fort Dodge, IA 3 9 15 18 3216 -1342
59 32 Brent Fielder Brent Fielder Liberty, MO 1 6 12 19 3184 -1374
60 10A John Ades John Ades Rippey, IA 0 4 12 19 3178 -1380
61 1G Pat Graham Pat Graham Ankeny, IA 1 11 15 16 3177 -1381
62 82 Sherman Barnett Sherman Barnett El Paso, TX 0 2 9 18 3105 -1453
63 31 Mason Martin Mason Martin (R) Kaufman, TX 3 8 12 16 3085 -1473
64 33x Justin Custer Justin Custer (R) Liberty, MO 0 2 10 18 3082 -1476
65 41 Bryan White Bryan White Lebanon, MO 0 6 12 17 3070 -1488
66 39JR Robert Southerland Robert Southerland Sallisaw, OK 0 4 8 15 3042 -1516
67 2X Ken Curts Ken Curts Rio Rancho, NM 0 10 16 17 3005 -1553
68 77 Josh Monthei Josh Monthei Jefferson, IA 0 1 9 18 2968 -1590
69 11 Waylon Dimmitt Waylon Dimmitt Camdenton, MO 1 11 13 16 2959 -1599
70 5 Luke Sathoff Luke Sathoff Jackson, MN 4 11 12 16 2950 -1608
71 X15 H Palmer H Palmer Muldrow, OK 6 12 13 15 2948 -1610
72 86 Phil Wernert Phil Wernert Galesville, WI 0 0 6 18 2931 -1627
73 6 Levi Vander Weide Levi Vander Weide Harrisburg, SD 2 10 12 16 2920 -1638
74 27 Jeff Tennant Jeff Tennant Greenwood, AR 1 4 10 14 2889 -1669
75 5 Russell Allen Russell Allen Las Cruces, NM 0 1 10 17 2876 -1682
76 40a Andrew Schmitt Andrew Schmitt Elgin, IA 0 0 5 19 2862 -1696
77 24 Jesse Freelen Jesse Freelen Powderly, TX 1 10 13 15 2856 -1702
78 15K Kyle Dilbeck Kyle Dilbeck Gentry, AR 0 4 9 15 2819 -1739
79 13 John Michael Winters John Michael Winters Pattonville, TX 0 5 11 15 2752 -1806
80 46 Stacy Krohnberg Stacy Krohnberg Walters, MN 0 7 10 16 2693 -1865
81 8M James McMillin James McMillin Warrensburg, MO 0 5 8 14 2692 -1866
82 11D Paul Dilbeck Paul Dilbeck Gentry, AR 0 0 9 16 2662 -1896
83 83 James Ellis James Ellis Richland, MO 0 3 9 15 2626 -1932
84 21F Johnny Fennewald Johnny Fennewald Appleton City, MO 6 10 10 11 2624 -1934
85 1P Marshall Penson Marshall Penson Van Buren, AR 0 2 8 15 2577 -1981
86 8B Ashlee Buck Ashlee Buck Roswell, NM 0 1 3 12 2577 -1981
87 21 Christopher Adair Christopher Adair Siloam Springs, AR 0 2 8 16 2568 -1990
88 5x Rick Boelter Rick Boelter Los Lunas, NM 0 4 7 15 2542 -2016
89 36 Dillon Njus Dillon Njus (R) New Hampton, IA 0 2 9 16 2511 -2047
90 73.5 Greg Jensen Greg Jensen Albert Lea, MN 0 3 10 14 2506 -2052
91 72 Cason Londagin Cason Londagin Colcord, OK 0 0 7 14 2501 -2057
92 54 Buz Kaster Buz Kaster Kansas City, KS 0 4 9 14 2483 -2075
93 10 Justin Ades Justin Ades Webster City, IA 0 3 9 15 2467 -2091
94 51 Kenny McCoy Kenny McCoy Las Cruces, NM 0 6 8 14 2457 -2101
95 143 Danny Gross Jr Danny Gross Jr Los Lunas, NM 4 6 8 14 2455 -2103
96 8s Darrin Schmidt Darrin Schmidt Winchester, KS 0 6 10 13 2442 -2116
97 8 Jeremy Vaughn Jeremy Vaughn Pocola, OK 2 7 9 13 2425 -2133
98 34 Blake Bolton Blake Bolton Appleton City, MO 1 2 7 14 2424 -2134
99 36 Ross Spitzer Ross Spitzer Blooming Prairie, MN 0 7 11 14 2405 -2153
100 23m Matt Jones Matt Jones Waukon, IA 2 7 10 13 2390 -2168
101 58 Tyler Honeywell Tyler Honeywell Antlers, OK 0 7 8 13 2388 -2170
102 99x Brandon Dietrich Brandon Dietrich Waukon, IA 0 1 9 14 2355 -2203
103 44 P.J. Duchene P.J. Duchene Faribault, MN 0 4 13 14 2352 -2206
104 3 Bill Scherf Bill Scherf Elkader, IA 0 0 5 15 2323 -2235
105 00 Danny Cole Danny Cole Lansing, IA 0 7 11 12 2303 -2255
106 40M Matt Moeller Matt Moeller Welcome, MN 0 1 7 14 2229 -2329
107 59D Jacob Dart Jacob Dart Deming, NM 0 0 6 14 2229 -2329
108 9s Devin Stock Devin Stock Topeka, KS 0 1 7 14 2191 -2367
109 60 Colby Mann Colby Mann Caledonia, MN 0 4 6 13 2175 -2383
110 11w Gerald Wahwahsuck Gerald Wahwahsuck Atchison, KS 0 1 6 13 2170 -2388
111 42C Kacey Shields Kacey Shields Kansas City, MO 4 8 11 11 2168 -2390
112 97 Lynn Panos Lynn Panos Calmar, IA 0 2 12 13 2161 -2397
113 999 Shaun Pinkerton Shaun Pinkerton Cedarville, AR 0 0 8 13 2139 -2419
114 3 Brandon Dixon Brandon Dixon St. Joseph, MO 0 0 9 13 2119 -2439
115 4Play Boone Evans Boone Evans Bullard, TX 2 3 5 11 2115 -2443
116 115 Hannah Chesmore Hannah Chesmore Rowley, IA 0 1 9 13 2115 -2443
117 14C Bill Carter Bill Carter Kansas City, KS 0 2 8 11 2113 -2445
118 20J Jayden Bears Jayden Bears Kansas City, MO 0 3 7 11 2090 -2468
119 3x Tony Manley Tony Manley Osborn, MO 0 1 6 12 2087 -2471
120 13D Brian Peters Brian Peters (R) Lancaster, KS 0 1 2 13 2028 -2530
121 Five Wesley Bourne Wesley Bourne Rock Island, OK 0 4 7 10 2014 -2544
122 0 Chase Galvan Chase Galvan Kansas City, KS 0 2 10 12 2007 -2551
123 47x Brent Holland Brent Holland (R) Glenville, MN 0 2 8 12 2007 -2551
124 1/4 Brandon Hunter Brandon Hunter Van Buren, AR 4 8 8 10 1989 -2569
125 11N Nathan Roiger Nathan Roiger Sanborn, MN 0 1 8 13 1983 -2575
126 21P Tim Clonch Tim Clonch Quinlan, TX 6 8 9 9 1972 -2586
127 24 Blayne McMillin Blayne McMillin (R) Warrensburg, MO 0 0 2 12 1965 -2593
128 28 David Gustafson David Gustafson Pine Island, MN 0 1 3 11 1940 -2618
129 6G Carlos Garcia Carlos Garcia Espanola, NM 0 5 8 10 1939 -2619
130 sj27 Seth Chamberlain Seth Chamberlain Colcord, OK 0 0 4 11 1938 -2620
131 05g Grayson McKiney Grayson McKiney (R) Springfield, MO 0 2 7 12 1919 -2639
132 01 Kory Adams Kory Adams Stacyville, IA 0 1 6 12 1919 -2639
133 13 Cade Lehr Cade Lehr Fairmont, MN 0 5 11 11 1911 -2647
134 53 RC Combs RC Combs Albuquerque, NM 0 8 9 10 1890 -2668
135 50B Brock Badger Brock Badger Bagley, IA 0 4 9 10 1867 -2691
136 13 Chris Mercer Chris Mercer Excelsior Springs, MO 1 7 10 10 1844 -2714
137 13 Robert Lewis Robert Lewis Los Lunas, NM 0 3 8 11 1839 -2719
138 78 Chris Roney Chris Roney Decorah, IA 0 2 6 12 1832 -2726
139 44k Kevin Opheim Kevin Opheim Mason City, IA 3 3 6 10 1806 -2752
140 9x Anthony Manley Anthony Manley (R) Osborn, MO 0 0 2 11 1804 -2754
141 52W Weston Koop Weston Koop Rockwell, IA 0 0 1 11 1792 -2766
142 22 Dawson Fennewald Dawson Fennewald (R) Appleton City, MO 0 0 2 10 1763 -2795
143 33 Dennis Cosens III Dennis Cosens III Mentmore, NM 2 6 8 9 1757 -2801
144 86c Cody Cline Cody Cline Sulphur Springs, TX 0 2 5 9 1719 -2839
145 22 Malayna Johnson Malayna Johnson (R) Winnebago, MN 0 0 7 11 1716 -2842
146 27 Shawn Peter Shawn Peter Mabel, MN 1 4 6 10 1711 -2847
147 9c Jesse Copeland Jesse Copeland Colcord, OK 0 0 4 8 1696 -2862
148 19 Mitch Keeter Mitch Keeter Webb City, MO 3 7 8 8 1687 -2871
149 18x Jason Purvis Jason Purvis (R) Boone, IA 0 1 5 10 1681 -2877
150 20 Neil Kemp Neil Kemp Mineral Springs, AR 2 3 4 9 1661 -2897
151 15 Roger Stripland Roger Stripland Paris, TX 0 0 6 10 1659 -2899
152 67II Chris Toot Chris Toot Albert Lea, MN 0 4 5 10 1643 -2915
153 39K Shane Schmidt Shane Schmidt Topeka, KS 0 0 5 10 1639 -2919
154 88 Andrew Fanning Andrew Fanning Rio Rancho, NM 0 1 3 10 1621 -2937
155 7J Justin Garrett Justin Garrett Deming, NM 0 0 1 9 1592 -2966
156 82 Shelby Williams Shelby Williams Bonham, TX 2 5 7 9 1590 -2968
157 6FO Javie Chavez Javie Chavez Las Cruces, NM 0 3 6 9 1582 -2976
158 25 Jeramey Bradley Jeramey Bradley Odessa, TX 0 4 7 9 1578 -2980
159 11S AJ Smith AJ Smith Gentry, AR 0 6 6 7 1574 -2984
160 44N Brent New Brent New Dover, AR 0 4 6 8 1574 -2984
161 40 Derek Brown Derek Brown Stoutland, MO 2 5 6 9 1573 -2985
162 2 Andrew Bleess Andrew Bleess Chatfield, MN 0 5 8 9 1568 -2990
163 33D Adam Dunwoodie Adam Dunwoodie (R) Polo, MO 0 5 6 9 1545 -3013
164 77 Scott Wilson Scott Wilson Okemah, OK 0 1 6 6 1542 -3016
165 76 Ben Petersen Ben Petersen Swea City, IA 0 4 8 9 1541 -3017
166 34jr Shawn Klapps Jr Shawn Klapps Jr La Crosse, WI 0 1 6 9 1536 -3022
167 105 Clint Hedge Clint Hedge Kansas City, KS 0 1 9 9 1534 -3024
168 21 Bobby Sandy Bobby Sandy Bosque Farms, NM 0 2 4 7 1528 -3030
169 28D Gary Donaldson Gary Donaldson Rayville, MO 0 3 7 8 1517 -3041
170 34x Mich Ross Mich Ross Maysville, MO 0 1 4 8 1507 -3051
171 5K Steve Herrick Steve Herrick Topeka, KS 0 1 3 9 1491 -3067
172 25A Andrea McCain Andrea McCain South Haven, MN 0 0 5 8 1483 -3075
173 17 Christopher Theodore Christopher Theodore Coweta, OK 0 4 5 8 1472 -3086
174 00 Nick Whalen Nick Whalen Kansas City, KS 0 1 5 9 1460 -3098
175 18 Kyle McAllister Kyle McAllister Fort Smith, AR 0 4 6 7 1459 -3099
176 82M Anthony Robertson Anthony Robertson Savannah, MO 0 2 8 8 1458 -3100
177 35x Phillip Dunbar Phillip Dunbar Rushford, MN 0 0 4 9 1446 -3112
178 51 Brandon Ward Brandon Ward Blue Water Village, NM 0 5 6 6 1429 -3129
179 55B Blaine Hanson Blaine Hanson Klemme, IA 0 0 2 10 1420 -3138
180 99c Chase Ortiz Chase Ortiz (R) El Paso, TX 0 0 4 8 1397 -3161
181 55H Troy Hansmeier Troy Hansmeier Waukon, IA 0 0 4 9 1379 -3179
182 36 Jay Anderson Jay Anderson Springdale, AR 0 0 4 8 1354 -3204
183 7R Rick Todd Rick Todd Des Moines, IA 0 1 6 8 1339 -3219
184 11W Graci Williams Graci Williams (R) Fort Gibson, OK 0 0 1 8 1328 -3230
185 43 Calvin Lange Calvin Lange Humboldt, IA 0 2 5 8 1314 -3244
186 3 Josh Reynolds Josh Reynolds Alamogordo, NM 0 3 6 6 1312 -3246
187 94M Zac Mahlstedt Zac Mahlstedt Ionia, IA 0 0 2 7 1305 -3253
188 12 Christopher Sawyer Christopher Sawyer Buffalo, MO 0 0 5 8 1262 -3296
189 8A Arturo Ordonez Arturo Ordonez El Paso, TX 0 1 3 9 1253 -3305
190 1B Brandon Rowland Brandon Rowland Nashville, AR 0 2 3 6 1252 -3306
191 123 Kyle Rose Kyle Rose Cambridge, IA 1 1 3 8 1241 -3317
192 777 Pete Vargas Pete Vargas Las Cruces, NM 0 0 2 8 1227 -3331
193 171 Jed Smith Jed Smith Las Cruces, NM 0 0 3 8 1222 -3336
194 73 Gerald Haste Gerald Haste Albuquerque, NM 0 2 6 7 1214 -3344
195 292 Blake Peeler Blake Peeler Trimble, MO 0 0 3 8 1213 -3345
196 37 Fred Gibson Fred Gibson El Paso, TX 0 0 4 8 1210 -3348
197 44 Dillon Anderson Dillon Anderson Decorah, IA 0 2 6 7 1208 -3350
198 #00 Shawn McCarty Shawn McCarty Carlsbad, NM 0 0 1 5 1206 -3352
199 562 Craig Walker Craig Walker Roswell, NM 0 0 3 8 1200 -3358
200 35 Johnny Coats Johnny Coats Joplin, MO 0 1 1 6 1199 -3359
201 37d Brad Derry Brad Derry Bedford, IA 0 3 5 7 1198 -3360
202 9H Aaron Halpain Aaron Halpain Hulbert, OK 1 3 3 5 1197 -3361
203 111 Butch Bailey Butch Bailey Novelty, MO 0 1 4 7 1195 -3363
204 69 Raymond King Raymond King Wylie, TX 0 4 5 5 1194 -3364
205 13 Glen Jones Glen Jones Harpers Ferry, IA 0 0 2 6 1190 -3368
206 31 Gene Parvin Gene Parvin Bixby, OK 0 0 3 6 1189 -3369
207 15G bryan goldman bryan goldman Siloam Springs, AR 0 0 1 8 1184 -3374
208 416 Conner Ubben Conner Ubben (R) Aplington, IA 0 0 3 8 1170 -3388
209 12x Matthew Lance Matthew Lance Savannah, MO 0 2 5 7 1168 -3390
210 2k Kirk Wood Kirk Wood Gravel Ridge, AR 0 1 6 7 1146 -3412
211 T2 Tom Fogarty Tom Fogarty Olathe, KS 0 0 3 8 1142 -3416
212 1 Zachary Gallegos Zachary Gallegos (R) Edgewood, NM 0 2 4 7 1138 -3420
213 11 Xavier Ortega Xavier Ortega Las Cruces, NM 0 1 5 6 1137 -3421
214 06 Ryan Knight Ryan Knight Garber, OK 0 1 3 7 1131 -3427
215 28 Ronnie Leathem Jr Ronnie Leathem Jr Albuquerque, NM 0 3 3 5 1121 -3437
216 23a Stan Anderson Stan Anderson Prairie grove, AR 0 1 4 7 1112 -3446
217 87 Dylan Suhr Dylan Suhr Jesup, IA 0 1 3 7 1110 -3448
218 140 Keith Jennings Keith Jennings Leavenworth, KS 0 0 2 6 1107 -3451
219 74 Jason Josselyn Jason Josselyn Hobbs, NM 0 2 4 6 1099 -3459
220 37 Randy Foote Randy Foote Stanton, IA 0 3 5 6 1077 -3481
221 11 Jake Lampert Jake Lampert Caledonia, MN 0 0 3 7 1055 -3503
222 92 Cody Jones Cody Jones Fort Smith, AR 1 2 4 7 1027 -3531
223 26 Matthew Machen Matthew Machen Roswell, NM 0 1 2 5 1025 -3533
224 54 David Hendrix David Hendrix Waynesville, MO 1 2 3 4 1022 -3536
225 2 Kohl McCutcheon Kohl McCutcheon (R) Alamogordo, NM 0 0 3 6 1018 -3540
226 39J Dan Klingfus Dan Klingfus Austin, MN 0 0 6 6 1002 -3556
227 84 Katie Seals Katie Seals (R) Bosque Farms, NM 0 0 1 5 977 -3581
228 X13 Jake Mullins Jake Mullins Muldro, OK 0 1 2 5 975 -3583
229 6M Andy Milliken Andy Milliken San Juan, PR 0 3 4 5 970 -3588
230 7J John Campbell John Campbell Belmond, IA 0 2 4 5 967 -3591
231 25 Jim Philpot Jim Philpot Greenwood, AR 0 1 5 5 966 -3592
232 110J J.D. Jackson J.D. Jackson Chouteau, OK 0 1 3 6 956 -3602
233 19 Reid Keller Reid Keller Webster City, IA 0 4 5 6 955 -3603
234 21N Koda Morey Koda Morey St Joseph, MO 0 0 4 6 946 -3612
235 75 Cole Suckow Cole Suckow Cresco, IA 0 0 2 5 944 -3614
236 54 Eddie Ingram Eddie Ingram Kansas City, KS 0 2 3 6 934 -3624
237 67 Levi Schott Levi Schott Chatfield, MN 0 3 4 5 932 -3626
238 94K Chester Kaufman Chester Kaufman Jamesport, MO 0 0 4 5 931 -3627
239 79 Tyler Parker Tyler Parker Flint, TX 0 3 4 5 926 -3632
240 47 Parker Slagle Parker Slagle Eagle Grove, IA 0 1 2 6 921 -3637
241 997 Jason Estes Jason Estes Winston, MO 0 3 4 5 910 -3648
242 NF1 Dylan Fitzpatrick Dylan Fitzpatrick Estherville, IA 0 1 2 6 900 -3658
243 jd1 Justin DeBoer Justin DeBoer Granada, MN 0 0 3 5 900 -3658
244 62 Nathan Machen Nathan Machen Roswell, NM 0 0 0 4 898 -3660
245 A1A Austin Kaplan Austin Kaplan Collins, IA 1 3 4 5 897 -3661
246 110 Ken Tietz Ken Tietz Belle plaine, MN 0 3 4 5 887 -3671
247 18X Daniel Eckblad Daniel Eckblad St. Peter, MN 0 1 5 5 882 -3676
248 22 Colby Young Colby Young Gentry, AR 0 0 3 5 874 -3684
249 5DJ DJ Barnes DJ Barnes Pleasant Hill, MO 0 0 1 5 868 -3690
250 10K Jeremy Ades Jeremy Ades Raymond, IA 0 0 2 6 865 -3693
251 0 Dalton Korthals Dalton Korthals Rock Rapids, IA 0 0 4 4 860 -3698
252 44T Larry Starks Larry Starks Witch Wells, AZ 0 3 5 5 859 -3699
253 75 Clint Wendel Clint Wendel Mason City, IA 0 1 3 4 858 -3700
254 38 Joe Schmit Joe Schmit Ventura, IA 0 0 1 6 858 -3700
255 20k Spenser Kalass Spenser Kalass Luverne, MN 0 2 2 5 844 -3714
256 59 Jeff Lyon Jeff Lyon Duncombe, IA 0 1 4 5 844 -3714
257 37 Jeffrey Abbey Jeffrey Abbey Rhome, TX 2 4 4 4 842 -3716
258 327 Dale Richardson Dale Richardson Muskogee, OK 0 0 2 5 841 -3717
259 09 Mason McEvers Mason McEvers (R) Rochester, MN 0 0 0 5 841 -3717
260 3 Austin Sangster Austin Sangster Hackett, AR 0 0 1 5 836 -3722
261 05 Larry Knight Larry Knight Des Moines, IA 0 0 2 5 833 -3725
262 47x Connor Masoner Connor Masoner St. Joseph, MO 0 0 2 4 823 -3735
263 57W Adam Wright Adam Wright Roswell, NM 0 0 0 3 816 -3742
264 10m Jerrod Adams Jerrod Adams (R) Wister, OK 0 0 4 5 811 -3747
265 911 Mike Miller Mike Miller (R) King City, MO 0 0 4 5 793 -3765
266 77W Chris Wilson Chris Wilson Okemah, OK 0 0 3 5 780 -3778
267 53 Aaron Moss Aaron Moss Westville, OK 0 0 0 4 780 -3778
268 18 Tom Schmitt Tom Schmitt Independence, IA 1 3 4 4 771 -3787
269 111 Jason Newman Jason Newman Kearney, MO 0 0 3 5 770 -3788
270 88 Jim Chisholm Jim Chisholm Osage, IA 1 3 3 4 755 -3803
271 9 Robert Garst Robert Garst Topeka, KS 0 1 2 5 755 -3803
272 11 Anthony Crespin Anthony Crespin Las Cruces, NM 0 0 3 4 755 -3803
273 64 Jack Vincent Jack Vincent Nevada, IA 0 1 3 4 752 -3806
274 420 Drew Pattat Drew Pattat Kaufman, TX 0 3 3 4 736 -3822
275 911 Julio Villanueva-Quiroga Julio Villanueva-Quiroga Las Vegas, NV 0 0 1 3 729 -3829
276 22T Tyler Muirhead Tyler Muirhead Mabank, TX 0 3 3 4 728 -3830
277 14K Rene Mares Rene Mares Pearce, AZ 0 0 2 5 725 -3833
278 10w Mike Wahwahsuck Mike Wahwahsuck Atchison, KS 0 0 0 4 724 -3834
279 18s Cody Smith Cody Smith Kaufman, TX 2 3 3 4 723 -3835
280 87 Jason Billups Jason Billups Holt, MO 0 0 2 4 720 -3838
281 12 Jason Hughes Jason Hughes Salina, OK 0 3 3 4 716 -3842
282 15G Bradley Goldman Bradley Goldman Stilwell, OK 0 0 2 4 713 -3845
283 9C Kyle Davis Kyle Davis Colcord, OK 1 1 1 3 707 -3851
284 73 Barry Roberts Barry Roberts Los Lunas, NM 0 1 2 3 699 -3859
285 3C Scott Carlson Scott Carlson Plattsmouth, NE 0 3 3 3 690 -3868
286 B4 Jared Baird Jared Baird Norman, OK 0 1 2 3 690 -3868
287 36 Glenn Wynia Glenn Wynia Sioux Center, IA 1 1 3 4 689 -3869
288 711 Dylan Holt Dylan Holt Topeka, KS 0 1 3 4 681 -3877
289 31 Doug Goodenough Doug Goodenough Gallup, NM 0 1 2 2 674 -3884
290 5DJ D J Barnes D J Barnes Raymore, MO 0 3 3 3 673 -3885
291 112 James Morris James Morris Springdale, AR 0 0 1 3 672 -3886
292 14G John Bubbus John Bubbus Bauxite, AR 0 0 2 3 665 -3893
293 95 Bo Eads Bo Eads Trenton, MO 0 1 3 4 663 -3895
294 1 Grant Davis Grant Davis Muldrow, OK 0 1 3 4 658 -3900
295 26JR Hayden Linn Hayden Linn Little Rock, AR 0 0 2 3 654 -3904
296 99W Braden Jarvis Braden Jarvis Claremore, OK 0 1 1 3 652 -3906
297 21D Dan Drury Dan Drury Eldora, IA 0 0 1 4 652 -3906
298 83 Jessie Leamons Jessie Leamons Berryville, AR 0 0 1 3 647 -3911
299 1S Tandy Sullivan Tandy Sullivan Spiro, OK 0 0 0 3 645 -3913
300 5L Dustin Larson Dustin Larson Rushmore, MN 2 3 3 3 631 -3927
301 B51 Hunter Sandy Hunter Sandy Albuquerque, NM 0 2 2 4 631 -3927
