USRA - United States Racing Association

Recent News

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA...

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
USRA Heartland Modified Tour unveils 2026 schedule

USRA Heartland Modified Tour unveils 2026 schedule

2/2/2026
GRAIN VALLEY, Mo. (January 4, 2026)—The USRA Heartland Modified Tour (HMT) officially announced its 2026 schedule today, ushering in the third season of competition for the growing regional tour for USRA Modifieds. Following a 2025 campaign defined by a razor-thin points...more
2025 USRA Late Model Champion: Cade Nelson

2025 USRA Late Model Champion: Cade Nelson

11/10/2025
—Cade Nelson of Hermantown, Minn., has done it again. At the young age of 15 years old. Nelson captured his third straight USRA Late Model Championship. Wheeling his No. 44 Late Model to 17 wins, 29 top-fives, and 29 top-tens, he dominated wherever he unloaded this season....more
2025 USRA B-Mod Champion: Dan Hovden

2025 USRA B-Mod Champion: Dan Hovden

11/10/2025
—Decorah, Iowa’s Dan Hovden made 2025 a season to remember as he earned his first USRA B-Mod National Championship, following in the footsteps of his brother, Mitch, who has claimed several USRA titles of his own. In 54 starts, Dan Hovden recorded an incredible 26 wins, 41...more
2025 USRA Stock Car Champion: Myles Michehl

2025 USRA Stock Car Champion: Myles Michehl

11/10/2025
—Few divisions are as competitive or as unpredictable as the USRA Stock Cars, but Myles Michehl mastered the challenge in 2025. In 54 starts, the Fort Dodge, Iowa driver tallied 13 wins, 34 top-fives and 44 top-tens on his way to his first National Championship. Michehl’s...more

2025 - National

All Classes
As of 10/4/2025

USRA B-ModsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 16D Dan Hovden Dan Hovden Decorah, IA 26 41 44 54 6624 -
2 8S Jon Sheets Jon Sheets Nevada, MO 13 41 45 48 6435 -189
3 54 Tyler Kidwell Tyler Kidwell Chanute, KS 20 33 39 43 6415 -209
4 6 Dustin Kruse Dustin Kruse Baltic, SD 15 29 37 44 6342 -282
5 32 Taylor Skauge Taylor Skauge Caledonia, MN 9 32 35 41 6337 -287
6 7J Jake Richards Jake Richards Lansing, KS 12 38 48 58 6268 -356
7 57c Chad Clancy Chad Clancy Polo, MO 10 30 34 35 6256 -368
8 M17 Rob Moseley Rob Moseley Los Lunas, NM 21 26 27 31 6140 -484
9 42B Kaeden Bronner Kaeden Bronner Austin, MN 6 30 39 48 6113 -511
10 23 Coty Tupper Coty Tupper Blanchard, LA 12 25 27 31 5938 -686
11 17 Klay Beemer Klay Beemer Fairmont, MN 7 25 38 47 5929 -695
12 413N Racen Stacy Racen Stacy (R) Muskogee, OK 5 23 27 30 5781 -843
13 85 Ben Moudry Ben Moudry Protivin, IA 5 20 24 30 5550 -1074
14 25 Dale Schwamman Dale Schwamman Fort Atkinson, IA 2 17 27 36 5435 -1189
15 98 Kyle Anderson Kyle Anderson Decorah, IA 1 16 27 28 5374 -1250
16 57 Duke Erickson Duke Erickson Sioux Falls, SD 1 15 25 26 5345 -1279
17 24P Ashton Pankow Ashton Pankow (R) Elma, IA 0 7 28 38 5224 -1400
18 17 Oliver Sackett Oliver Sackett Pierson, IA 1 12 23 35 5206 -1418
19 02k Hunter Kennedy Hunter Kennedy St. Ansgar, IA 5 17 23 26 5122 -1502
20 21k Dave Kennedy Dave Kennedy Tea, SD 0 8 21 27 5060 -1564
21 40 Colton Kramer Colton Kramer (R) Pine Island, MN 0 0 14 38 4750 -1874
22 33D Adam Dunwoodie Adam Dunwoodie Polo, MO 2 15 21 24 4736 -1888
23 47cc Conner Williams Conner Williams Sibley, LA 1 15 17 23 4694 -1930
24 56 Ty Griffith Ty Griffith Blairsburg, IA 8 21 22 23 4649 -1975
25 29 Lilli Reps Lilli Reps Utica, MN 0 4 13 29 4584 -2040
26 12c Stephen Clancy Stephen Clancy Odessa, MO 2 12 18 23 4553 -2071
27 11 Lyndon Johnson Lyndon Johnson Montrose, SD 3 15 18 25 4551 -2073
28 68 Kerry Davis Kerry Davis Parkville, MO 2 15 16 23 4539 -2085
29 1 Kyle Henning Kyle Henning Atchison, KS 0 7 18 23 4486 -2138
30 7cc Colby Williams Colby Williams Sibley, LA 3 17 17 21 4361 -2263
31 1k Tim Karrick Tim Karrick Basehor, KS 11 18 20 23 4336 -2288
32 22H Jayme Hiller Jayme Hiller Waseca, MN 0 2 9 26 4242 -2382
33 24 Tim Heins Tim Heins Waukon, IA 0 3 22 25 4149 -2475
34 81 Austin Charles Austin Charles Basehor, KS 4 15 21 22 4145 -2479
35 36 Travis Alexander Travis Alexander Tonganoxie, KS 0 16 21 23 4075 -2549
36 75 Sebastian Wolfenbarger Sebastian Wolfenbarger Blue Springs, MO 4 13 20 22 4051 -2573
37 28 Braiden Schaufenbuel Braiden Schaufenbuel (R) New Hampton, IA 0 1 12 20 4048 -2576
38 40 George Gilliland George Gilliland Lehigh, IA 0 0 8 25 4042 -2582
39 28T Philip Ihde Philip Ihde Decorah, IA 0 14 18 21 4017 -2607
40 214 Eric Spreer Eric Spreer Perry, KS 0 4 14 18 3966 -2658
41 87 Clint Erickson Clint Erickson Sioux Falls, SD 0 6 17 23 3880 -2744
42 28 Andy Bryant Andy Bryant Fort Scott, KS 3 9 13 19 3746 -2878
43 59 Mason Stockhausen Mason Stockhausen (R) Minnesota City, MN 0 3 12 22 3674 -2950
44 57A Austin Dupont Austin Dupont Bossier, LA 1 9 15 20 3665 -2959
45 51M Mike Ryun Mike Ryun Kansas City, MO 0 12 19 20 3634 -2990
46 66x Chris Wright Chris Wright Chillicothe, MO 1 9 12 16 3611 -3013
47 88 Bryer McCoy Bryer McCoy Webster City, IA 2 11 14 18 3610 -3014
48 22 Dalton Ragsdale Dalton Ragsdale Muskogee, OK 7 13 13 16 3472 -3152
49 118 Marcus Swatek Marcus Swatek (R) Ridgeway, IA 0 2 8 21 3461 -3163
50 07 Daniel Harris Daniel Harris Excelsior Springs, MO 5 10 11 17 3429 -3195
51 53 Tianna Mithun Tianna Mithun New Richland, MN 1 7 10 16 3409 -3215
52 7S Hunter Sandy Hunter Sandy Albuquerque, NM 4 13 14 18 3401 -3223
53 181 Johnathan Ferrari Johnathan Ferrari Alma, AR 1 11 17 18 3378 -3246
54 17L Londen McClure Londen McClure St. Joseph, MO 1 7 14 18 3375 -3249
55 35 Dennis Dunbar Dennis Dunbar Winona, MN 0 4 12 21 3367 -3257
56 510 Cody King Cody King Fanshawe, OK 2 10 13 17 3353 -3271
57 18 J.C. Morton J.C. Morton Springfield, MO 2 10 11 16 3320 -3304
58 33 Corbin Ludemann Corbin Ludemann Grand Meadow, MN 0 1 7 20 3302 -3322
59 6T Michael Taylor III Michael Taylor III Kansas City, MO 0 7 12 18 3291 -3333
60 98D Christopher Deno Christopher Deno Mantorville, MN 0 9 14 19 3290 -3334
61 7L Trevor Drake Trevor Drake Brighton, MO 1 6 12 16 3228 -3396
62 5R James Richert James Richert Comfrey, MN 1 8 14 16 3169 -3455
63 11 Waylon Dimmitt Waylon Dimmitt Camdenton, MO 0 2 11 16 3136 -3488
64 16 Matthew Kay Matthew Kay Chanute, KS 1 11 16 17 3134 -3490
65 22 Chase Hubbard Chase Hubbard Owasso, OK 0 3 11 19 3119 -3505
66 83 Billy Steinberg Billy Steinberg Utica, MN 1 6 12 18 3080 -3544
67 36K Jayden Larson Jayden Larson Mankato, MN 0 6 9 15 3062 -3562
68 66 Ryan Gillmore Ryan Gillmore Springfield, MO 3 8 11 15 3054 -3570
69 197 Miah Christensen Miah Christensen Sioux Falls, SD 1 4 7 15 3033 -3591
70 66 Ethan Isaacs Ethan Isaacs Bonner Springs, KS 4 13 15 15 2990 -3634
71 97k Tanner Koster Tanner Koster Sioux Falls, SD 1 4 12 18 2973 -3651
72 20 Derek Van Veldhuizen Derek Van Veldhuizen Rock Rapids, IA 1 7 9 16 2919 -3705
73 2x Cole Hamilton Cole Hamilton Archie, MO 6 9 12 16 2907 -3717
74 4 Chris Hooper Chris Hooper Albuquerque, NM 0 3 11 18 2905 -3719
75 75J Jackson Simmons Jackson Simmons Olathe, KS 0 0 11 20 2904 -3720
76 76 K.C. Mullin K.C. Mullin Manhattan, KS 0 9 13 13 2894 -3730
77 24w Shannon Weese Shannon Weese Van Buren, AR 3 8 14 15 2872 -3752
78 88B Colby Burge Colby Burge Atchison, KS 0 0 5 13 2850 -3774
79 247 Dylan Reynolds Dylan Reynolds Barling, AR 2 5 11 16 2822 -3802
80 18M Chase Moulton Chase Moulton Altamont, MO 0 3 15 16 2804 -3820
81 06 Andrew Wallace Andrew Wallace Wichita, KS 0 6 13 15 2771 -3853
82 88H Lonnie Hibner Lonnie Hibner Chillicothe, MO 1 11 14 15 2761 -3863
83 17 Christopher Morlang Christopher Morlang Blue Water, NM 1 10 13 15 2743 -3881
84 14 Caden Neisius Caden Neisius Hastings, MN 1 6 9 13 2739 -3885
85 75 Kyle Ledford Kyle Ledford Greenwood, AR 2 7 11 15 2731 -3893
86 22 Josh Elsing Josh Elsing St. Charles, MN 0 0 3 16 2721 -3903
87 19 Tracy Johnson Tracy Johnson Lake Preston, SD 0 8 10 13 2685 -3939
88 09 Tret Bailey Tret Bailey Buffalo, KS 0 1 9 17 2667 -3957
89 66K Keagen Einck Keagen Einck Decorah, IA 0 6 11 16 2666 -3958
90 55 Colson Kirk Colson Kirk Urbana, MO 1 4 10 14 2660 -3964
91 9 Slade Mohr Slade Mohr Great bend, KS 1 11 13 14 2656 -3968
92 19 Trevor Kracht Trevor Kracht Luverne, MN 0 4 13 16 2645 -3979
93 23 Kyle Nanco Kyle Nanco Grants, NM 0 3 11 16 2633 -3991
94 74X Eric Baker Eric Baker (R) Boone, IA 0 0 10 13 2601 -4023
95 395 Brad Carlson Brad Carlson (R) Salina, KS 0 0 8 13 2593 -4031
96 51 Tyler Burnett Tyler Burnett (R) Calhoun, LA 2 9 11 15 2585 -4039
97 10T Trevor Fecht Trevor Fecht Allison, IA 0 1 5 16 2584 -4040
98 32z Alex Zwanziger Alex Zwanziger Walker, IA 1 7 10 14 2562 -4062
99 15r Ryan Smith Ryan Smith Moran, KS 0 6 11 12 2557 -4067
100 19Jr Brodey Slader Brodey Slader (R) Coweta, OK 2 5 10 16 2538 -4086
101 345 Jimmy Downs Jimmy Downs Maysville, MO 2 4 13 14 2534 -4090
102 15x Corey Myers Corey Myers Atchison, KS 0 5 7 11 2533 -4091
103 3R Mel Romero Mel Romero Las Cruces, NM 1 3 5 16 2531 -4093
104 D86 Donald McIntosh Donald McIntosh Chanute, KS 0 0 11 14 2531 -4093
105 D97 Devin Barker Devin Barker Elkins, AR 3 11 11 14 2529 -4095
106 14 Snowden Duke Snowden Duke Albuquerque, NM 0 7 10 15 2528 -4096
107 8 Nathan Butterfield Nathan Butterfield Galesville, WI 0 7 10 14 2523 -4101
108 91 Tyler Johnson Tyler Johnson Montrose, SD 7 11 12 12 2506 -4118
109 99 Noah Grinstead Noah Grinstead Austin, MN 1 5 10 14 2501 -4123
110 28J Jackson Hale Jackson Hale Grand Meadow, MN 1 4 8 14 2497 -4127
111 90 George Nordman George Nordman Mason City, IA 1 3 8 12 2474 -4150
112 88n Nate Albrant Nate Albrant Clear Lake, IA 0 2 6 15 2474 -4150
113 51 Christopher Ward Christopher Ward Bluewater, NM 0 10 13 13 2471 -4153
114 4A Josh Lanterman Josh Lanterman Wichita, KS 1 11 12 13 2425 -4199
115 94C J.T. Carroll J.T. Carroll Camdenton, MO 0 2 4 12 2416 -4208
116 1 Doug McCollough Doug McCollough Webster City, IA 0 1 6 10 2411 -4213
117 8 Terry Bruner Terry Bruner Leavenworth, KS 0 4 11 15 2405 -4219
118 15 Dee Yates Dee Yates Albuquerque, NM 1 8 12 13 2399 -4225
119 44T Ty O'Neal Ty O'Neal Muskogee, OK 0 3 7 13 2391 -4233
120 12 Isiah Mendoza Isiah Mendoza Albuquerque, NM 0 8 9 14 2381 -4243
121 07 Donavon Flores Donavon Flores Las Cruces, NM 1 5 9 14 2369 -4255
122 54 Jett Sorensen Jett Sorensen Rochester, MN 1 6 8 12 2345 -4279
123 21R Riella LaRae Fanning Riella LaRae Fanning Albuquerque, NM 0 2 8 14 2340 -4284
124 5 Mike Meyer Mike Meyer New Richland, MN 0 0 2 12 2338 -4286
125 Two3 Daniel Jones Daniel Jones (R) Provencal, LA 0 4 7 14 2306 -4318
126 311 John Baker John Baker Basehor, KS 0 7 14 14 2305 -4319
127 09j Jimmy Wolfe Jr. Jimmy Wolfe Jr. (R) Chanute, KS 0 1 3 13 2303 -4321
128 2 Riley Grinstead Riley Grinstead Austin, MN 0 0 1 11 2298 -4326
129 2M Jory Montis Jory Montis Sioux Falls, SD 0 2 4 15 2280 -4344
130 27 Kevin Joachim Kevin Joachim Larchwood, IA 0 1 5 13 2280 -4344
131 99 Jeremy Haddox Jeremy Haddox Ruston, LA 0 6 9 13 2277 -4347
132 15 Ryan Edde Ryan Edde Cross Timbers, MO 1 1 7 13 2258 -4366
133 19 Curt Drake Curt Drake Moran, KS 0 4 8 11 2248 -4376
134 02 Deuce Teague Deuce Teague Las Cruces, NM 0 1 9 14 2244 -4380
135 10c Matt Beerbower Matt Beerbower (R) Sioux Falls, SD 0 0 1 14 2236 -4388
136 55 Kimry Ward Kimry Ward Grants, NM 0 9 11 12 2224 -4400
137 21s Brian Schott Brian Schott Redwing, MN 0 0 1 11 2222 -4402
138 4Jr Boone Evans Boone Evans Bullard, TX 1 5 7 11 2204 -4420
139 23J Micah Janssen Micah Janssen (R) Lennox, SD 1 2 3 14 2199 -4425
140 90 Terry Schultz Terry Schultz Sedalia, MO 0 3 5 11 2192 -4432
141 7 Adam Rogich Adam Rogich La Crescent, MN 0 1 5 14 2178 -4446
142 3J Josh Cain Josh Cain Rio Rancho, NM 4 6 10 11 2172 -4452
143 Zero7 Aaron De Thury Aaron De Thury Sioux Falls, SD 0 0 7 15 2171 -4453
144 28 Aiden Frazier Aiden Frazier Bosque Farms, NM 0 5 8 13 2161 -4463
145 29 Jesse Reynolds Jesse Reynolds Brookings, SD 1 1 9 13 2143 -4481
146 72 Travis Scholbrock Travis Scholbrock West Union, IA 0 1 8 12 2133 -4491
147 86J Travis Johnson Travis Johnson Enid, OK 1 8 9 11 2124 -4500
148 1R Rylan Gibbs Rylan Gibbs (R) Osceola, MO 1 6 8 11 2120 -4504
149 36E Jeramey Engledowl Jeramey Engledowl Siloam Springs, AR 0 0 6 13 2109 -4515
150 44 Christy Barnett Christy Barnett El Paso, TX 1 4 8 12 2102 -4522
151 33 Tracy Harris Tracy Harris Albuquerque, NM 0 5 10 12 2096 -4528
152 M77 Cameron Martin Cameron Martin Bosque Farms, NM 0 3 7 12 2092 -4532
153 7k Tom Koster Tom Koster Mitchell, SD 0 0 3 12 2090 -4534
154 20 Gage Motl Gage Motl Owatonna, MN 0 3 9 12 2088 -4536
155 15 Adam Chernotik Adam Chernotik Alexandria, SD 1 3 7 13 2086 -4538
156 F1 Mitchell Franklin Mitchell Franklin Camdenton, MO 0 0 5 10 2062 -4562
157 23B Israel Ortega Israel Ortega Las Cruces, NM 0 3 4 11 2051 -4573
158 22 Justin Voeltz Justin Voeltz Hartford, SD 0 5 7 11 2049 -4575
159 11 Joel Duke Joel Duke Albuquerque, NM 0 5 10 12 2039 -4585
160 20S Jason Stegemann Jason Stegemann Sheldon, IA 0 1 10 12 2037 -4587
161 6 Skyelar DeVaney Skyelar DeVaney (R) Madison, SD 0 2 5 13 2034 -4590
162 12 Mike Rosales Mike Rosales Las Cruces, NM 0 4 6 12 2021 -4603
163 65 Kris Jackson Kris Jackson Lebanon, MO 4 7 8 10 2007 -4617
164 47 Tyson Lanfermann Tyson Lanfermann Atchison, KS 0 1 10 10 2004 -4620
165 40j Justin Peterson Justin Peterson (R) Sioux Falls, SD 0 0 1 13 2003 -4621
166 27 Tyler O'Neal Tyler O'Neal Bethany, MO 0 4 9 9 1989 -4635
167 67 David Young David Young Stafford, KS 0 2 10 12 1987 -4637
168 Red1 Dan Wheeler Dan Wheeler Savage, MN 0 1 4 6 1973 -4651
169 36 Brian Andrews Brian Andrews Bonner Springs, KS 0 0 5 13 1965 -4659
170 81K Jacob Korte Jacob Korte Fairmont, MN 0 2 10 12 1962 -4662
171 05 Brent Willyard Brent Willyard Van Buren, AR 0 7 8 10 1955 -4669
172 35Jr Garitt Wytaske Garitt Wytaske Austin, MN 0 1 6 12 1955 -4669
173 55 Nathan Hagar Nathan Hagar Adair, OK 1 7 9 11 1951 -4673
174 10M Talan Willis Talan Willis Elizabeth, LA 5 7 8 9 1947 -4677
175 0 Kort Morgan Kort Morgan Muskogee, OK 1 7 9 11 1945 -4679
176 14 Kameron Grindstaff Kameron Grindstaff Independence, MO 0 7 10 11 1937 -4687
177 12 Wyatt O'Neal Wyatt O'Neal Muskogee, OK 0 2 8 10 1930 -4694
178 11 Tyler Griggs Tyler Griggs Dewey, OK 2 6 8 11 1928 -4696
179 M2X David Maul David Maul Panama, OK 0 2 8 11 1927 -4697
180 C88 Carson Bradley Carson Bradley Hallsville, TX 2 3 9 11 1926 -4698
181 34 Mark Schafman Mark Schafman Edwardsville, KS 0 5 9 11 1918 -4706
182 79K Nick Kramer Nick Kramer (R) Pine Island, MN 0 0 2 10 1904 -4720
183 20D Dawson David Dawson David Mexico, MO 0 3 6 11 1899 -4725
184 2 Tommy Hansen Tommy Hansen Decorah, IA 0 0 0 10 1898 -4726
185 70p Tanner Prochnow Tanner Prochnow Gardner, KS 0 0 7 12 1886 -4738
186 22T Tyler Tesch Tyler Tesch Lennox, SD 0 4 7 11 1876 -4748
187 28s Spencer Stock Spencer Stock Racine, MN 1 3 5 9 1873 -4751
188 97 Ron Hartford Ron Hartford Raytown, MO 0 3 10 11 1873 -4751
189 6 Lucas Isaacs Lucas Isaacs Bonner Springs, KS 0 5 8 10 1872 -4752
190 93 Greg Gorham Greg Gorham Las Cruces, NM 0 4 5 8 1847 -4777
191 16 Jason Beasley Jason Beasley 0 3 8 11 1831 -4793
192 9 Isaac Clark Isaac Clark Rochester, MN 0 0 1 10 1831 -4793
193 33 Justin Allen Justin Allen Las Cruces, NM 0 2 8 11 1826 -4798
194 13 Brody Maxwell Brody Maxwell (R) Benton, LA 0 0 6 11 1824 -4800
195 15 Nick Drew Jr. Nick Drew Jr. Kansas City, KS 0 0 5 10 1819 -4805
196 57 Aaron Marrant Aaron Marrant Holt, MO 2 5 6 10 1814 -4810
197 B29 Noel Mason Noel Mason Shawnee, OK 0 3 7 11 1812 -4812
198 3W Randy Winter Randy Winter Winnebago, MN 0 1 9 11 1809 -4815
199 36Jr Spencer Ponder Spencer Ponder (R) Westville, OK 0 1 5 11 1807 -4817
200 1D Dave Smith Dave Smith Alamogordo, NM 0 0 1 13 1803 -4821
201 25 Darren Ray Darren Ray Wann, OK 0 6 9 10 1792 -4832
202 23k Erik Kanz Erik Kanz Winona, MN 0 0 7 10 1789 -4835
203 23H Hector Barraza Hector Barraza El Paso, TX 1 1 4 12 1785 -4839
204 5M Shane McNutt Shane McNutt Las Cruces, NM 0 7 9 9 1785 -4839
205 9 John Gilson John Gilson (R) Strawberry Point, IA 0 0 3 12 1778 -4846
206 11L Logan Smith Logan Smith El Dorado Springs, MO 0 1 3 10 1774 -4850
207 6 Corey Klouse Corey Klouse Mason City, IA 0 0 0 10 1773 -4851
208 17J Jayden Oskerson Jayden Oskerson Fairmont, MN 0 6 9 10 1769 -4855
209 10 Bryan Bennett Bryan Bennett Tularosa, NM 0 0 4 8 1751 -4873
210 15R Blaine Ray Blaine Ray Wann, OK 0 5 9 9 1747 -4877
211 CP1 Cory Polen Cory Polen Grants, NM 0 4 9 10 1747 -4877
212 21 Mark Smith Mark Smith Auburn, KS 1 4 9 10 1745 -4879
213 83D Braeden Decker Braeden Decker Ostrander, MN 0 0 3 10 1743 -4881
214 CP3 Colton Polen Colton Polen Grants, NM 0 2 7 10 1741 -4883
215 08D Dalton Strohl Dalton Strohl Weatherby, MO 0 0 4 8 1731 -4893
216 13 Jesse Antiporek Jesse Antiporek Dexter, MN 0 0 2 8 1730 -4894
217 2 Jeff Rice Jeff Rice Gilliam, LA 0 0 3 11 1724 -4900
218 42 Sam Florence Sam Florence Lathrop, MO 0 5 8 9 1713 -4911
219 14 Ted Gould Ted Gould Sheldahl, IA 0 4 10 10 1706 -4918
220 31K Kyle Kletschka Kyle Kletschka (R) Austin, MN 0 0 0 9 1698 -4926
221 30 Rex Harris Rex Harris Macks Creek, MO 0 0 2 9 1696 -4928
222 99 Rocky Caudle Rocky Caudle Ellsworth, IA 0 7 7 9 1690 -4934
223 24s Shane Southard Shane Southard Waseca, MN 0 0 1 9 1679 -4945
224 77s Kyle Goforth Kyle Goforth Shawnee, OK 0 4 8 8 1675 -4949
225 22 Brian McGowen Brian McGowen Pittsburg, KS 1 8 8 9 1673 -4951
226 66 Michael Wichers Michael Wichers Hospers, IA 0 0 5 10 1666 -4958
227 2 Daniel Tarkington Daniel Tarkington Checotah, OK 0 2 7 10 1657 -4967
228 14 Dawson Manicki Dawson Manicki Las Cruces, NM 0 0 2 11 1650 -4974
229 37 Wesley Long Wesley Long Greenfield, MO 0 0 4 9 1642 -4982
230 0LD Les Duellman Les Duellman Winona, MN 0 2 5 10 1633 -4991
231 00 Cason Harris Cason Harris Bella Vista, AR 0 2 4 6 1629 -4995
232 28 Martin Hemphill Martin Hemphill Spiro, OK 2 4 6 9 1626 -4998
233 4 Slade Fitzgerald Slade Fitzgerald (R) Sherburn, MN 0 0 3 11 1620 -5004
234 94 Dustin Leatherman Dustin Leatherman Muskogee, OK 1 3 6 9 1615 -5009
235 004 Devan Smith Devan Smith Las Cruces, NM 0 2 4 10 1611 -5013
236 12H Michael Hoover Michael Hoover Pleasant Valley, MO 0 0 6 10 1611 -5013
237 25 David Chapman David Chapman Lee's Summitt, MO 0 0 7 10 1607 -5017
238 66r Randy Van Veldhuizen Randy Van Veldhuizen Rock Rapids, IA 0 0 3 10 1604 -5020
239 43 Tandler Stevens Tandler Stevens Coffeyville, KS 0 0 5 9 1602 -5022
240 17K Kynlee Beemer Kynlee Beemer (R) Fairmont, MN 0 0 4 10 1602 -5022
241 88H Rodney Harper Rodney Harper Yukon, OK 0 2 8 11 1592 -5032
242 83 JC Newell JC Newell Buffalo, MO 0 5 7 9 1585 -5039
243 65J Josh Appel Josh Appel Garner, IA 0 3 7 9 1574 -5050
244 79 Allen Owen Jr. Allen Owen Jr. Pocola, OK 0 2 5 9 1570 -5054
245 82N Keith Nutter Keith Nutter Bolivar, MO 0 1 1 8 1557 -5067
246 75J Jaxon Ledford Jaxon Ledford Magazine, AR 0 4 7 9 1548 -5076
247 0K Tracy Killian Tracy Killian Lee Summit, MO 0 0 1 9 1541 -5083
248 476x Troy Hovey Troy Hovey Fayette, IA 0 1 3 5 1540 -5084
249 11J Jacob Lynch Jacob Lynch Winona, MN 0 1 3 8 1539 -5085
250 07X Fito Gallardo Fito Gallardo Las Cruces, NM 1 6 6 8 1534 -5090
251 2x Grant Williams Grant Williams Pocola, OK 0 4 6 7 1533 -5091
252 00c Ray Callahan Ray Callahan (R) Coal Hill, AR 0 0 3 7 1529 -5095
253 17 Brent Bates Brent Bates Tulsa, OK 2 5 8 8 1511 -5113
254 57 Chad Dupont Chad Dupont Bossier, LA 0 3 8 8 1510 -5114
255 13 Mike Duvall Mike Duvall Owasso, OK 0 7 8 8 1495 -5129
256 2J Jeff Carter Jeff Carter Mapleton, MN 0 4 6 9 1494 -5130
257 215 T.J. Evans T.J. Evans Gladwater, TX 0 3 6 9 1493 -5131
258 88R Rachel Harper Rachel Harper (R) Yukon, OK 0 3 5 10 1490 -5134
259 16T Trey Eberle Trey Eberle Tulsa, OK 0 2 8 10 1484 -5140
260 18 Tyler Werner Tyler Werner Menomonie, WI 0 1 4 7 1472 -5152
261 16 Brock Hess Brock Hess Sioux Falls, SD 2 4 5 9 1469 -5155
262 44T Casey Thomas Casey Thomas Camdenton, MO 0 2 2 7 1459 -5165
263 28 Shawn Langhover Shawn Langhover Wichita, KS 0 2 5 9 1452 -5172
264 Y23 Ethan Young Ethan Young Pleasant Hill, MO 1 4 5 7 1447 -5177
265 34 Kolt Knoblich Kolt Knoblich Iola, KS 0 0 3 9 1440 -5184
266 53K Johnnie Cox Johnnie Cox Wichita, KS 0 0 3 8 1438 -5186
267 181 Luke Nieman Luke Nieman Nortonville, KS 0 0 1 4 1435 -5189
268 75X Randy Smith Jr Randy Smith Jr Polo, MO 0 5 5 8 1424 -5200
269 11D Caleb Dennis Caleb Dennis Chillicothe, MO 0 1 6 9 1415 -5209
270 89 Chris Mangum Chris Mangum Elm Grove, LA 1 3 6 8 1411 -5213
271 88 Brett Cooper Brett Cooper Grants, NM 0 0 6 9 1411 -5213
272 66 David Hand David Hand Los Alamos, NM 0 1 5 9 1409 -5215
273 21 Rian Leichtnam Rian Leichtnam Grand Meadow, MN 0 0 0 6 1405 -5219
274 B52 Michael Hartman Michael Hartman Las Cruces, NM 0 3 7 8 1401 -5223
275 9w Trey Wiley Trey Wiley (R) Sallisaw, OK 0 1 2 8 1393 -5231
276 32 Robbe Ewing Robbe Ewing Stockton, MO 0 3 5 8 1387 -5237
277 89 Jackson McGowen Jackson McGowen Humboldt, KS 0 2 7 8 1386 -5238
278 47f Aaron Fullerton Aaron Fullerton Welcome, MN 0 0 5 9 1376 -5248
279 32K Dawson Kleiboer Dawson Kleiboer (R) Decorah, IA 0 0 0 8 1370 -5254
280 21 Jydin Dahl Jydin Dahl Hartford, SD 0 0 0 8 1370 -5254
281 1ONE Talvin Hayes Talvin Hayes (R) Little Rock, AR 1 4 6 8 1365 -5259
282 42I Donnie Jackson Donnie Jackson Lebanon, MO 0 0 0 8 1365 -5259
283 21 Ryan Olson Ryan Olson Strum, WI 0 4 6 7 1359 -5265
284 127 Levi Lowe Levi Lowe Muskogee, OK 1 3 6 7 1356 -5268
285 53 Hayden Brown Hayden Brown Minden, LA 0 0 6 7 1346 -5278
286 1x Colby Artherton Colby Artherton Bartlesville, OK 3 5 6 7 1341 -5283
287 1 Jake Wranek Jake Wranek Sioux Falls, SD 0 3 4 6 1335 -5289
288 A1 Phil Dixon Phil Dixon Crosby, TX 0 5 7 7 1326 -5298
289 96 Isaiah Rowe Isaiah Rowe Wisconsin Rapids, WI 0 0 1 8 1324 -5300
290 15 Cayden Stacye Cayden Stacye Springfield, MO 0 1 4 4 1322 -5302
291 77x Peyton Baker Peyton Baker Gallatin, MO 0 0 7 8 1321 -5303
292 30 Joel Couvillion Joel Couvillion Alexandria, LA 0 4 6 6 1320 -5304
293 98 Cason Dillard Cason Dillard Natchitoches, LA 0 1 7 8 1316 -5308
294 17c Chad Halverson Chad Halverson Decorah, IA 0 2 4 8 1314 -5310
