Recent News
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Memorial at Scotland County Speedway
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more
Zeitner, Bailey, Clancy, Seager, Robb shine on Sunday at I-35 Spe...
4/21/2026WINSTON, Mo. (April 19, 2026)—After rain thwarted Saturday's show, racing fans gathered Sunday for Generational Buildings Night at I-35 Speedway, where the Summit USRA Weekly Racing Series delivered a full slate of high-octane action.
In the USRA Modified feature, Justin...more
USRA Iron Man Races for This Weekend Postponed
4/16/2026Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed.
With significant...more

4/12/2024 - Tulsa Speedway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 1 |
| 2 | 4 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | 2 |
| 3 | 1 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | -2 |
| 4 | 3 | 78B |
|
Blake Moler Wichita, KS | Wichita, KS | -1 |
| 5 | 5 | 67 |
|
Danny Padilla Owasso, OK | Owasso, OK | - |
| 6 | 8 | 78D |
|
Dillon Moler Wichita, KS | Wichita, KS | 2 |
| 7 | 6 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | -1 |
| 8 | 10 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | 2 |
| 9 | 9 | 5 |
|
Matthew Bolton Van Buren, AR | Van Buren, AR | - |
| 10 | 11 | 5E |
|
Rusty Olson Sperry, OK | Sperry, OK | 1 |
| 11 | 7 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | -4 |
| 12 | 12 | F7 |
|
Vernon Flournoy Fort Gibson, OK | Fort Gibson, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78B |
|
Blake Moler Wichita, KS | Wichita, KS | - |
| 2 | 5 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 3 |
| 3 | 2 | 67 |
|
Danny Padilla Owasso, OK | Owasso, OK | -1 |
| 4 | 3 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | -1 |
| 5 | 6 | 5 |
|
Matthew Bolton Van Buren, AR | Van Buren, AR | 1 |
| DNS | 4 | F7 |
|
Vernon Flournoy Fort Gibson, OK | Fort Gibson, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | 1 |
| 2 | 1 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | -1 |
| 3 | 3 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | - |
| 4 | 4 | 78D |
|
Dillon Moler Wichita, KS | Wichita, KS | - |
| 5 | 5 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | - |
| 6 | 6 | 5E |
|
Rusty Olson Sperry, OK | Sperry, OK | - |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | - |
| 2 | 6 | 64 |
|
Bryce Macfarlane Choctaw, OK | Choctaw, OK | 4 |
| 3 | 4 | 25K |
|
Andrew Kimzey Independence, KS | Independence, KS | 1 |
| 4 | 5 | 83D |
|
Jordan Colbert Pryor, OK | Pryor, OK | 1 |
| 5 | 3 | 41JR |
|
Scott Teel Independence, KS | Independence, KS | -2 |
| 6 | 2 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | -4 |
| 7 | 7 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | - |
| 2 | 2 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | - |
| 3 | 5 | 41JR |
|
Scott Teel Independence, KS | Independence, KS | 2 |
| 4 | 4 | 25K |
|
Andrew Kimzey Independence, KS | Independence, KS | - |
| 5 | 3 | 83D |
|
Jordan Colbert Pryor, OK | Pryor, OK | -2 |
| 6 | 6 | 64 |
|
Bryce Macfarlane Choctaw, OK | Choctaw, OK | - |
| 7 | 7 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | - |
| 2 | 2 | 21S |
|
Jesse Stair Independence, KS | Independence, KS | - |
| 3 | 4 | 964 |
|
Lucas Russell Mound Valley, KS | Mound Valley, KS | 1 |
| 4 | 5 | 85 |
|
Scott Foster Claremore, OK | Claremore, OK | 1 |
| 5 | 7 | 007 |
|
Paden Gardner Grove, OK | Grove, OK | 2 |
| 6 | 6 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | - |
| 7 | 8 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | 1 |
| 8 | 3 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | -5 |
| 9 | 9 | 93X |
|
Colby Shuey Claremore, OK | Claremore, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | - |
| 2 | 5 | 21S |
|
Jesse Stair Independence, KS | Independence, KS | 3 |
| 3 | 3 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | - |
| 4 | 4 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | - |
| DNS | 2 | 93X |
|
Colby Shuey Claremore, OK | Claremore, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | 2 |
| 2 | 2 | 964 |
|
Lucas Russell Mound Valley, KS | Mound Valley, KS | - |
| 3 | 4 | 85 |
|
Scott Foster Claremore, OK | Claremore, OK | 1 |
| 4 | 1 | 007 |
|
Paden Gardner Grove, OK | Grove, OK | -3 |
































