Recent News
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Memorial at Scotland County Speedway
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more
Zeitner, Bailey, Clancy, Seager, Robb shine on Sunday at I-35 Spe...
4/21/2026WINSTON, Mo. (April 19, 2026)—After rain thwarted Saturday's show, racing fans gathered Sunday for Generational Buildings Night at I-35 Speedway, where the Summit USRA Weekly Racing Series delivered a full slate of high-octane action.
In the USRA Modified feature, Justin...more
USRA Iron Man Races for This Weekend Postponed
4/16/2026Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed.
With significant...more

3/29/2024 - Tulsa Speedway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 1 |
| 2 | 4 | 7G |
|
Joe Godsey Bedford, IN | Bedford, IN | 2 |
| 3 | 11 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | 8 |
| 4 | 1 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | -3 |
| 5 | 5 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | - |
| 6 | 8 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | 2 |
| 7 | 7 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | - |
| 8 | 9 | 5E |
|
Rusty Olson Sperry, OK | Sperry, OK | 1 |
| 9 | 6 | 9 |
|
Nik Morgan Muskogee, OK | Muskogee, OK | -3 |
| 10 | 10 | 31 |
|
Hunter Hill Tulsa, OK | Tulsa, OK | - |
| 11 | 3 | 67K |
|
Danny Padilla Owasso, OK | Owasso, OK | -8 |
| DNS | 12 | 8S |
|
Chris Spencer Tulsa, OK | Tulsa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | 2 |
| 2 | 5 | 67K |
|
Danny Padilla Owasso, OK | Owasso, OK | 3 |
| 3 | 1 | 9 |
|
Nik Morgan Muskogee, OK | Muskogee, OK | -2 |
| 4 | 2 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | -2 |
| 5 | 4 | 31 |
|
Hunter Hill Tulsa, OK | Tulsa, OK | -1 |
| 6 | 6 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 1 |
| 2 | 3 | 7G |
|
Joe Godsey Bedford, IN | Bedford, IN | 1 |
| 3 | 5 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | 2 |
| 4 | 1 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | -3 |
| 5 | 6 | 5E |
|
Rusty Olson Sperry, OK | Sperry, OK | 1 |
| DNS | 4 | 8S |
|
Chris Spencer Tulsa, OK | Tulsa, OK | - |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14K |
|
Kollin Teafatiller Iowa Park, TX | Iowa Park, TX | 5 |
| 2 | 2 | 21S |
|
Jesse Stair Independence, KS | Independence, KS | - |
| 3 | 3 | 24 |
|
Racer Costello Waukomis, OK | Waukomis, OK | - |
| 4 | 1 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | -3 |
| 5 | 4 | 85 |
|
Scott Foster Claremore, OK | Claremore, OK | -1 |
| 6 | 7 | 93X |
|
Colby Shuey Claremore, OK | Claremore, OK | 1 |
| 7 | 8 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | 1 |
| 8 | 9 | 007 |
|
Paden Gardner Grove, OK | Grove, OK | 1 |
| 9 | 10 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | 1 |
| DNS | 5 | 964 |
|
Lucas Russell Mound Valley, KS | Mound Valley, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | 3 |
| 2 | 3 | 24 |
|
Racer Costello Waukomis, OK | Waukomis, OK | 1 |
| 3 | 5 | 964 |
|
Lucas Russell Mound Valley, KS | Mound Valley, KS | 2 |
| 4 | 2 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | -2 |
| 5 | 1 | 007 |
|
Paden Gardner Grove, OK | Grove, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21S |
|
Jesse Stair Independence, KS | Independence, KS | 3 |
| 2 | 3 | 85 |
|
Scott Foster Claremore, OK | Claremore, OK | 1 |
| 3 | 5 | 14K |
|
Kollin Teafatiller Iowa Park, TX | Iowa Park, TX | 2 |
| 4 | 1 | 93X |
|
Colby Shuey Claremore, OK | Claremore, OK | -3 |
| 5 | 2 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | -3 |

























